Academics
Distinguishing Characteristics
Program Offerings
| Online master's in computer information technology programs | 3 | |||
| Concentrations with highest demand | ||||
| N/A | ||||
| Concentrations offered | ||||
|
||||
| More specialized departments/concentrations offered | ||||
|
||||
Course Offerings
| Credit-granting courses | 40 |
Veterans
| G.I. Bill certified | Yes |
| Yellow Ribbon Program member | Yes |
| SOC Member | Yes |
| Credit-granting DANTES course(s) | Yes |
Faculty
| Instructional faculty that teach courses accessible online | 9 full-time; 0 part-time |
| Instructional faculty with Ph.D. or terminal degree | 100% full-time |
| Tenured or tenure-track faculty | 9 |
| Average experience teaching online courses | N/A |
| Program fully finances faculty training | Yes |
| Tech staff supporting faculty | N/A |
Class Size
| Average class size | 8 |
| Maximum class size | 22 |
Integration With Campus
| Can earn degree entirely online | Yes | ||||||||
| Can earn degree entirely abroad | Yes | ||||||||
| Possible in-person attendance requirements | |||||||||
|
|||||||||
| Same academic track as campus-based program | No | ||||||||
Retention
| One-year retention rates | N/A |
Graduation
| Graduation rates | N/A |
| Most frequent duration of time for new students to graduate | N/A |
| Program target time to graduate | N/A |
| Required time to earn degree | 7 years |














