Technology & Support
Networking
| http://mse.osu.edu | |
| http://mse.osu.edu | |
| http://mse.osu.edu |
Technology
Types of Learning Management Systems Used
| Desire2Learn | Yes |
Support
| Services | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Instructor response expected within (hours) | 24 | ||||||||||||||||||||||
| 24-7 live tech support | No | ||||||||||||||||||||||
| Tech support availability | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Structure
| Archived classes | All | ||||||
| Classes can be received live | None | ||||||
| Live online/on-campus classes after 5 p.m. | N/A | ||||||
| Classes with lectures | All | ||||||
| Student-student engagement | |||||||
|
|||||||
Requirements
| New-student orientation | Optional |
| Review and sign ethics statement | Yes |
| Number of times a week students must log in to a typical course | N/A |
| Number of times per month faculty evaluate student participation | N/A |
| Number of times per month faculty provide feedback to students on participation | N/A |
| Courses requiring students to work collaboratively with other students | Minority |
| Class participation graded | Yes |
Assessment
| Exams | Yes |
| Number of settings in which in-person exams are administered | Multiple geographically dispersed settings |
| Anti-plagiarism screening required for essay assignments | Depends |
| Measures to instill academic integrity (as submitted by school) | |
|
Interaction with offsite proctors and evaluation of their credentials. |
|













