Academics
Distinguishing Characteristics
Program Offerings
| Online master's in computer information technology programs | 2 | |||||||
| Concentrations with highest demand | ||||||||
|
||||||||
| Concentrations offered | ||||||||
|
||||||||
| More specialized departments/concentrations offered | ||||||||
|
||||||||
Course Offerings
| Credit-granting courses | 20 |
Veterans
| G.I. Bill certified | Yes |
| Yellow Ribbon Program member | Yes |
| SOC Member | No |
| Credit-granting DANTES course(s) | No |
Faculty
| Instructional faculty that teach courses accessible online | 14 full-time; 1 part-time |
| Instructional faculty with Ph.D. or terminal degree | 100% full-time; 100% part-time |
| Tenured or tenure-track faculty | 14 |
| Average experience teaching online courses | 3 years |
| Program fully finances faculty training | No |
| Tech staff supporting faculty | 6 full-time; 0 part-time |
Class Size
| Average class size | 75 |
| Maximum class size | 120 |
Integration With Campus
| Can earn degree entirely online | Yes | ||||||||
| Can earn degree entirely abroad | N/A | ||||||||
| Possible in-person attendance requirements | |||||||||
|
|||||||||
| Same academic track as campus-based program | Yes | ||||||||
| Collaboration among online and face-to-face students | No instructor preference | ||||||||
| Students enroll as online students | Yes, but can apply to switch course enrollment to campus-based | ||||||||
| Credits earned online equal earned on-campus | Yes | ||||||||
| Faculty who teach online also teach on campus | All | ||||||||
| Same curricula for online and campus students | All | ||||||||
Retention
| One-year retention rates | |
|
|
Graduation
| Graduation rates | |
|
|
|
| Most frequent duration of time for new students to graduate | 4.0 years |
| Program target time to graduate | 4 years |
| Required time to earn degree | 6 years |













