Academics
Distinguishing Characteristics
Program Offerings
| Advanced degree programs offered | |||||||||
|
|||||||||
| Online master's in education degree programs | 2 | ||||||||
| Concentrations with highest demand | |||||||||
|
|||||||||
| Concentrations offered | |||||||||
|
|||||||||
| Categories of study offered to master's students | |||||||||
|
|||||||||
Course Offerings
| Credit-granting courses | N/A |
Veterans
| G.I. Bill certified | Yes |
| Yellow Ribbon Program member | Yes |
| SOC Member | Yes |
| Credit-granting DANTES course(s) | Yes |
Faculty
| Instructional faculty that teach courses accessible online | 68 full-time; 19 part-time |
| Instructional faculty with Ph.D. or terminal degree | 87% full-time; 37% part-time |
| Tenured or tenure-track faculty | 58 |
| Average experience teaching online courses | N/A |
| Program fully finances faculty training | Yes |
| Tech staff supporting faculty | N/A |
Class Size
| Average class size | 20 |
| Maximum class size | N/A |
Integration With Campus
| Can earn degree entirely online | Yes | ||||||||
| Can earn degree entirely abroad | N/A | ||||||||
| Possible in-person attendance requirements | |||||||||
|
|||||||||
| Same academic track as campus-based program | Yes | ||||||||
| Collaboration among online and face-to-face students | Encouraged but not mandatory | ||||||||
| Students enroll as online students | No | ||||||||
| Credits earned online equal earned on campus | Yes | ||||||||
| Faculty who teach online also teach on campus | All | ||||||||
| Same curricula for online and campus students | All | ||||||||
Retention
| One-year retention rates | |
|
|
Graduation
| Graduation rates | |
|
|
|
| Most frequent duration of time for new students to graduate | 1.5 years |
| Program target time to graduate | N/A |
| Required time to earn degree | N/A |













