Academics
Distinguishing Characteristics
| Graduate program(s) | |||
|
|||
| Distinguishing characteristics of online program (as submitted by school) | |||
|
Access to faculty |
|||
| School type | Public | ||
| Terms | Semester | ||
Program Offerings
Course Offerings
| Credit-granting courses | 22 |
Veterans
| G.I. Bill certified | Yes |
| Yellow Ribbon Program member | No |
| SOC Member | Yes |
| Credit-granting DANTES course(s) | Yes |
Faculty
| Instructional faculty that teach courses accessible online | 12 full-time; 1 part-time |
| Instructional faculty with Ph.D. or terminal degree | 100% full-time; 100% part-time |
| Tenured or tenure-track faculty | 12 |
| Average experience teaching online courses | N/A |
| National Academy of Engineering members | N/A |
| Program fully finances faculty training | Yes |
| Tech staff supporting faculty | 3 full-time; 0 part-time |
Class Size
| Average class size | 14 |
| Maximum class size | N/A |
Integration With Campus
| Can earn degree entirely online | Depends | ||||||||
| Can earn degree entirely abroad | N/A | ||||||||
| Possible in-person attendance requirements | |||||||||
|
|||||||||
| Same academic track as campus-based program | Yes | ||||||||
| Collaboration among online and face-to-face students | Encouraged but not mandatory | ||||||||
| Students enroll as online students | Yes, but can take classes on campus without notification | ||||||||
| Credits earned online equal earned on-campus | Yes | ||||||||
| Faculty who teach online also teach on campus | All | ||||||||
| Same curricula for online and campus students | All | ||||||||
Retention
| One-year retention rates | N/A |
Graduation
| Graduation rates | N/A |
| Most frequent duration of time for new students to graduate | N/A |
| Program target time to graduate | N/A |
| Required time to earn degree | 7 years |













