Academics
Distinguishing Characteristics
Program Offerings
| Online master's in computer information technology programs | 3 | ||||
| Concentrations with highest demand | |||||
|
|||||
| Concentrations offered | |||||
|
|||||
| More specialized departments/concentrations offered | |||||
| N/A | |||||
Course Offerings
| Credit-granting courses | 30 |
Veterans
| G.I. Bill certified | Yes |
| Yellow Ribbon Program member | N/A |
| SOC Member | N/A |
| Credit-granting DANTES course(s) | N/A |
Faculty
| Instructional faculty that teach courses accessible online | 22 full-time; 4 part-time |
| Instructional faculty with Ph.D. or terminal degree | 100% full-time; 100% part-time |
| Tenured or tenure-track faculty | 12 |
| Average experience teaching online courses | N/A |
| Program fully finances faculty training | Yes |
| Tech staff supporting faculty | N/A |
Class Size
| Average class size | 30 |
| Maximum class size | N/A |
Integration With Campus
| Can earn degree entirely online | Yes | ||||||||
| Can earn degree entirely abroad | Yes | ||||||||
| Possible in-person attendance requirements | |||||||||
|
|||||||||
| Same academic track as campus-based program | Yes | ||||||||
| Collaboration among online and face-to-face students | No instructor preference | ||||||||
| Credits earned online equal earned on-campus | Yes | ||||||||
| Faculty who teach online also teach on campus | All | ||||||||
Retention
| One-year retention rates | |
|
|
Graduation
| Graduation rates | |
|
|
|
| Most frequent duration of time for new students to graduate | N/A |
| Program target time to graduate | N/A |
| Required time to earn degree | N/A |















