Academics
Distinguishing Characteristics
| Graduate program(s) | ||
|
||
| Distinguishing characteristics of online program (as submitted by school) | ||
|
Affordable, convenient, flexible |
||
| School type | Private | |
| Terms | Quarter | |
Program Offerings
Course Offerings
| Credit-granting courses | 70 |
Veterans
| G.I. Bill certified | Yes |
| Yellow Ribbon Program member | Yes |
| SOC Member | No |
| Credit-granting DANTES course(s) | No |
Faculty
| Instructional faculty that teach courses accessible online | 14 full-time; 1 part-time |
| Instructional faculty with Ph.D. or terminal degree | 100% full-time; 100% part-time |
| Tenured or tenure-track faculty | 14 |
| Average experience teaching online courses | 5 years |
| National Academy of Engineering members | N/A |
| Program fully finances faculty training | No |
| Tech staff supporting faculty | 2 full-time |
Class Size
| Average class size | N/A |
| Maximum class size | N/A |
Integration With Campus
| Can earn degree entirely online | Yes | ||||||||
| Can earn degree entirely abroad | N/A | ||||||||
| Possible in-person attendance requirements | |||||||||
|
|||||||||
| Same academic track as campus-based program | Yes | ||||||||
| Collaboration among online and face-to-face students | Encouraged but not mandatory | ||||||||
| Students enroll as online students | Yes, but can apply to switch course enrollment to campus-based | ||||||||
| Credits earned online equal earned on-campus | Yes | ||||||||
| Faculty who teach online also teach on campus | All | ||||||||
| Same curricula for online and campus students | All | ||||||||
Retention
| One-year retention rates | |
|
|
Graduation
| Graduation rates | |
|
|
|
| Most frequent duration of time for new students to graduate | 1.5 years |
| Program target time to graduate | 2 years |
| Required time to earn degree | 5 years |













