Academics
Distinguishing Characteristics
Program Offerings
| Online master's in computer information technology programs | 1 | ||||
| Concentrations with highest demand | |||||
|
|||||
| Concentrations offered | |||||
|
|||||
| More specialized departments/concentrations offered | |||||
|
|||||
Course Offerings
| Credit-granting courses | 47 |
Veterans
| G.I. Bill certified | Yes |
| Yellow Ribbon Program member | Yes |
| SOC Member | No |
| Credit-granting DANTES course(s) | No |
Faculty
| Instructional faculty that teach courses accessible online | 18 part-time |
| Instructional faculty with Ph.D. or terminal degree | 44% part-time |
| Tenured or tenure-track faculty | 0 |
| Average experience teaching online courses | 5 years |
| Program fully finances faculty training | Yes |
| Tech staff supporting faculty | 3 full-time |
Class Size
| Average class size | 12 |
| Maximum class size | 20 |
Integration With Campus
| Can earn degree entirely online | Yes | ||||||||
| Can earn degree entirely abroad | Yes | ||||||||
| Possible in-person attendance requirements | |||||||||
|
|||||||||
| Same academic track as campus-based program | Yes | ||||||||
| Collaboration among online and face-to-face students | No face-to-face students | ||||||||
| Students enroll as online students | Yes, but can take classes on campus without notification | ||||||||
| Credits earned online equal earned on-campus | Yes | ||||||||
| Faculty who teach online also teach on campus | All | ||||||||
| Same curricula for online and campus students | All | ||||||||
Retention
| One-year retention rates | |
|
|
Graduation
| Graduation rates | |
|
|
|
| Most frequent duration of time for new students to graduate | 3.0 years |
| Program target time to graduate | 3 years |
| Required time to earn degree | 5 years |















