Academics
Distinguishing Characteristics
Program Offerings
| Advanced degree programs offered | |||||||||
|
|||||||||
| Online master's in education degree programs | 1 | ||||||||
| Concentrations with highest demand | |||||||||
| N/A | |||||||||
| Concentrations offered | |||||||||
|
|||||||||
| Categories of study offered to master's students | |||||||||
|
|||||||||
Course Offerings
| Credit-granting courses | 12 |
Veterans
| G.I. Bill certified | N/A |
| Yellow Ribbon Program member | N/A |
| SOC Member | N/A |
| Credit-granting DANTES course(s) | N/A |
Faculty
| Instructional faculty that teach courses accessible online | N/A |
| Instructional faculty with Ph.D. or terminal degree | N/A |
| Tenured or tenure-track faculty | N/A |
| Average experience teaching online courses | N/A |
| Program fully finances faculty training | N/A |
| Tech staff supporting faculty | N/A |
Class Size
| Average class size | N/A |
| Maximum class size | N/A |
Integration With Campus
| Can earn degree entirely online | Yes | ||||||||
| Can earn degree entirely abroad | N/A | ||||||||
| Possible in-person attendance requirements | |||||||||
|
|||||||||
| Same academic track as campus-based program | Yes | ||||||||
| Collaboration among online and face-to-face students | Encouraged but not mandatory | ||||||||
| Students enroll as online students | No | ||||||||
| Credits earned online equal earned on campus | Yes | ||||||||
| Faculty who teach online also teach on campus | All | ||||||||
| Same curricula for online and campus students | All | ||||||||
Retention
| One-year retention rates | N/A |
Graduation
| Graduation rates | N/A |
| Most frequent duration of time for new students to graduate | N/A |
| Program target time to graduate | N/A |
| Required time to earn degree | N/A |














