Academics
Distinguishing Characteristics
Program Offerings
| Online master's in nursing degree programs | 1 | |||||||
| Concentrations with highest demand | ||||||||
|
||||||||
| Concentrations offered | ||||||||
|
||||||||
| More specialized departments/concentrations offered | ||||||||
|
||||||||
Course Offerings
| Credit-granting courses | N/A |
Veterans
| G.I. Bill certified | Yes |
| Yellow Ribbon Program member | Yes |
| SOC Member | No |
| Credit-granting DANTES course(s) | No |
Faculty
| Instructional faculty that teach courses accessible online | 36 full-time |
| Instructional faculty with Ph.D. or terminal degree | 89% full-time |
| Tenured or tenure-track faculty | 14 |
| Average experience teaching online courses | 5 years |
| Program fully finances faculty training | Yes |
| Tech staff supporting faculty | 17 full-time |
Class Size
| Average class size | 15 |
| Maximum class size | 25 |
Integration With Campus
| Can earn degree entirely online | Depends | ||||||||
| Can earn degree entirely abroad | Yes | ||||||||
| Possible in-person attendance requirements | |||||||||
|
|||||||||
| Same academic track as campus-based program | Yes | ||||||||
| Collaboration among online and face-to-face students | No face-to-face students | ||||||||
| Students enroll as online students | No | ||||||||
| Credits earned online equal earned on-campus | Yes | ||||||||
| Faculty who teach online also teach on campus | Majority | ||||||||
| Same curricula for online and campus students | All | ||||||||
Retention
| One-year retention rates | N/A |
Graduation
| Graduation rates | N/A |
| Most frequent duration of time for new students to graduate | N/A |
| Program target time to graduate | N/A |
| Required time to earn degree | 5 years |














