Academics
Distinguishing Characteristics
Program Offerings
| Advanced degree programs offered | |||||||||||||
|
|||||||||||||
| Online master's in education degree programs | 10 | ||||||||||||
| Concentrations with highest demand | |||||||||||||
|
|||||||||||||
| Concentrations offered | |||||||||||||
|
|||||||||||||
| Categories of study offered to master's students | |||||||||||||
|
|||||||||||||
Course Offerings
| Credit-granting courses | 198 |
Veterans
| G.I. Bill certified | Yes |
| Yellow Ribbon Program member | Yes |
| SOC Member | N/A |
| Credit-granting DANTES course(s) | N/A |
Faculty
| Instructional faculty that teach courses accessible online | 29 full-time; 80 part-time |
| Instructional faculty with Ph.D. or terminal degree | 97% full-time; 60% part-time |
| Tenured or tenure-track faculty | 10 |
| Average experience teaching online courses | 4 years |
| Program fully finances faculty training | Yes |
| Tech staff supporting faculty | 14 full-time; 7 part-time |
Class Size
| Average class size | 14 |
| Maximum class size | 23 |
Integration With Campus
| Can earn degree entirely online | Yes | ||||||||
| Can earn degree entirely abroad | Yes | ||||||||
| Possible in-person attendance requirements | |||||||||
|
|||||||||
| Same academic track as campus-based program | Yes | ||||||||
| Collaboration among online and face-to-face students | Encouraged but not mandatory | ||||||||
| Students enroll as online students | Yes, but can take classes on campus without notification | ||||||||
| Credits earned online equal earned on campus | Yes | ||||||||
| Faculty who teach online also teach on campus | All | ||||||||
| Same curricula for online and campus students | All | ||||||||
Retention
| One-year retention rates | N/A |
Graduation
| Graduation rates | N/A |
| Most frequent duration of time for new students to graduate | 2.0 years |
| Program target time to graduate | 2 years |
| Required time to earn degree | 7 years |













