Technology & Support
Networking
| http://www.facebook.com/#!/pages/Cornell-University-Systems-Engineering-Program/141480519387 | |
| http://www.linkedin.com/groups?gid=3499403&trk=hb_side_g | |
| N/A |
Technology
Types of Learning Management Systems Used
| Blackboard | Yes |
Support
| Services | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Instructor response expected within (hours) | 12 | ||||||||||||||||||||||
| 24-7 live tech support | No | ||||||||||||||||||||||
| Tech support availability | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Structure
| Archived classes | All | ||||||
| Classes can be received live | All | ||||||
| Live online/on-campus classes after 5 p.m. | Few | ||||||
| Classes with lectures | All | ||||||
| Student-student engagement | |||||||
|
|||||||
Requirements
| New-student orientation | Yes |
| Review and sign ethics statement | Yes |
| Number of times a week students must log in to a typical course | N/A |
| Number of times per month faculty evaluate student participation | N/A |
| Number of times per month faculty provide feedback to students on participation | N/A |
| Courses requiring students to work collaboratively with other students | Majority |
| Class participation graded | Yes |
Assessment
| Exams | Yes |
| Number of settings in which in-person exams are administered | Multiple geographically dispersed settings |
| Anti-plagiarism screening required for essay assignments | No |
| Measures to instill academic integrity (as submitted by school) | |
|
Exams and often quizzes, at the faculty's discretion, are proctored. The proctor receives, signs and returns each exam upon completion. the proctored exam must be taken within 24-48 hours of the on-campus exam delivery. |
|















