Technology & Support
Networking
| http://www.facebook.com/clarionu | |
| N/A | |
| http://twitter.com/clarionu |
Technology
Types of Learning Management Systems Used
| Desire2Learn | Yes |
Support
| Services | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Instructor response expected within (hours) | N/A | ||||||||||||||||||||||
| 24-7 live tech support | Yes | ||||||||||||||||||||||
Structure
| Archived classes | All | ||||||
| Classes can be received live | Minority | ||||||
| Live online/on-campus classes after 5 p.m. | N/A | ||||||
| Percentage of classes with lectures | 51-75 | ||||||
| Student-student engagement | |||||||
|
|||||||
Requirements
| New-student orientation | Yes |
| Review and sign ethics statement | No |
| Number of times a week students must log in to a typical course | N/A |
| Number of times per month faculty evaluate student participation | N/A |
| Number of times per month faculty provide feedback to students on participation | N/A |
| Courses requiring students to work collabratively with other students | Minority |
| Class participation graded | Yes |
Assessment
| Exams | No |
| Number of settings in which in-person exams are administered | N/A |
| Anti-plagiarism screening required for essay assignments | Depends |
| Measures to instill academic integrity (as submitted by school) | N/A |













