Academics
Distinguishing Characteristics
Program Offerings
| Advanced degree programs offered | |||||||||
|
|||||||||
| Online master's in education degree programs | 4 | ||||||||
| Concentrations with highest demand | |||||||||
|
|||||||||
| Concentrations offered | |||||||||
|
|||||||||
| Categories of study offered to master's students | |||||||||
|
|||||||||
Course Offerings
| Credit-granting courses | 53 |
Veterans
| G.I. Bill certified | Yes |
| Yellow Ribbon Program member | No |
| SOC Member | Yes |
| Credit-granting DANTES course(s) | No |
Faculty
| Instructional faculty that teach courses accessible online | 25 full-time; 4 part-time |
| Instructional faculty with Ph.D. or terminal degree | 100% full-time; 75% part-time |
| Tenured or tenure-track faculty | 21 |
| Average experience teaching online courses | 4 years |
| Program fully finances faculty training | Yes |
| Tech staff supporting faculty | 6 full-time; 1 part-time |
Class Size
| Average class size | N/A |
| Maximum class size | 20 |
Integration With Campus
| Can earn degree entirely online | Depends | ||||||||
| Can earn degree entirely abroad | Yes | ||||||||
| Possible in-person attendance requirements | |||||||||
|
|||||||||
| Same academic track as campus-based program | Yes | ||||||||
| Collaboration among online and face-to-face students | No face-to-face students | ||||||||
| Students enroll as online students | Yes, they are bound to courses as online students after enrollment | ||||||||
| Credits earned online equal earned on campus | Yes | ||||||||
| Faculty who teach online also teach on campus | All | ||||||||
| Same curricula for online and campus students | All | ||||||||
Retention
| One-year retention rates | N/A |
Graduation
| Graduation rates | |
|
|
|
| Most frequent duration of time for new students to graduate | 2.0 years |
| Program target time to graduate | 2 years |
| Required time to earn degree | 6 years |













