Academics
Distinguishing Characteristics
| School type | Public |
| Terms | Semester |
| First year of program | 2003-2004 |
Faculty & Classes
Programs
Integration With Campus
| Can earn degree entirely online | Depends | ||||||||
| Possible in-person attendance requirements | |||||||||
|
|||||||||
| Same academic track as campus-based program | No | ||||||||
Veterans
| Institution is G.I. Bill certified | Yes |
| Institution participates in Yellow Ribbon Program | No |
| Institution is SOC Member | No |
| Offers DANTES course(s) for credit | No |
Delivery
| Archived classes | All |
| Classes can be received live | None |
| Live online/on-campus classes after 5 p.m. | N/A |
| Online chatrooms | Yes |
| Web conferencing (webinars) | Yes |
| Skype or other visual software | Yes |
| New-student orientation | Yes |
| Review and sign ethics statement | Yes |
| Percentage of classes with lectures | All |
| Number of times per week students must login to a typical course | N/A |
| Number of times per month faculty evaluate student participation | N/A |
| Number of times per month faculty provide feedback to students on participation | N/A |
| Courses requiring students to work collaboratively with other students | Minority |
| Class participation graded | Yes |
| Exams | Yes |
| Number of settings in which in-person exams are administered | Multiple geographically dispersed settings |
| Anti-plagiarism screening required for essay assignments | No |
| Measures to instill academic integrity (as submitted by school) | |
|
All proctor-required exams for online courses are monitored face-to-face by proctors vetted by the UNC Online Proctoring Service. Proctors check photo IDs before administering exams. Effective this year we are utilizing ProctorU which requires a web video. |
|
List of Student Assessments Administered
Graduation & Retention
| One-year retention rates | N/A |
| Limited time to complete degree | N/A |
| Target time to earn final 25% of credits | N/A |
| Maximum time to earn final 25% of credits | N/A |
| Graduation rates | N/A |
| School tracks graduates | No |













