| Rank* | School Name and Location | College Readiness |
Quality-adjusted Exams per Test Taker |
|---|---|---|---|
| 2 | Pacific Collegiate Charter Santa Cruz County, Santa Cruz, California | 100.0 | 4.9 |
| 10 | Preuss School Ucsd San Diego County, La Jolla, California | 95.8 | 2.3 |
| 16 | Basis Tucson Pima County, Tucson, Arizona | 88.5 | 3.2 |
| 31 | Animo Leadership High Los Angeles County, Inglewood, California | 77.5 | 1.2 |
| 36 | University High Fresno County, Fresno, California | 76.4 | 2.8 |
| 38 | Yes College Preparatory School-Southeast Harris County, Houston, Texas | 76.0 | 1.8 |
| 41 | Charter School Of Wilmington New Castle County, Wilmington, Delaware | 74.0 | 4.1 |
| 47 | Peak To Peak Charter School Boulder County, Lafayette, Colorado | 71.9 | 3.2 |
| 56 | Northland Preparatory Academy Coconino County, Flagstaff, Arizona | 69.4 | 3.2 |
| 86 | Signature School Inc. Vanderburgh County, Evansville, Indiana | 60.1 | 3.6 |















