This table shows the index values for Montgomery County, Md., high schools for the past two years, along with recognition status that U.S. News assigned the schools in the previous two America's Best High Schools rankings. Note: The 2009 list used data from 2006-07, and the 2010 list used data from 2007-08.
[Read Why 5 Montgomery County, Md., High Schools Are Honorable Mention.]
[Read more from America's Best High Schools.]
| Montgomery County Maryland High Schools | America's Best High School Medal Recognition Status | Maryland State Test Performance Index | |||
|---|---|---|---|---|---|
| School Name | 2010 Status | 2009 Status | 2007-08 | 2006-07 | Change |
| Albert Einstein High | Not Recognized | Not Recognized | 98.8 | 68.8 | 30 |
| Alternative Programs | Not Recognized | Not Recognized | 60.9 | 21.7 | 39.2 |
| Bethesda-Chevy Chase High | Not Recognized | Not Recognized | 119.3 | 102.7 | 16.6 |
| Colonel Zadok Magruder High | Not Recognized | Not Recognized | 104.4 | 82.9 | 21.5 |
| Damascus High | Not Recognized | Not Recognized | 116.1 | 98.3 | 17.8 |
| Gaithersburg High | Not Recognized | Not Recognized | 100.3 | 72.9 | 27.4 |
| Gateway To College Program | Not Recognized | Not Recognized | 100 | 81 | 19 |
| James Hubert Blake High | Not Recognized | Not Recognized | 104.6 | 85.1 | 19.4 |
| John F. Kennedy High | Not Recognized | Not Recognized | 98.3 | 71.3 | 27 |
| Montgomery Blair High School | Silver | Not Recognized | 111.9 | 80.1 | 31.7 |
| Northwest High | Not Recognized | Not Recognized | 104.2 | 85.4 | 18.7 |
| Northwood High School | Not Recognized | Not Recognized | 86.9 | n.a. | n.a. |
| Paint Branch High | Not Recognized | Not Recognized | 93.9 | 72.3 | 21.6 |
| Poolesville High | Not Recognized | Not Recognized | 124.4 | 109.9 | 14.5 |
| Quince Orchard High | Not Recognized | Not Recognized | 114.8 | 96.8 | 18.1 |
| Regional Institute For Children & Adolescents | Not Recognized | Not Recognized | 59.1 | 41.7 | 17.4 |
| Richard Montgomery High School | Honorable Mention | Not Recognized | 117.4 | 91.6 | 25.8 |
| Rockville High | Not Recognized | Not Recognized | 108.3 | 86.3 | 22 |
| Seneca Valley High | Not Recognized | Not Recognized | 106.2 | 83.6 | 22.7 |
| Sherwood High | Not Recognized | Not Recognized | 113.4 | 95.7 | 17.8 |
| Springbrook High | Not Recognized | Not Recognized | 92.6 | 69.3 | 23.3 |
| Thomas S. Wootton High School | Honorable Mention | Gold | 130.7 | 122 | 8.7 |
| Walt Whitman High School | Honorable Mention | Gold | 135.2 | 126.2 | 9 |
| Walter Johnson High School | Honorable Mention | Not Recognized | 123.8 | 105.3 | 18.5 |
| Watkins Mill High | Not Recognized | Not Recognized | 91.5 | 59.1 | 32.4 |
| Wheaton High | Not Recognized | Not Recognized | 83.6 | 64.8 | 18.8 |
| Winston Churchill High School | Honorable Mention | Gold | 132.2 | 124 | 8.2 |

















Reader Comments Read all comments (1)
Paul S of MD 12:13PM September 10, 2010