Don't be dissuaded by a college's high sticker price. It's a common mantra in the higher education community, given the vast array of financial aid options schools offer to admitted students to help pay for college.
[Estimate your net price of college.]
Some schools make a concerted effort to keep their final prices within a student's ability to pay, based on what's formally known as your expected family contribution (EFC). Your EFC aims to estimate what your family can reasonably spend on one year of college, calculated using your family's income, number of children, amount of assets, and more. A minority of schools report to U.S. News that, on average, students who qualify for need-based aid won't have to pay more than their calculated EFC.
[Find out the drawbacks to EFC calculations.]
Among 1,171 institutions that reported the statistic to U.S. News, 62 colleges claim to have met, on average, 100 percent of their admitted full-time undergraduate students' financial need for fall 2010. That means the average gaps between a school's total cost of attendance—tuition, fees, room and board, books, travel, and other expenses—and every student's EFC was filled with some combination of aid.
It's up to the schools to define what they use to meet students' need. Some colleges may use subsidized loans to help make up the difference, for example, or will factor work-study funds into the calculations. (Both scenarios would shift some of the onus of the aid gap onto students.) Eligible students may also receive aid such as merit scholarships or federal grants.
[See what changes are coming in 2012 for federal aid.]
A few schools, including Vanderbilt University, made this list after falling short last year. Johns Hopkins University narrowly missed the mark this year, reporting that students had, on average, 99.7 percent of their full need met.
Other schools, including Grinnell College and Yale University, are long-time reporters of meeting full need. "I have been here 20 years, and we've never failed to meet full need of all of our students," says Arnold Woods, Grinnell's director of financial aid.
At Yale, it's an institutional policy outlined on the school's website to "meet the full demonstrated need of every student including international students for all four years." While U.S. News expects that schools include all full-time undergraduates, including international students, in their reported statistics below, this data may not be universally applicable to international students, who are increasingly expected to shoulder the financial burden of their education.
All schools listed below report they met, on average, 100 percent of their full-time undergraduates' financial need in fall 2010. Keep in mind, though, that schools that didn't make this list may ultimately be more affordable for you, based on residency requirements, regional tuition breaks, and other factors.
| School name | State | U.S. News rank & category |
|---|---|---|
| Amherst College | MA | 2, National Liberal Arts Colleges |
| Barnard College | NY | 33, National Liberal Arts Colleges |
| Bates College | ME | 21, National Liberal Arts Colleges |
| Blessing-Rieman College of Nursing | IL | Unranked |
| Boston College | MA | 31, National Universities |
| Bowdoin College | ME | 6, National Liberal Arts Colleges |
| Brown University | RI | 15, National Universities |
| Bryn Mawr College | PA | 25, National Liberal Arts Colleges |
| California Institute of Technology | CA | 5, National Universities |
| Carleton College | MN | 6, National Liberal Arts Colleges |
| Claremont McKenna College | CA | 9, National Liberal Arts Colleges |
| Colby College | ME | 21, National Liberal Arts Colleges |
| Colgate University | NY | 21, National Liberal Arts Colleges |
| College of the Holy Cross | MA | 29, National Liberal Arts Colleges |
| Columbia University | NY | 4, National Universities |
| Cornell University | NY | 15, National Universities |
| Dartmouth College | NH | 11, National Universities |
| Davidson College | NC | 11, National Liberal Arts Colleges |
| Duke University | NC | 10, National Universities |
| Emory University | GA | 20, National Universities |
| Franklin W. Olin College of Engineering | MA | Unranked |
| Georgetown University | DC | 21, National Universities |
| Gettysburg College | PA | 47, National Liberal Arts Colleges |
| Grinnell College | IA | 19, National Liberal Arts Colleges |
| Hamilton College | NY | 17, National Liberal Arts Colleges |
| Harvard University | MA | 1, National Universities |
| Harvey Mudd College | CA | 18, National Liberal Arts Colleges |
| Haverford College | PA | 10, National Liberal Arts Colleges |
| Macalester College | MN | 25, National Liberal Arts Colleges |
| Massachusetts Institute of Technology | MA | 5, National Universities |
| Middlebury College | VT | 5, National Liberal Arts Colleges |
| Mount Holyoke College | MA | 29, National Liberal Arts Colleges |
| Northwestern University | IL | 12, National Universities |
| Oberlin College | OH | 24, National Liberal Arts Colleges |
| Occidental College | CA | 37, National Liberal Arts Colleges |
| Pitzer College | CA | 42, National Liberal Arts Colleges |
| Pomona College | CA | 4, National Liberal Arts Colleges |
| Princeton University | NJ | 1, National Universities |
| Rice University | TX | 17, National Universities |
| Scripps College | CA | 29, National Liberal Arts Colleges |
| Smith College | MA | 19, National Liberal Arts Colleges |
| Southern Arkansas University | AR | RNP, Regional Universities (South) |
| St. Olaf College | MN | 53, National Liberal Arts Colleges |
| Stanford University | CA | 5, National Universities |
| Swarthmore College | PA | 3, National Liberal Arts Colleges |
| Thomas Aquinas College | CA | 71, National Liberal Arts Colleges |
| Trinity College | CT | 37, National Liberal Arts Colleges |
| Tufts University | MA | 29, National Universities |
| Vanderbilt University | TN | 17, National Universities |
| University of Chicago | IL | 5, National Universities |
| University of North Carolina—Chapel Hill | NC | 29, National Universities |
| University of Pennsylvania | PA | 5, National Universities |
| University of Richmond | VA | 27, National Liberal Arts Colleges |
| University of Southern California | CA | 23, National Universities |
| University of Virginia | VA | 25, National Universities |
| Vassar College | NY | 14, National Liberal Arts Colleges |
| Washington and Lee University | VA | 12, National Liberal Arts Colleges |
| Washington University in St. Louis | MO | 14, National Universities |
| Wellesley College | MA | 6, National Liberal Arts Colleges |
| Wesleyan University | CT | 12, National Liberal Arts Colleges |
| Williams College | MA | 1, National Liberal Arts Colleges |
| Yale University | CT | 3, National Universities |
For complete financial aid data, full rankings, and much more, access the U.S. News College Compass.



Reader Comments Read all comments (8)
Fleeced Parent of CO 9:51PM May 20, 2012
Eric of MD 11:20PM April 10, 2012
Leon of GA 3:13AM April 06, 2012