Some schools, though not many, claim to be able to meet their students' full financial need. Determining your financial need begins with calculating your expected family contribution (or EFC) using information you provide on the Federal Application for Federal Student Aid (FAFSA). The FAFSA takes into account your family's earning power, size, and savings, among other factors.
Your financial need to attend a given institution is the difference between the cost of attendance, which varies from school to school, and your EFC, which remains constant (though some schools will calculate your EFC based on their standards, which vary from school to school, and can produce an EFC higher than the one calculated using the FAFSA). Schools use grants and subsidized loans to help fill the void between your expected family contribution and the cost of attending.
[Learn more about your expected family contribution.]
During the recent recession, numerous schools striving to meet the full financial needs of students were unable to do so because of shrinking endowments, dwindling donations, and sharp decreases in state funding. Though the economic recovery is far from over, some schools are now able to offer more than they have in the past.
A spokesman for the Franklin W. Olin College of Engineering claims that the school meets the full need this year despite economic setbacks. The school offers a $3,500 direct subsidized loan to all students and meets any remaining need with grants. Tuition and fees for the 2010-2011 school year cost $38,425.
"This policy is rooted in the beliefs of Olin's founders, the directors of the F. W. Olin Foundation, that finances should not be an obstacle to an excellent engineering education," says Olin spokesman Joseph Hunter. "Due to the financial downturn, we had to reduce the merit scholarship guaranteed to every enrolled student to 50 percent of tuition, but we continue to meet full need for all students who need that support."
Washington and Lee University, where undergraduate tuition and fees for the 2010-2011 school year total $40,387, was absent from last year's list, but made the cut this year. University spokesman Jeff Hanna claims that the school made adjustments to its financial aid budget in order to meet the full need of its students via both grants and work opportunities.
[Learn how to turn community service into college cash.]
Below is a list of the 63 schools out of more than 1,700 surveyed by U.S. News that claim to meet their students' full financial need. All schools listed report that they meet 100 percent of need for all students. Several schools including Vanderbilt University and Johns Hopkins University were a few percentage points shy of meeting full need, but were not included in the table.
| School Name | City | State | U.S. News Ranking & Category |
|---|---|---|---|
| Amherst College | Amherst | MA | 2, National Liberal Arts Colleges |
| Barnard College | New York | NY | 26, National Liberal Arts Colleges |
| Bates College | Lewiston | ME | 21, National Liberal Arts Colleges |
| Boston College | Chestnut Hill | MA | 31, National Universities |
| Bowdoin College | Brunswick | ME | 6, National Liberal Arts Colleges |
| Brown University | Providence | RI | 15, National Universities |
| Bryn Mawr College | Bryn Mawr | PA | 30, National Liberal Arts Colleges |
| California Institute of Technology | Pasadena | CA | 7, National Universities |
| Carleton College | Northfield | MN | 8, National Liberal Arts Colleges |
| Claremont McKenna College | Claremont | CA | 11, National Liberal Arts Colleges |
| Colby College | Waterville | ME | 23, National Liberal Arts Colleges |
| Colgate University | Hamilton | NY | 21, National Liberal Arts Colleges |
| College of the Holy Cross | Worcester | MA | 32, National Liberal Arts Colleges |
| Columbia University | New York | NY | 4, National Universities |
| Connecticut College | New London | CT | 41, National Liberal Arts Colleges |
| Cornell University | Ithaca | NY | 15, National Universities |
| Dartmouth College | Hanover | NH | 9, National Universities |
| Davidson College | Davidson | NC | 9, National Liberal Arts Colleges |
| Duke University | Durham | NC | 9, National Universities |
| Emory University | Atlanta | GA | 20, National Universities |
| Franklin W. Olin College of Engineering | Needham | MA | Unranked |
| Georgetown University | Washington | DC | 21, National Universities |
| Gettysburg College | Gettysburg | PA | 47, National Liberal Arts Colleges |
| Grinnell College | Grinnell | IA | 18, National Liberal Arts Colleges |
| Hamilton College | Clinton | NY | 18, National Liberal Arts Colleges |
| Harvard University | Cambridge | MA | 1, National Universities |
| Harvey Mudd College | Claremont | CA | 18, National Liberal Arts Colleges |
| Haverford College | Haverford | PA | 9, National Liberal Arts Colleges |
| Macalester College | St. Paul | MN | 26, National Liberal Arts Colleges |
| Massachusetts Institute of Technology | Cambridge | MA | 7, National Universities |
| Middlebury College | Middlebury | VT | 4, National Liberal Arts Colleges |
| Mount Holyoke College | South Hadley | MA | 26, National Liberal Arts Colleges |
| Northwestern University | Evanston | IL | 12, National Universities |
| Oberlin College | Oberlin | OH | 23, National Liberal Arts Colleges |
| Occidental College | Los Angeles | CA | 36, National Liberal Arts Colleges |
| Pitzer College | Claremont | CA | 46, National Liberal Arts Colleges |
| Pomona College | Claremont | CA | 6, National Liberal Arts Colleges |
| Princeton University | Princeton | NJ | 2, National Universities |
| Reed College | Portland | OR | 54, National Liberal Arts Colleges |
| Rice University | Houston | TX | 17, National Universities |
| Scripps College | Claremont | CA | 23, National Liberal Arts Colleges |
| Smith College | Northampton | MA | 14, National Liberal Arts Colleges |
| St. Olaf College | Northfield | MN | 51, National Liberal Arts Colleges |
| Stanford University | Stanford | CA | 5, National Universities |
| SUNY College of Environmental Science and Forestry | Syracuse | NY | 79, National Universities |
| Swarthmore College | Swarthmore | PA | 3, National Liberal Arts Colleges |
| Thomas Aquinas College | Santa Paula | CA | 71, National Liberal Arts Colleges |
| Trinity College | Hartford | CT | 36, National Liberal Arts Colleges |
| Tufts University | Medford | MA | 28, National Universities |
| University of Chicago | Chicago | IL | 9, National Universities |
| University of Dayton | Dayton | OH | 99, National Universities |
| University of North Carolina—Chapel Hill | Chapel Hill | NC | 30, National Universities |
| University of Northern Colorado | Greely | CO | Rank Not Published |
| University of Pennsylvania | Philadelphia | PA | 5, National Universities |
| University of Richmond | Richmond | VA | 32, National Liberal Arts Colleges |
| University of Virginia | Charlottesville | VA | 25, National Universities |
| Vassar College | Poughkeepsie | NY | 12, National Liberal Arts Colleges |
| Washington and Lee University | Lexington | VA | 14, National Liberal Arts Colleges |
| Washington University in St. Louis | St. Louis | MO | 13, National Universities |
| Wellesley College | Wellesley | MA | 4, National Liberal Arts Colleges |
| Wesleyan University | Middletown | CT | 12, National Liberal Arts Colleges |
| Williams College | Williamstown | MA | 1, National Liberal Arts Colleges |
| Yale University | New Haven | CT | 3, National Universities |
Searching for a college? Get our complete rankings of Best Colleges.



Reader Comments Read all comments (7)
dmac of OH 11:42AM November 18, 2011
Financial Aid shorted of RI 10:02PM September 30, 2011
Cindy of TX 9:06PM August 29, 2011