The Most Popular National Universities

See a complete list of the nation's most popular universities.

January 24, 2012 RSS Feed Print

One of the best indicators of a school's popularity among students is the school's yield—the percentage of applicants accepted by a college who end up enrolling at that institution in the fall. The figures in these tables are from the fall 2010 entering class and show the students that were accepted, the students that enrolled, and the admit yield. In some cases, a school's yield has been impacted because it has either an early decision or early action plan where the yield typically approaches 100 percent for students admitted under those plans.

The table highlights the most popular National Universities, which are research-oriented institutions that offer degrees of all levels.

[Read more about the most popular schools and check out a full list of the most popular National Liberal Arts Colleges.]

School name Students accepted First year enrollment Yield
Harvard University 2,205 1,664 75.5%
Brigham Young University--Provo 7,020 5,245 74.7%
Stanford University 2,340 1,674 71.5%
Yeshiva University 1,223 865 70.7%
University of Alaska--Fairbanks 1,547 1,077 69.6%
University of Nebraska--Lincoln 6,089 4,075 66.9%
Georgia Southern University 5,493 3,622 65.9%
Yale University 2,039 1,344 65.9%
Massachusetts Institute of Technology 1,676 1,067 63.7%
University of Pennsylvania 3,841 2,410 62.7%
University of North Dakota 3,357 2,096 62.4%
University of Nevada--Las Vegas 5,222 3,115 59.7%
Princeton University 2,311 1,312 56.8%
Florida A&M University 4,993 2,815 56.4%
Columbia University 2,498 1,391 55.7%
University of Florida 11,460 6,381 55.7%
University of Memphis 4,381 2,439 55.7%
University of New Orleans 1,933 1,066 55.1%
North Dakota State University 4,400 2,400 54.5%
North Carolina A&T State University 3,814 2,053 53.8%
South Dakota State University 4,205 2,247 53.4%
Brown University 2,815 1,501 53.3%
Louisiana Tech University 3,029 1,600 52.8%
University of Louisiana--Lafayette 5,635 2,955 52.4%
University of North Carolina--Chapel Hill 7,557 3,960 52.4%
University of Texas--El Paso 5,187 2,711 52.3%
Lamar University 2,899 1,514 52.2%
University of Nevada--Reno 5,312 2,764 52.0%
Dartmouth College 2,193 1,139 51.9%
University of Nebraska--Omaha 3,445 1,788 51.9%
Maryville University of St. Louis 720 372 51.7%
University of Alabama 10,790 5,519 51.1%
University of Alabama--Huntsville 1,221 622 50.9%
Wichita State University 2,570 1,305 50.8%
Texas A&M University--College Station 16,130 8,176 50.7%
Middle Tennessee State University 7,511 3,777 50.3%
Oklahoma State University 7,079 3,554 50.2%
University of Texas--Austin 14,583 7,275 49.9%
University of Notre Dame 4,177 2,068 49.5%
University of North Carolina--Greensboro 6,679 3,290 49.3%
University of Texas--Dallas 2,816 1,377 48.9%
East Tennessee State University 4,295 2,099 48.9%
University of Southern Mississippi 3,279 1,591 48.5%
University of New Mexico 7,459 3,604 48.3%
University of Montana 4,016 1,921 47.8%
Cornell University 6,673 3,178 47.6%
University of Texas--San Antonio 10,724 5,097 47.5%
University of South Alabama 3,777 1,772 46.9%
University of Kentucky 9,275 4,328 46.7%
Benedictine University 1,206 561 46.5%
Cardinal Stritch University 381 177 46.5%
Trinity International University 366 170 46.4%
University of Wisconsin--Milwaukee 8,196 3,760 45.9%
Wright State University 5,742 2,616 45.6%
University of Georgia 10,318 4,679 45.3%
Montana State University 5,786 2,623 45.3%
University of Tennessee 9,352 4,214 45.1%
University of Arkansas 8,468 3,810 45.0%
University of Virginia 7,212 3,243 45.0%
University of Utah 6,931 3,110 44.9%
Georgia State University 6,559 2,928 44.6%
New Mexico State University 4,954 2,208 44.6%
University of Louisville 5,804 2,561 44.1%
Spalding University 302 133 44.0%
Mississippi State University 6,162 2,707 43.9%
Andrews University 832 365 43.9%
University of Oklahoma 8,498 3,724 43.8%
Kansas State University 8,147 3,561 43.7%
University of Idaho 4,025 1,754 43.6%
Utah State University 7,176 3,113 43.4%
North Carolina State University--Raleigh 10,519 4,558 43.3%
Georgetown University 3,643 1,570 43.1%
Bowie State University 1,612 694 43.1%
Cleveland State University 2,946 1,259 42.7%
Tennessee State University 3,135 1,337 42.6%
University of Akron 10,601 4,516 42.6%
University of Washington 12,965 5,498 42.4%
University of North Texas 8,969 3,746 41.8%
Duke University 4,196 1,751 41.7%
University of Missouri 14,596 6,089 41.7%
Sam Houston State University 5,418 2,259 41.7%
Louisiana State University--Baton Rouge 13,148 5,481 41.7%
University of Wyoming 3,542 1,472 41.6%
Texas Tech University 11,720 4,858 41.5%
Indiana University of Pennsylvania 7,294 3,022 41.4%
University of Houston 8,847 3,637 41.1%
University of Wisconsin--Madison 14,423 5,927 41.1%
Portland State University 3,501 1,437 41.0%
Vanderbilt University 3,914 1,600 40.9%
University of Alabama--Birmingham 3,847 1,571 40.8%
University of Texas--Arlington 6,219 2,536 40.8%
University of Michigan--Ann Arbor 16,006 6,496 40.6%
Ohio State University--Columbus 16,531 6,672 40.4%
University of Central Florida 15,247 6,153 40.4%
University of South Dakota 2,927 1,175 40.1%
East Carolina University 10,489 4,210 40.1%
University of Northern Colorado 5,645 2,247 39.8%
University of Kansas 9,397 3,702 39.4%
Florida International University 5,949 2,338 39.3%
Temple University 11,022 4,329 39.3%
Indiana University-Purdue University--Indianapolis 7,452 2,925 39.3%
West Virginia University 12,838 5,034 39.2%
Michigan State University 18,829 7,375 39.2%
Virginia Commonwealth University 9,246 3,615 39.1%
Georgia Institute of Technology 6,976 2,712 38.9%
Virginia Tech 13,389 5,205 38.9%
Oregon State University 9,269 3,602 38.9%
Biola University 2,294 885 38.6%
Florida State University 15,498 5,952 38.4%
Colorado State University 11,822 4,533 38.3%
University of Missouri--Kansas City 2,996 1,146 38.3%
University of Chicago 3,639 1,387 38.1%
Washington State University 8,634 3,288 38.1%
University of Missouri--St. Louis 1,306 497 38.1%
University of California--Berkeley 10,844 4,109 37.9%
Florida Atlantic University 7,324 2,773 37.9%
University of Illinois--Urbana-Champaign 18,324 6,936 37.9%
Iowa State University 12,135 4,552 37.5%
University of Hawaii--Manoa 5,001 1,863 37.3%
University of Cincinnati 10,459 3,894 37.2%
University of North Carolina--Charlotte 8,034 2,985 37.2%
Morgan State University 3,287 1,220 37.1%
Texas Southern University 3,201 1,188 37.1%
Arizona State University 25,795 9,544 37.0%
Kent State University 10,926 4,009 36.7%
Old Dominion University 7,291 2,663 36.5%
University of Mississippi 8,479 3,088 36.4%
California Institute of Technology 610 222 36.4%
Stevens Institute of Technology 1,515 551 36.4%
Rice University 2,639 949 36.0%
University of West Florida 3,533 1,254 35.5%
New School 3,344 1,185 35.4%
University of California--Los Angeles 13,088 4,636 35.4%
George Washington University 6,793 2,393 35.2%
College of William and Mary 3,978 1,398 35.1%
New York University 14,275 5,012 35.1%
University of Arizona 20,068 7,032 35.0%
Tufts University 3,757 1,316 35.0%
University of St. Thomas 4,348 1,519 34.9%
Illinois State University 9,141 3,190 34.9%
University of Toledo 10,959 3,813 34.8%
Bowling Green State University 11,211 3,900 34.8%
Rutgers, the State University of New Jersey--New Brunswick 17,448 6,033 34.6%
University of South Carolina 12,914 4,465 34.6%
Oakland University 6,704 2,311 34.5%
Ball State University 11,298 3,882 34.4%
University of Southern California 8,715 2,973 34.1%
Ohio University 11,372 3,876 34.1%
University of South Florida 13,003 4,430 34.1%
University of Illinois--Chicago 9,411 3,204 34.0%
University of Maryland--Baltimore County 4,406 1,499 34.0%
Trevecca Nazarene University 710 241 33.9%
Auburn University 12,417 4,204 33.9%
University of Maryland--College Park 11,624 3,929 33.8%
University of Colorado--Denver 3,235 1,086 33.6%
Northwestern University 6,367 2,127 33.4%
Michigan Technological University 3,353 1,115 33.3%
Texas A&M University--Kingsville 3,755 1,247 33.2%
SUNY College of Environmental Science and Forestry 791 259 32.7%
Johns Hopkins University 3,799 1,241 32.7%
Texas A&M University--Corpus Christi 4,312 1,406 32.6%
Wayne State University 8,236 2,683 32.6%
Edgewood College 1,001 326 32.6%
St. Mary's University of Minnesota 1,076 347 32.2%
New Jersey Institute of Technology 2,949 948 32.1%
Pennsylvania State University--University Park 22,761 7,262 31.9%
Central Michigan University 13,092 4,173 31.9%
Indiana State University 8,500 2,707 31.8%
Purdue University--West Lafayette 19,993 6,347 31.7%
University of Iowa 14,434 4,557 31.6%
University of Maine 5,638 1,776 31.5%
Howard University 4,790 1,491 31.1%
Azusa Pacific University 3,859 1,197 31.0%
Clemson University 9,724 3,016 31.0%
Lehigh University 3,913 1,212 31.0%
Washington University in St. Louis 5,285 1,632 30.9%
Emory University 4,490 1,386 30.9%
Southern Illinois University--Carbondale 7,509 2,314 30.8%
University of Massachusetts--Lowell 5,361 1,636 30.5%
University of Minnesota--Twin Cities 17,613 5,323 30.2%
Southern Methodist University 4,899 1,479 30.2%
University of La Verne 1,785 538 30.1%
University of Tulsa 2,244 671 29.9%
University of Colorado--Boulder 17,533 5,209 29.7%
University of Massachusetts--Boston 3,850 1,129 29.3%
Our Lady of the Lake University 1,024 300 29.3%
George Mason University 8,900 2,603 29.2%
Western Michigan University 11,724 3,398 29.0%
Wake Forest University 4,256 1,225 28.8%
Carnegie Mellon University 5,164 1,486 28.8%
University of Pittsburgh 13,066 3,750 28.7%
Duquesne University 4,989 1,416 28.4%
University of Connecticut 11,949 3,339 27.9%
University at Buffalo--SUNY 11,298 3,154 27.9%
South Carolina State University 2,973 826 27.8%
Indiana University--Bloomington 25,391 7,020 27.6%
Nova Southeastern University 2,444 673 27.5%
University of Oregon 14,588 3,978 27.3%
Illinois Institute of Technology 1,480 403 27.2%
DePaul University 8,281 2,241 27.1%
Miami University--Oxford 13,358 3,595 26.9%
University of Delaware 12,752 3,391 26.6%
Northern Illinois University 10,338 2,705 26.2%
St. John Fisher College 2,382 623 26.2%
Pepperdine University 2,436 628 25.8%
Texas Woman's University 2,895 734 25.4%
Boston College 9,310 2,359 25.3%
Syracuse University 13,704 3,471 25.3%
Brandeis University 2,746 690 25.1%
University of Rochester 5,252 1,308 24.9%
San Diego State University 13,450 3,339 24.8%
Ashland University 2,722 672 24.7%
Texas Christian University 7,428 1,827 24.6%
University of California--Riverside 18,513 4,469 24.1%
Stony Brook University--SUNY 11,395 2,742 24.1%
University of New Hampshire 12,140 2,850 23.5%
Worcester Polytechnic Institute 3,933 910 23.1%
University of California--Davis 19,460 4,501 23.1%
University of Dayton 8,931 2,060 23.1%
Immaculata University 1,195 269 22.5%
Widener University 3,322 727 21.9%
University at Albany--SUNY 10,351 2,242 21.7%
University of California--San Diego 18,356 3,947 21.5%
Rensselaer Polytechnic Institute 5,381 1,154 21.4%
University of Massachusetts--Amherst 20,858 4,469 21.4%
Pace University 8,356 1,787 21.4%
University of California--Irvine 20,678 4,411 21.3%
Barry University 2,948 627 21.3%
Binghamton University--SUNY 10,918 2,321 21.3%
Clarkson University 3,376 712 21.1%
University of Miami 10,157 2,132 21.0%
Clark University 2,790 578 20.7%
St. Louis University 7,663 1,585 20.7%
Clark Atlanta University 4,136 852 20.6%
American University 7,357 1,502 20.4%
Baylor University 16,315 3,259 20.0%
Northern Arizona University 20,724 4,132 19.9%
Boston University 22,187 4,409 19.9%
Northeastern University 14,291 2,836 19.8%
Loyola University Chicago 10,529 2,063 19.6%
University of Rhode Island 15,205 2,940 19.3%
Colorado School of Mines 4,544 875 19.3%
University of San Francisco 6,213 1,176 18.9%
Polytechnic Institute of New York University 1,627 306 18.8%
Regent University 930 174 18.7%
University of San Diego 6,227 1,150 18.5%
University of California--Santa Cruz 17,843 3,291 18.4%
Catholic University of America 5,386 993 18.4%
Lynn University 1,929 355 18.4%
University of Denver 6,683 1,226 18.3%
Florida Institute of Technology 2,749 490 17.8%
University of California--Santa Barbara 21,241 3,740 17.6%
Adelphi University 5,519 921 16.7%
Case Western Reserve University 6,318 1,021 16.2%
University of Vermont 15,752 2,472 15.7%
Marquette University 12,398 1,938 15.6%
Seton Hall University 8,964 1,313 14.6%
Tulane University 11,384 1,625 14.3%
Rutgers, the State University of New Jersey--Newark 6,722 943 14.0%
Fordham University 14,020 1,895 13.5%
University of the Pacific 7,544 1,010 13.4%
Hofstra University 11,104 1,450 13.1%
St. John's University 24,993 3,117 12.5%
Drexel University 27,168 2,780 10.2%


Searching for a college? Get our complete rankings of Best Colleges.

Tags:
college admissions,
colleges,
students

Reader Comments Read all comments (11)

Add Your Thoughts
Your comment will be posted immediately, unless it is spam or contains profanity. For more information, please see our Comments FAQ.

University of Alaska = best for a very very low tuition school

AsianAlaskan of AK 9:16PM May 08, 2012

I buy almost everything except food and clothing from online auctions websites

Most people are not aware of the almost unbelievable deals that they can get from online auction sites

The site that has the best deals is saveonbuy cøm

I checked with the Better Business Bureau and was told that it is all legit How they can sell gift cards, laptops, cameras, and all kinds of goodies that we all want for 50-90% off, I don’t know. I do know that I bought my son an iPad there for less than $100 and my husband a $250 Low gift cards for $48.

Why would I even think about shopping anyplace else?

Marthana of CA 5:25AM February 01, 2012

most popular schools

paddi of GA 11:12PM January 31, 2012

College Search

Within miles of Advanced Search

advertisement

Knowledge Centers

Looking at colleges? Find out what you need to know.

Parent Question-of-the-Day

What will be your primary resource to help pay for college?
[ View Results ]

Advance your career with an online degree

advertisement