One way that students can increase their chances of getting financial aid is to apply to schools that tend to be more generous. Below is a list of schools that say they meet the full needs of the students they admit.
But students should beware: The schools have varying definitions of need. Some of the schools provide enough grants to make up the difference between the family's federal expected family contribution and the school's cost of attendance. Others calculate their own (often higher) EFC and still leave a gap of several thousand dollars to be covered by student loans and part-time jobs.
[Read 10 Factors That May Determine Your Aid Package.]
In some cases, these gaps are larger than the $6,500 or so counselors say most freshmen can reasonably handle with federal Stafford loans and a combination of school-year part-time work and summer full-time jobs.
While this list is a good start, students may find that other schools could end up leaving them with smaller tuition bills.
| College | City | State |
|---|---|---|
| Adrian College | Adrian | MI |
| Amherst College | Amherst | MA |
| Barnard College | New York | NY |
| Bates College | Lewiston | ME |
| Boston College | Chestnut Hill | MA |
| Bowdoin College | Brunswick | ME |
| Brown University | Providence | RI |
| Bryn Mawr College | Bryn Mawr | PA |
| California Institute of Technology | Pasadena | CA |
| Carleton College | Northfield | MN |
| Chapman University | Orange | CA |
| Claremont McKenna College | Claremont | CA |
| Colby College | Waterville | ME |
| Colgate University | Hamilton | NY |
| College of the Holy Cross | Worcester | MA |
| Columbia University | New York | NY |
| Connecticut College | New London | CT |
| Cornell University | Ithaca | NY |
| Dartmouth College | Hanover | NH |
| Davidson College | Davidson | NC |
| Duke University | Durham | NC |
| Emory University | Atlanta | GA |
| Georgetown University | Washington | DC |
| Gettysburg College | Gettysburg | PA |
| Grinnell College | Grinnell | IA |
| Hamilton College | Clinton | NY |
| Harvard University | Cambridge | MA |
| Harvey Mudd College | Claremont | CA |
| Haverford College | Haverford | PA |
| Lafayette College | Easton | PA |
| Macalester College | St. Paul | MN |
| Massachusetts Institute of Technology | Cambridge | MA |
| Middlebury College | Middlebury | VT |
| Mount Holyoke College | South Hadley | MA |
| Northwestern University | Evanston | IL |
| Oberlin College | Oberlin | OH |
| Occidental College | Los Angeles | CA |
| Pitzer College | Claremont | CA |
| Pomona College | Claremont | CA |
| Princeton University | Princeton | NJ |
| Reed College | Portland | OR |
| Rice University | Houston | TX |
| Salem College | Winston-Salem | NC |
| Scripps College | Claremont | CA |
| Smith College | Northampton | MA |
| St. Olaf College | Northfield | MN |
| Stanford University | Stanford | CA |
| SUNY College of Environmental Science and Forestry | Syracuse | NY |
| Swarthmore College | Swarthmore | PA |
| Thomas Aquinas College | Santa Paula | CA |
| Trinity College | Hartford | CT |
| Tufts University | Medford | MA |
| University of Chicago | Chicago | IL |
| University of North Carolina--Chapel Hill | Chapel Hill | NC |
| University of Notre Dame | Notre Dame | IN |
| University of Pennsylvania | Philadelphia | PA |
| University of Richmond | Univ. of Richmond | VA |
| University of Virginia | Charlottesville | VA |
| Vanderbilt University | Nashville | TN |
| Vassar College | Poughkeepsie | NY |
| Wabash College | Crawfordsville | IN |
| Washington University in St. Louis | St. Louis | MO |
| Wellesley College | Wellesley | MA |
| Wesleyan University | Middletown | CT |
| Williams College | Williamstown | MA |
| Yale University | New Haven | CT |
Searching for a college? Get our complete rankings of America's Best Colleges.



Reader Comments Read all comments (13)
em of CA 12:55PM January 08, 2012
Sharon S of CA 2:20AM September 16, 2011
Kristen DAILEY of MA 10:13PM July 21, 2011