Looking for an Out-of-State Public University?

University of Vermont and University of Delaware are tops.

November 19, 2009 RSS Feed Print
  • Comment (2)

U.S. News has compiled a new ranking to determine which top-ranked public universities from the 2010 edition of America's Best Colleges have the largest percentage of out-of-state students.

[Read the related Morse Code post.]

Below, you will see the top publics sorted based on which schools have the greatest percentage of out-of-state students. The list also provides their best public numerical ranking within America's Best Colleges 2010; for our purposes, each of these schools is listed within the National Universities ranking category.

Best Public numerical rank in America's Best Colleges 2010 edition-National University Category School name Percent of fall 2008 freshmen who are out-of-state students Percent of fall 2008 all undergraduates who are out-of-state students
39 University of Vermont 74% 65%
28 University of Delaware 73% 64%
29 University of Iowa 48% 37%
34 University of Colorado—Boulder 47% 33%
55 University of New Hampshire 44% 43%
39 Auburn University (Alabama) 43% 35%
57 University of Oregon 40% 30%
48 University of Arizona 38% 29%
55 University of South Carolina 38% 26%
29 Indiana University—Bloomington 37% 34%
43 University of Alabama 37% 27%
64 University of Arkansas 36% 27%
6 College of William and Mary (Virginia) 36% 32%
9 University of Wisconsin—Madison 36% 32%
22 Clemson University (South Carolina) 34% 29%
15 Pennsylvania State University—University Park 34% 25%
26 University of Connecticut 33% 23%
39 Iowa State University 33% 23%
29 Virginia Tech 32% 25%
34 Miami University—Oxford (Ohio) 32% 30%
22 Purdue University—West Lafayette (Indiana) 31% 39%
7 Georgia Institute of Technology 31% 27%
22 University of Minnesota—Twin Cities 31% 26%
2 University of Virginia 30% 28%
18 University of Maryland—College Park 30% 24%
60 Arizona State University 30% 22%
43 University of Kansas 29% 23%
4 University of Michigan—Ann Arbor 28% 35%
34 Colorado School of Mines 28% 20%
48 University of Oklahoma 25% 25%
20 University of Pittsburgh 25% 17%
64 University of Kentucky 24% 21%
60 Michigan Technological University 22% 23%
64 Missouri University of Science & Technology 22% 20%
52 University of Massachusetts—Amherst 22% 19%
37 SUNY College of Environmental Science and Forestry 22% 15%
48 University of Missouri 22% 15%
64 Louisiana State University—Baton Rouge 21% 15%
43 University of Nebraska—Lincoln 20% 18%
64 Colorado State University 20% 16%
63 University of Utah 19% 17%
11 University of Washington 17% 12%
5 University of North Carolina—Chapel Hill 17% 17%
18 Ohio State University—Columbus 15% 11%
21 University of Georgia 15% 12%
37 SUNY—Binghamton 14% 9%
52 University of Tennessee 14% 13%
29 Michigan State University 12% 8%
52 Washington State University 11% 8%
57 Ohio University 10% 8%
26 Rutgers, the State University of New Jersey—New Brunswick 10% 7%
2 University of California—Los Angeles 10% 6%
43 SUNY—Stony Brook 10% 6%
48 Florida State University 9% 10%
1 University of California—Berkeley 9% 7%
39 North Carolina State University—Raleigh 9% 7%
9 University of Illinois—Urbana-Champaign 8% 6%
60 University at Buffalo—SUNY 7% 4%
57 New Jersey Inst. of Technology 6% 4%
15 University of Texas—Austin 5% 4%
11 University of California—Santa Barbara 4% 4%
15 University of Florida 3% 4%
14 University of California—Irvine 3% 3%
22 Texas A&M University—College Station 3% 3%
11 University of California—Davis 3% 2%
29 University of California—Santa Cruz 3% 3%
43 University of California—Riverside 2% 2%
  See Third Tier Schools »

Tags:
colleges

Reader Comments Read all comments (2)

Add Your Thoughts
Your comment will be posted immediately, unless it is spam or contains profanity. For more information, please see our Comments FAQ.

Does this include International Students as well ?

S.Gopalakrishnan 9:39AM January 06, 2010

Being an out of state student your costs are through the roof at most state universities. I wonder what are the differences in costs for an out of state student versus and in state student at various universities. Are any much less costly to attend than others or are they all about the same? As residents of North Carolina we have experienced $7,000.00 per semester in additional costs for each of our daughters attending the University of South Carolina.

Bill Carey of NC 9:02AM November 20, 2009

College Search

Within miles of Advanced Search

advertisement

World's Best University Rankings

Knowledge Centers

Looking at colleges? Find out what you need to know.

Advance your career with an online degree

advertisement