U.S. News & World Report's World's Best Colleges and Universities rankings based on the Times Higher Education-QS World University Rankings identified these to be the world's top universities in 2008.
| Rank | Overall Score | ||||
|---|---|---|---|---|---|
| 1 | University of Cambridge United Kingdom | 99.5 | |||
| Academic Peer Review Score100 | Employer Review Score100 | Student to Faculty Score99 | International Faculty Score98 | International Students Score 95 | Citations per Faculty Score 89 |
| 2 | University of Oxford United Kingdom | 98.9 | |||
| Academic Peer Review Score100 | Employer Review Score100 | Student to Faculty Score100 | International Faculty Score96 | International Students Score 96 | Citations per Faculty Score 85 |
| 3 | Imperial College London United Kingdom | 98.4 | |||
| Academic Peer Review Score99 | Employer Review Score100 | Student to Faculty Score100 | International Faculty Score98 | International Students Score 100 | Citations per Faculty Score 83 |
| 4 | University College London United Kingdom | 98.1 | |||
| Academic Peer Review Score96 | Employer Review Score99 | Student to Faculty Score100 | International Faculty Score96 | International Students Score 100 | Citations per Faculty Score 89 |
| 5 | King's College London United Kingdom | 89.5 | |||
| Academic Peer Review Score93 | Employer Review Score98 | Student to Faculty Score89 | International Faculty Score91 | International Students Score 85 | Citations per Faculty Score 70 |
| 6 | University of Edinburgh United Kingdom | 89.3 | |||
| Academic Peer Review Score96 | Employer Review Score99 | Student to Faculty Score82 | International Faculty Score91 | International Students Score 82 | Citations per Faculty Score 70 |
| 7 | ETH Zurich (Swiss Federal Institute of Technology) Switzerland | 89.1 | |||
| Academic Peer Review Score95 | Employer Review Score82 | Student to Faculty Score56 | International Faculty Score100 | International Students Score 94 | Citations per Faculty Score 99 |
| 8 | École Normale Supérieure, Paris France | 84.8 | |||
| Academic Peer Review Score93 | Employer Review Score72 | Student to Faculty Score68 | International Faculty Score29 | International Students Score 69 | Citations per Faculty Score 99 |
| 9 | University of Manchester United Kingdom | 84.4 | |||
| Academic Peer Review Score91 | Employer Review Score100 | Student to Faculty Score82 | International Faculty Score91 | International Students Score 84 | Citations per Faculty Score 56 |
| 10 | University of Bristol United Kingdom | 84.1 | |||
| Academic Peer Review Score83 | Employer Review Score99 | Student to Faculty Score82 | International Faculty Score85 | International Students Score 74 | Citations per Faculty Score 74 |
| 11 | École Polytechnique France | 83.0 | |||
| Academic Peer Review Score80 | Employer Review Score96 | Student to Faculty Score100 | International Faculty Score62 | International Students Score 93 | Citations per Faculty Score 58 |
| 12 | University of Copenhagen Denmark | 78.5 | |||
| Academic Peer Review Score88 | Employer Review Score59 | Student to Faculty Score100 | International Faculty Score67 | International Students Score 69 | Citations per Faculty Score 45 |
| 13 | Trinity College Dublin Ireland | 78.2 | |||
| Academic Peer Review Score90 | Employer Review Score96 | Student to Faculty Score68 | International Faculty Score99 | International Students Score 76 | Citations per Faculty Score 42 |
| 14 | École Polytechnique Fédérale de Lausanne Switzerland | 78.1 | |||
| Academic Peer Review Score63 | Employer Review Score71 | Student to Faculty Score93 | International Faculty Score100 | International Students Score 100 | Citations per Faculty Score 77 |
| 15 | University of Amsterdam Netherlands | 78.0 | |||
| Academic Peer Review Score88 | Employer Review Score77 | Student to Faculty Score80 | International Faculty Score73 | International Students Score 32 | Citations per Faculty Score 61 |
| 16 | Heidelberg Universität Germany | 76.9 | |||
| Academic Peer Review Score87 | Employer Review Score59 | Student to Faculty Score81 | International Faculty Score54 | International Students Score 81 | Citations per Faculty Score 58 |
| 17 | Uppsala University Sweden | 74.9 | |||
| Academic Peer Review Score91 | Employer Review Score60 | Student to Faculty Score43 | International Faculty Score70 | International Students Score 41 | Citations per Faculty Score 85 |
| 18 | Leiden University Netherlands | 74.8 | |||
| Academic Peer Review Score87 | Employer Review Score61 | Student to Faculty Score35 | International Faculty Score74 | International Students Score 41 | Citations per Faculty Score 97 |
| 19 | London School of Economics and Political Science United Kingdom | 74.2 | |||
| Academic Peer Review Score88 | Employer Review Score100 | Student to Faculty Score59 | International Faculty Score100 | International Students Score 100 | Citations per Faculty Score 26 |
| 20 | Utrecht University Netherlands | 74.0 | |||
| Academic Peer Review Score89 | Employer Review Score66 | Student to Faculty Score62 | International Faculty Score45 | International Students Score 24 | Citations per Faculty Score 72 |
| 21 | University of Geneva Switzerland | 73.9 | |||
| Academic Peer Review Score69 | Employer Review Score36 | Student to Faculty Score58 | International Faculty Score97 | International Students Score 100 | Citations per Faculty Score 98 |
| 22 | University of Warwick United Kingdom | 73.8 | |||
| Academic Peer Review Score83 | Employer Review Score100 | Student to Faculty Score60 | International Faculty Score92 | International Students Score 97 | Citations per Faculty Score 38 |
| 23 | Katholieke Universiteit Leuven Belgium | 73.1 | |||
| Academic Peer Review Score92 | Employer Review Score83 | Student to Faculty Score34 | International Faculty Score52 | International Students Score 51 | Citations per Faculty Score 72 |
| 24 | University of Glasgow United Kingdom | 73.0 | |||
| Academic Peer Review Score72 | Employer Review Score78 | Student to Faculty Score67 | International Faculty Score95 | International Students Score 60 | Citations per Faculty Score 69 |
| 25 | University of Birmingham United Kingdom | 72.3 | |||
| Academic Peer Review Score73 | Employer Review Score94 | Student to Faculty Score57 | International Faculty Score82 | International Students Score 72 | Citations per Faculty Score 65 |
| 26 | University of Sheffield United Kingdom | 72.2 | |||
| Academic Peer Review Score69 | Employer Review Score97 | Student to Faculty Score68 | International Faculty Score81 | International Students Score 72 | Citations per Faculty Score 60 |
| 27 | Delft University of Technology Netherlands | 71.8 | |||
| Academic Peer Review Score78 | Employer Review Score87 | Student to Faculty Score66 | International Faculty Score80 | International Students Score 66 | Citations per Faculty Score 49 |
| 27 | Technische Universität München Germany | 71.8 | |||
| Academic Peer Review Score73 | Employer Review Score59 | Student to Faculty Score86 | International Faculty Score54 | International Students Score 77 | Citations per Faculty Score 57 |
| 30 | University of Aarhus Denmark | 71.5 | |||
| Academic Peer Review Score76 | Employer Review Score38 | Student to Faculty Score72 | International Faculty Score67 | International Students Score 58 | Citations per Faculty Score 74 |
| 30 | University of York United Kingdom | 71.5 | |||
| Academic Peer Review Score62 | Employer Review Score93 | Student to Faculty Score77 | International Faculty Score95 | International Students Score 84 | Citations per Faculty Score 57 |
Source: QS Quacquarelli Symonds (www.topuniversities.com)





Reader Comments Read all comments (25)
Lida of NY 1:17PM June 17, 2009
Milan 6:10PM June 16, 2009
BMS of AK 7:43AM June 11, 2009