Top Industries giving money to Congress

Rank Industry Total Democrats Republicans Top Recipient
1 Lawyers & Law Firms $52,411,988 68% 31% Reid, Harry
2 Retired $48,415,523 33% 66% Rubio, Marco
3 Health Professionals $38,354,765 43% 56% Kirk, Mark
4 Securities & Investment $32,837,392 46% 53% Schumer, Chuck
5 Real Estate $31,903,781 47% 52% Schumer, Chuck
6 Insurance $23,619,792 38% 62% Portman, Rob
7 Leadership PACs $22,356,178 31% 68% Blunt, Roy
8 Lobbyists $19,967,396 58% 41% Reid, Harry
9 Pharmaceuticals & Health Products $15,437,809 48% 51% Burr, Richard
10 Oil & Gas $14,326,024 19% 79% Vitter, David
11 TV, Movies, & Music $12,567,810 61% 39% Boxer, Barbara
12 Business Services $12,249,060 51% 48% Toomey, Patrick J.
13 Commercial Banks $12,160,909 31% 68% Portman, Rob
14 Electric Utilities $11,808,741 46% 52% Murkowski, Lisa
15 Republican/Conservative $11,487,355 0% 100% Toomey, Patrick J.
16 Misc. Manufacturing/Distributing $11,456,069 37% 63% Portman, Rob
17 Public Sector Unions $10,956,690 88% 12% Hoyer, Steny
18 Democratic/Liberal $10,799,870 100% 0% Bennet, Michael
19 Hospitals & Nursing Homes $10,311,395 54% 46% Schumer, Chuck
20 General Contractors $10,111,633 28% 71% Rubio, Marco
21 Computers & Internet $10,039,017 55% 45% Murray, Patty
22 Building Trade Unions $9,480,045 91% 9% Hanabusa, Colleen
23 Crop Production $9,026,712 36% 63% Fincher, Steve
24 Transport Unions $8,531,305 83% 16% Bishop, Timothy
25 Retail Sales $8,247,073 38% 62% Kirk, Mark
26 Accountants $7,956,644 37% 62% Schumer, Chuck
27 Air Transport $7,841,728 44% 55% Mica, John
28 Education $7,826,236 67% 32% Boxer, Barbara
29 Construction Svcs $7,367,468 50% 50% Boxer, Barbara
30 Automotive $7,236,796 29% 70% Portman, Rob
31 Health Services $7,151,765 49% 50% Schumer, Chuck
32 Food & Beverage $7,052,290 32% 67% Blunt, Roy
33 Pro-Israel $6,953,491 59% 40% Kirk, Mark
34 Beer, Wine, & Liquor $6,778,522 51% 49% Thompson, Mike
35 Defense Aerospace $6,697,879 48% 52% McKeon, Howard "Buck"
36 Candidate Committees $6,619,728 47% 52% Owens, William
37 Industrial Unions $6,538,189 98% 2% Critz, Mark
38 Telephone Utilities $5,595,459 41% 58% Boehner, John
39 Food Processing & Sales $5,543,199 28% 71% Blunt, Roy
40 Agricultural Services $5,360,926 34% 65% Peterson, Collin
41 Railroads $5,133,479 49% 51% Brown, Corrine
42 Building Materials $4,676,440 22% 77% Portman, Rob
43 Chemicals $4,607,240 34% 66% Portman, Rob
44 Defense Electronics $4,576,352 49% 51% Shelby, Richard
45 Mining $4,385,348 21% 78% Manchin, Joe
46 Casinos & Gambling $4,372,848 66% 33% Reid, Harry
47 Finance & Credit $4,236,451 39% 61% Shelby, Richard
48 Subcontractors $4,051,783 31% 68% Kirk, Mark
49 Misc. Unions $4,027,625 97% 3% Critz, Mark
50 Civil Servants $3,662,951 58% 41% Boxer, Barbara
Advertisement
U.S. News Weekly
Subscribe Today

Order the new U.S. News Weekly digital magazine at a special low introductory price!

10 Things You Didn't Know About...
Sen. Harry Reid

Where was Harry Reid born? Where did he attend college? Find out the answers to these questions and more.

Advertisement