Meet the Superdelegates: How the Governors Break Down
The Democratic governors are split evenly three ways in their endorsements: Hillary Clinton, Barack Obama, and undecided. Here is a list of who has endorsed whom and who is holding off on making an endorsement.
| State | Governor | Governor's Endorsement | Primary Winner |
|---|---|---|---|
| Arizona | *Janet Napolitano | Barack Obama | Hillary Clinton |
| Arkansas | Mike Beebe | Hillary Clinton | Hillary Clinton |
| Colorado | Bill Ritter | Undecided | Barack Obama |
| Delaware | Ruth Ann Minner | Hillary Clinton | Barack Obama |
| Illinois | Rod Blagojevich | Barack Obama | Barack Obama |
| Iowa | Chet Culver | Barack Obama | Barack Obama |
| Kansas | *Kathleen Sebelius | Barack Obama | Barack Obama |
| Kentucky | Steve Beshear | Undecided | (May 20 Primary) |
| Maine | John Baldacci | Hillary Clinton | Barack Obama |
| Maryland | Martin O'Malley | Hillary Clinton | Barack Obama |
| Massachusetts | Deval Patrick | Barack Obama | Hillary Clinton |
| ***Michigan | Jennifer Granholm | Hillary Clinton | Hillary Clinton |
| Montana | Brian Schweitzer | Undecided | (June 3 Primary) |
| New Hampshire | John Lynch | Undecided | Hillary Clinton |
| New Jersey | Jon Corzine | Hillary Clinton | Hillary Clinton |
| New Mexico | Bill Richardson | Undecided | Hillary Clinton |
| New York | Eliot Spitzer | Hillary Clinton | Hillary Clinton |
| North Carolina | Mike Easley | Undecided | (May 6 Primary) |
| Ohio | Ted Strickland | Hillary Clinton | (March 4 Primary) |
| Oklahoma | Brad Henry | Undecided | Hillary Clinton |
| Oregon | Ted Kulongoski | Hillary Clinton | (May 20 Primary) |
| Pennsylvania | *Edward G. Rendell | Hillary Clinton | (April 22 Primary) |
| Tennessee | Phil Bredesen | Undecided | Hillary Clinton |
| Virginia | Tim Kaine | Barack Obama | Barack Obama |
| Washington | Christine Gregoire | Barack Obama | Barack Obama |
| West Virginia | Joe Manchin III | Undecided | (May 13 Primary) |
| Wisconsin | James Doyle | Barack Obama | (Feb. 19 Primary) |
| Wyoming | Dave Freudenthal | Undecided | (March 8 Primary) |
| Territory/District | |||
| American Samoa | Togiola Tulafono | Hillary Clinton | Hillary Clinton |
| District of Columbia | **Mayor Adrian Fenty | Barack Obama | Barack Obama |
| Puerto Rico | Aníbal Acevedo Vilá | Barack Obama | (June 7 Primary) |
| U.S. Virgin Islands | John deJongh | Barack Obama | Barack Obama |
* Listed by the Democratic National Committee as either a member of the Democratic Governors’ Association or a distinguished party leader.
** The mayor of the District of Columbia is considered a Democratic governor at the Democratic National Convention.
*** As of 2/14/2008, Michigan and Florida will not have any delegates seated at the Democratic National Convention.
Sources: 2008 Democratic Convention Watch, Democratic National Committee.
advertisement






