Friday, March 12, 2010

World's Best Universities

World's Best Universities: Social Sciences

Posted February 25, 2010
Rank   Subject Score Citations per Paper
1 Harvard UniversityUnited States 100.0 4.5
2 University of California, BerkeleyUnited States 87.9 3.2
3 University of OxfordUnited Kingdom 85.1 3.2
4 University of CambridgeUnited Kingdom 84.8 3.0
5 London School of Economics and Political Science (LSE)United Kingdom 83.7 2.6
6 Stanford UniversityUnited States 80.6 4.4
7 University of ChicagoUnited States 77.6 3.6
8 Yale UniversityUnited States 75.2 3.9
9 Princeton UniversityUnited States 71.1 4.1
10 Columbia UniversityUnited States 69.3 3.9
11 Australian National UniversityAustralia 67.6 2.3
12 Massachusetts Institute of Technology (MIT) United States 67.3 4.1
13 University of British ColumbiaCanada 67.2 3.4
14 University of California, Los Angeles (UCLA)United States 65.8 4.4
15 University of TorontoCanada 64.1 3.3
16 University of TokyoJapan 61.1 1.8
17 McGill UniversityCanada 59.6 3.4
18 Cornell UniversityUnited States 58.3 3.4
19 University of MelbourneAustralia 57.6 2.5
20 National University of Singapore (NUS)Singapore 57.3 2.2
21 Peking UniversityChina 56.8 2.0
22 New York University (NYU)United States 56.1 3.6
23 University of MichiganUnited States 55.1 4.2
24 University of PennsylvaniaUnited States 54.5 4.1
25 Duke UniversityUnited States 48.9 4.6
26 Monash UniversityAustralia 48.8 1.8
27 University of SydneyAustralia 48.6 2.0
28 UCL (University College London)United Kingdom 48.1 3.6
29 Kyoto UniversityJapan 46.8 1.5
30 Seoul National UniversityKorea, South 46.7 2.1
31 Northwestern UniversityUnited States 45.9 3.6
32 University of AmsterdamNetherlands 45.2 3.2
33 University of WarwickUnited Kingdom 45.0 2.6
34 University of Hong KongHong Kong 43.9 2.4
35 University of New South WalesAustralia 43.5 2.6
36 University of CopenhagenDenmark 42.2 2.7
37 The University of AucklandNew Zealand 42.1 2.4
38 University of California, San DiegoUnited States 41.4 4.8
39 University of ManchesterUnited Kingdom 40.9 3.1
40 Fudan UniversityChina 40.8 1.5
41 Katholieke Universiteit Leuven Belgium 40.7 2.8
42 Université Catholique de Louvain (UCL)Belgium 40.6 2.9
43 Tsinghua UniversityChina 40.3 1.4
44 University of Wisconsin-MadisonUnited States 39.7 3.6
45 King's College LondonUnited Kingdom 39.6 5.0
46 University of QueenslandAustralia 39.4 2.8
47 Freie Universität BerlinGermany 39.0 2.7
48 University of EdinburghUnited Kingdom 38.7 2.8
49 Boston UniversityUnited States 38.3 3.8
50 Johns Hopkins UniversityUnited States 38.2 4.5
51 Leiden UniversityNetherlands 37.9 3.3
51 Chulalongkorn UniversityThailand 37.9 1.3
53 Stockholm School of EconomicsSweden 37.6 2.7
54 Erasmus University RotterdamNetherlands 37.5 3.6
55 Carnegie Mellon UniversityUnited States 37.4 4.7
56 University of ViennaAustria 37.0 2.9
57 Georgetown UniversityUnited States 36.9 2.1
58 National Taiwan UniversityTaiwan 36.8 1.7
58 Hebrew University of JerusalemIsrael 36.8 2.1
58 The Chinese University of Hong KongHong Kong 36.8 2.5
61 Humboldt-Universität zu BerlinGermany 36.4 2.0
62 Trinity College DublinIreland 36.3 1.8
62 Universitat Pompeu FabraSpain 36.3 2.8
64 University of DelhiIndia 36.0 1.0
65 Waseda UniversityJapan 35.9 0.9
65 Maastricht UniversityNetherlands 35.9 4.0
67 Tel Aviv UniversityIsrael 35.6 2.7
68 University of Illinois, Urbana-ChampaignUnited States 35.3 3.3
68 Università Commerciale Luigi BocconiItaly 35.3 2.7
70 Brown UniversityUnited States 35.0 4.3
70 Universidad Autónoma de BarcelonaSpain 35.0 2.1
72 University of BolognaItaly 34.7 1.8
73 Jawaharlal Nehru UniversityIndia 34.3 0.7
74 Université Paris I Panthéon Sorbonne France 34.0 1.1
75 University of HelsinkiFinland 33.7 3.1
75 University of Toulouse I - Sciences SocialesFrance 33.7 1.7
77 Imperial College LondonUnited Kingdom 33.5 3.4
77 Uppsala UniversitySweden 33.5 2.9
77 Ludwig-Maximilians-Universität MünchenGermany 33.5 2.6
77 University College DublinIreland 33.5 1.6
81 Lund UniversitySweden 33.4 2.5
82 Hong Kong University of Science and TechnologyHong Kong 33.0 3.1
82 Université Paris Sorbonne (Paris IV)France 33.0 0.5
84 University of OsloNorway 32.8 2.6
85 University of MinnesotaUnited States 32.6 3.5
86 Université de MontréalCanada 32.5 3.0
87 Korea UniversityKorea, South 32.4 2.5
88 Aarhus UniversityDenmark 32.3 2.8
89 York UniversityCanada 32.1 2.2
90 Queen's UniversityCanada 31.9 2.9
91 Keio UniversityJapan 31.5 1.1
92 Pennsylvania State UniversityUnited States 31.4 2.9
93 University of Texas at AustinUnited States 31.3 3.0
94 Heidelberg UniversityGermany 30.9 3.0
95 The University of Western OntarioCanada 30.7 3.2
95 University of EssexUnited Kingdom 30.7 2.3
97 Nanyang Technological University (NTU)Singapore 30.5 1.5
97 Lancaster UniversityUnited Kingdom 30.5 3.1
99 Hitotsubashi UniversityJapan 30.2 1.2
100 Utrecht UniversityNetherlands 30.0 3.7
100 Sciences Po ParisFrance 30.0 1.4

Add your thoughts

Your comment will be posted immediately, unless it is spam or contains profanity. For more information, please see our Comments FAQ.

advertisement

advertisement

Sponsored Poll

What factor do you think is responsible for the majority of teen-driving crashes?

View Results

U.S. NEWS & WORLD REPORT STUDENT LOAN COMPARISON BY: SIMPLETUITION


advertisement

Use of this Web site constitutes acceptance of our Terms and Conditions of Use and Privacy Policy.
Make USNews.com your home page.