World's Best Universities: British and European
U.S.News & World Report's World's Best Universities rankings, based on the QS World University Rankings, identified these to be the world's top universities in 2009.
| Rank | Overall Score | ||||
|---|---|---|---|---|---|
| 1 | University of CambridgeUnited Kingdom | 99.6 | |||
| Academic Peer Review Score 100 | Employer Review Score 100 | Student to Faculty Score 100 | International Faculty Score 98 | International Students Score 96 | Citations per Faculty Score 89 |
| 2 | UCL (University College London)United Kingdom | 99.0 | |||
| Academic Peer Review Score 98 | Employer Review Score 99 | Student to Faculty Score 100 | International Faculty Score 96 | International Students Score 99 | Citations per Faculty Score 90 |
| 3 | Imperial College LondonUnited Kingdom | 97.8 | |||
| Academic Peer Review Score 100 | Employer Review Score 100 | Student to Faculty Score 100 | International Faculty Score 98 | International Students Score 100 | Citations per Faculty Score 80 |
| 3 | University of OxfordUnited Kingdom | 97.8 | |||
| Academic Peer Review Score 100 | Employer Review Score 100 | Student to Faculty Score 100 | International Faculty Score 96 | International Students Score 97 | Citations per Faculty Score 80 |
| 5 | University of EdinburghUnited Kingdom | 89.3 | |||
| Academic Peer Review Score 97 | Employer Review Score 99 | Student to Faculty Score 84 | International Faculty Score 93 | International Students Score 86 | Citations per Faculty Score 65 |
| 5 | ETH Zurich (Swiss Federal Institute of Technology)Switzerland | 89.3 | |||
| Academic Peer Review Score 97 | Employer Review Score 80 | Student to Faculty Score 55 | International Faculty Score 100 | International Students Score 94 | Citations per Faculty Score 99 |
| 7 | King's College LondonUnited Kingdom | 88.4 | |||
| Academic Peer Review Score 91 | Employer Review Score 98 | Student to Faculty Score 90 | International Faculty Score 92 | International Students Score 88 | Citations per Faculty Score 67 |
| 8 | University of ManchesterUnited Kingdom | 85.7 | |||
| Academic Peer Review Score 94 | Employer Review Score 100 | Student to Faculty Score 79 | International Faculty Score 90 | International Students Score 87 | Citations per Faculty Score 58 |
| 9 | Ecole Normale Supérieure, ParisFrance | 85.4 | |||
| Academic Peer Review Score 94 | Employer Review Score 87 | Student to Faculty Score 100 | International Faculty Score 76 | International Students Score 61 | Citations per Faculty Score 53 |
| 10 | University of BristolUnited Kingdom | 83.4 | |||
| Academic Peer Review Score 83 | Employer Review Score 99 | Student to Faculty Score 84 | International Faculty Score 85 | International Students Score 77 | Citations per Faculty Score 69 |
| 11 | École PolytechniqueFrance | 83.1 | |||
| Academic Peer Review Score 76 | Employer Review Score 99 | Student to Faculty Score 100 | International Faculty Score 63 | International Students Score 95 | Citations per Faculty Score 65 |
| 12 | École Polytechnique Fédérale de Lausanne Switzerland | 80.6 | |||
| Academic Peer Review Score 67 | Employer Review Score 70 | Student to Faculty Score 92 | International Faculty Score 100 | International Students Score 100 | Citations per Faculty Score 84 |
| 13 | Trinity College DublinIreland | 80.1 | |||
| Academic Peer Review Score 88 | Employer Review Score 96 | Student to Faculty Score 72 | International Faculty Score 98 | International Students Score 83 | Citations per Faculty Score 49 |
| 14 | University of AmsterdamNetherlands | 78.9 | |||
| Academic Peer Review Score 93 | Employer Review Score 81 | Student to Faculty Score 73 | International Faculty Score 71 | International Students Score 32 | Citations per Faculty Score 62 |
| 15 | University of CopenhagenDenmark | 78.8 | |||
| Academic Peer Review Score 84 | Employer Review Score 67 | Student to Faculty Score 100 | International Faculty Score 71 | International Students Score 73 | Citations per Faculty Score 48 |
| 16 | Technische Universität MünchenGermany | 76.3 | |||
| Academic Peer Review Score 73 | Employer Review Score 90 | Student to Faculty Score 92 | International Faculty Score 56 | International Students Score 74 | Citations per Faculty Score 58 |
| 17 | Heidelberg UniversityGermany | 76.2 | |||
| Academic Peer Review Score 90 | Employer Review Score 47 | Student to Faculty Score 77 | International Faculty Score 58 | International Students Score 80 | Citations per Faculty Score 58 |
| 18 | University of WarwickUnited Kingdom | 75.7 | |||
| Academic Peer Review Score 86 | Employer Review Score 100 | Student to Faculty Score 63 | International Faculty Score 85 | International Students Score 97 | Citations per Faculty Score 39 |
| 19 | Leiden UniversityNetherlands | 75.3 | |||
| Academic Peer Review Score 89 | Employer Review Score 58 | Student to Faculty Score 35 | International Faculty Score 74 | International Students Score 40 | Citations per Faculty Score 97 |
| 20 | Aarhus UniversityDenmark | 74.5 | |||
| Academic Peer Review Score 83 | Employer Review Score 51 | Student to Faculty Score 65 | International Faculty Score 69 | International Students Score 66 | Citations per Faculty Score 75 |
| 21 | Katholieke Universiteit Leuven Belgium | 74.2 | |||
| Academic Peer Review Score 94 | Employer Review Score 80 | Student to Faculty Score 35 | International Faculty Score 55 | International Students Score 55 | Citations per Faculty Score 73 |
| 22 | University of BirminghamUnited Kingdom | 73.9 | |||
| Academic Peer Review Score 78 | Employer Review Score 93 | Student to Faculty Score 57 | International Faculty Score 83 | International Students Score 76 | Citations per Faculty Score 63 |
| 23 | London School of Economics and Political Science (LSE)United Kingdom | 73.7 | |||
| Academic Peer Review Score 89 | Employer Review Score 100 | Student to Faculty Score 53 | International Faculty Score 100 | International Students Score 100 | Citations per Faculty Score 29 |
| 23 | Lund UniversitySweden | 73.7 | |||
| Academic Peer Review Score 84 | Employer Review Score 59 | Student to Faculty Score 55 | International Faculty Score 57 | International Students Score 62 | Citations per Faculty Score 78 |
| 25 | Utrecht UniversityNetherlands | 72.4 | |||
| Academic Peer Review Score 87 | Employer Review Score 65 | Student to Faculty Score 61 | International Faculty Score 43 | International Students Score 24 | Citations per Faculty Score 71 |
| 25 | University of YorkUnited Kingdom | 72.4 | |||
| Academic Peer Review Score 63 | Employer Review Score 95 | Student to Faculty Score 75 | International Faculty Score 95 | International Students Score 83 | Citations per Faculty Score 61 |
| 27 | University of GenevaSwitzerland | 72.3 | |||
| Academic Peer Review Score 68 | Employer Review Score 36 | Student to Faculty Score 54 | International Faculty Score 97 | International Students Score 100 | Citations per Faculty Score 96 |
| 28 | Uppsala UniversitySweden | 71.9 | |||
| Academic Peer Review Score 89 | Employer Review Score 51 | Student to Faculty Score 42 | International Faculty Score 68 | International Students Score 40 | Citations per Faculty Score 80 |
| 29 | University of GlasgowUnited Kingdom | 71.2 | |||
| Academic Peer Review Score 73 | Employer Review Score 83 | Student to Faculty Score 67 | International Faculty Score 58 | International Students Score 60 | Citations per Faculty Score 64 |
| 30 | University of SheffieldUnited Kingdom | 70.6 | |||
| Academic Peer Review Score 65 | Employer Review Score 97 | Student to Faculty Score 70 | International Faculty Score 81 | International Students Score 76 | Citations per Faculty Score 59 |
| 31 | Delft University of TechnologyNetherlands | 70.4 | |||
| Academic Peer Review Score 78 | Employer Review Score 88 | Student to Faculty Score 57 | International Faculty Score 84 | International Students Score 72.7 | Citations per Faculty Score 49 |
| 32 | University of St AndrewsUnited Kingdom | 69.8 | |||
| Academic Peer Review Score 57 | Employer Review Score 92 | Student to Faculty Score 74 | International Faculty Score 91 | International Students Score 98.8 | Citations per Faculty Score 61 |
| 33 | University College DublinIreland | 69.7 | |||
| Academic Peer Review Score 72 | Employer Review Score 94 | Student to Faculty Score 67 | International Faculty Score 95 | International Students Score 89.5 | Citations per Faculty Score 37 |
| 34 | University of NottinghamUnited Kingdom | 69.4 | |||
| Academic Peer Review Score 70 | Employer Review Score 99 | Student to Faculty Score 61 | International Faculty Score 84 | International Students Score 85.5 | Citations per Faculty Score 48 |
| 35 | University of ZurichSwitzerland | 69.2 | |||
| Academic Peer Review Score 79 | Employer Review Score 37 | Student to Faculty Score 22 | International Faculty Score 99 | International Students Score 70.5 | Citations per Faculty Score 98 |
| 36 | Freie Universität BerlinGermany | 69.0 | |||
| Academic Peer Review Score 87 | Employer Review Score 31 | Student to Faculty Score 28 | International Faculty Score 49 | International Students Score 63 | Citations per Faculty Score 92 |
| 37 | University of SouthamptonUnited Kingdom | 68.9 | |||
| Academic Peer Review Score 64 | Employer Review Score 87 | Student to Faculty Score 66 | International Faculty Score 86 | International Students Score 76.3 | Citations per Faculty Score 59 |
| 38 | Ludwig-Maximilians-Universität MünchenGermany | 68.4 | |||
| Academic Peer Review Score 86 | Employer Review Score 45 | Student to Faculty Score 34 | International Faculty Score 53 | International Students Score 65.7 | Citations per Faculty Score 76 |
| 39 | University of LeedsUnited Kingdom | 68.3 | |||
| Academic Peer Review Score 73 | Employer Review Score 99 | Student to Faculty Score 57 | International Faculty Score 75 | International Students Score 61.5 | Citations per Faculty Score 48 |
| 40 | University of OsloNorway | 67.7 | |||
| Academic Peer Review Score 77 | Employer Review Score 62 | Student to Faculty Score 85 | International Faculty Score 32 | International Students Score 57.5 | Citations per Faculty Score 40 |
| 41 | Durham UniversityUnited Kingdom | 67.2 | |||
| Academic Peer Review Score 62 | Employer Review Score 99 | Student to Faculty Score 56 | International Faculty Score 91 | International Students Score 69 | Citations per Faculty Score 60 |
| 42 | University of BaselSwitzerland | 66.1 | |||
| Academic Peer Review Score 63 | Employer Review Score 30 | Student to Faculty Score 99 | International Faculty Score 99 | International Students Score 89.6 | Citations per Faculty Score 37 |
| 42 | Erasmus University RotterdamNetherlands | 66.1 | |||
| Academic Peer Review Score 57 | Employer Review Score 98 | Student to Faculty Score 48 | International Faculty Score 57 | International Students Score 65.3 | Citations per Faculty Score 82 |
| 42 | University of HelsinkiFinland | 66.1 | |||
| Academic Peer Review Score 85 | Employer Review Score 42 | Student to Faculty Score 53 | International Faculty Score 29 | International Students Score 20.7 | Citations per Faculty Score 67 |
| 45 | Maastricht UniversityNetherlands | 65.3 | |||
| Academic Peer Review Score 48 | Employer Review Score 73 | Student to Faculty Score 76 | International Faculty Score 66 | International Students Score 99.8 | Citations per Faculty Score 70 |
| 46 | Université Pierre-et-Marie-Curie Paris VIFrance | 65.0 | |||
| Academic Peer Review Score 76 | Employer Review Score 22 | Student to Faculty Score 85 | International Faculty Score 27 | International Students Score 88.1 | Citations per Faculty Score 43 |
| 47 | Eindhoven University of TechnologyNetherlands | 64.4 | |||
| Academic Peer Review Score 55 | Employer Review Score 59 | Student to Faculty Score 100 | International Faculty Score 99 | International Students Score 38.9 | Citations per Faculty Score 42 |
| 48 | Universität FreiburgGermany | 64.0 | |||
| Academic Peer Review Score 67 | Employer Review Score 26 | Student to Faculty Score 91 | International Faculty Score 51 | International Students Score 76.1 | Citations per Faculty Score 44 |
| 49 | Université Catholique de Louvain (UCL)Belgium | 63.7 | |||
| Academic Peer Review Score 81 | Employer Review Score 53 | Student to Faculty Score 17 | International Faculty Score 47 | International Students Score 72 | Citations per Faculty Score 77 |
| 49 | Ecole Normale Supérieure de LyonFrance | 63.7 | |||
| Academic Peer Review Score 42 | Employer Review Score 57 | Student to Faculty Score 100 | International Faculty Score 55 | International Students Score 60.4 | Citations per Faculty Score 71 |
advertisement







