World's Best Universities: Asian and Middle Eastern
U.S.News & World Report's World's Best Universities rankings, based on the QS World University Rankings, identified these to be the world's top universities in 2009.
| Rank | Overall Score | ||||
|---|---|---|---|---|---|
| 1 | University of TokyoJapan | 88.9 | |||
| Academic Peer Review Score 100 | Employer Review Score 97 | Student to Faculty Score 98 | International Faculty Score 28 | International Students Score 42 | Citations per Faculty Score 70 |
| 2 | University of Hong KongHong Kong | 87.5 | |||
| Academic Peer Review Score 96 | Employer Review Score 89 | Student to Faculty Score 87 | International Faculty Score 100 | International Students Score 95 | Citations per Faculty Score 56 |
| 3 | Kyoto UniversityJapan | 87.1 | |||
| Academic Peer Review Score 100 | Employer Review Score 93 | Student to Faculty Score 81 | International Faculty Score 32 | International Students Score 26 | Citations per Faculty Score 85 |
| 4 | National University of Singapore (NUS)Singapore | 84.3 | |||
| Academic Peer Review Score 100 | Employer Review Score 96 | Student to Faculty Score 40 | International Faculty Score 100 | International Students Score 100 | Citations per Faculty Score 75 |
| 5 | Hong Kong University of Science and TechnologyHong Kong | 83.3 | |||
| Academic Peer Review Score 89 | Employer Review Score 86 | Student to Faculty Score 84 | International Faculty Score 100 | International Students Score 99 | Citations per Faculty Score 54 |
| 6 | Osaka UniversityJapan | 80.1 | |||
| Academic Peer Review Score 92 | Employer Review Score 73 | Student to Faculty Score 90 | International Faculty Score 24 | International Students Score 33 | Citations per Faculty Score 68 |
| 7 | The Chinese University of Hong KongHong Kong | 79.6 | |||
| Academic Peer Review Score 87 | Employer Review Score 77 | Student to Faculty Score 77 | International Faculty Score 97 | International Students Score 79 | Citations per Faculty Score 55 |
| 8 | Seoul National UniversityKorea, South | 79.0 | |||
| Academic Peer Review Score 99 | Employer Review Score 69 | Student to Faculty Score 92 | International Faculty Score 29 | International Students Score 33 | Citations per Faculty Score 47 |
| 9 | Tsinghua UniversityChina | 78.9 | |||
| Academic Peer Review Score 98 | Employer Review Score 83 | Student to Faculty Score 95 | International Faculty Score 45 | International Students Score 34 | Citations per Faculty Score 34 |
| 10 | Peking UniversityChina | 78.4 | |||
| Academic Peer Review Score 100 | Employer Review Score 93 | Student to Faculty Score 89 | International Faculty Score 24 | International Students Score 30 | Citations per Faculty Score 35 |
| 11 | Tokyo Institute of TechnologyJapan | 76.3 | |||
| Academic Peer Review Score 81 | Employer Review Score 79 | Student to Faculty Score 72 | International Faculty Score 31 | International Students Score 49 | Citations per Faculty Score 80 |
| 12 | KAIST - Korea Advanced Institute of Science & TechnologyKorea, South | 72.6 | |||
| Academic Peer Review Score 84 | Employer Review Score 52 | Student to Faculty Score 77 | International Faculty Score 47 | International Students Score 31 | Citations per Faculty Score 65 |
| 13 | Nanyang Technological University (NTU)Singapore | 72.0 | |||
| Academic Peer Review Score 86 | Employer Review Score 84 | Student to Faculty Score 44 | International Faculty Score 100 | International Students Score 100 | Citations per Faculty Score 44 |
| 14 | Nagoya UniversityJapan | 69.2 | |||
| Academic Peer Review Score 67 | Employer Review Score 77 | Student to Faculty Score 89 | International Faculty Score 28 | International Students Score 34 | Citations per Faculty Score 61 |
| 15 | National Taiwan UniversityTaiwan | 68.9 | |||
| Academic Peer Review Score 93 | Employer Review Score 82 | Student to Faculty Score 39 | International Faculty Score 29 | International Students Score 25 | Citations per Faculty Score 57 |
| 16 | Tohoku UniversityJapan | 68.6 | |||
| Academic Peer Review Score 67 | Employer Review Score 58 | Student to Faculty Score 98 | International Faculty Score 36 | International Students Score 32 | Citations per Faculty Score 58 |
| 17 | Hebrew University of JerusalemIsrael | 67.3 | |||
| Academic Peer Review Score 87 | Employer Review Score 24 | Student to Faculty Score 43 | International Faculty Score 61 | International Students Score 32 | Citations per Faculty Score 77 |
| 18 | Fudan UniversityChina | 67.2 | |||
| Academic Peer Review Score 90 | Employer Review Score 84 | Student to Faculty Score 44 | International Faculty Score 29 | International Students Score 47 | Citations per Faculty Score 44 |
| 19 | Tel Aviv UniversityIsrael | 65.6 | |||
| Academic Peer Review Score 83 | Employer Review Score 38 | Student to Faculty Score 24 | International Faculty Score 35 | International Students Score 20 | Citations per Faculty Score 98 |
| 20 | City University of Hong KongHong Kong | 63.9 | |||
| Academic Peer Review Score 66 | Employer Review Score 58 | Student to Faculty Score 63 | International Faculty Score 100 | International Students Score 60 | Citations per Faculty Score 48 |
| 21 | Technion - Israel Institute of TechnologyIsrael | 63.0 | |||
| Academic Peer Review Score 80 | Employer Review Score 55 | Student to Faculty Score 37 | International Faculty Score 18 | International Students Score 17 | Citations per Faculty Score 75 |
| 22 | Pohang University of Science and Technology (POSTECH)Korea, South | 62.9 | |||
| Academic Peer Review Score 53 | Employer Review Score 31 | Student to Faculty Score 72 | International Faculty Score 50 | International Students Score 19 | Citations per Faculty Score 97 |
| 23 | Chulalongkorn UniversityThailand | 62.3 | |||
| Academic Peer Review Score 89 | Employer Review Score 80 | Student to Faculty Score 53 | International Faculty Score 28 | International Students Score 14 | Citations per Faculty Score 23 |
| 24 | Keio UniversityJapan | 61.6 | |||
| Academic Peer Review Score 69 | Employer Review Score 88 | Student to Faculty Score 79 | International Faculty Score 24 | International Students Score 18 | Citations per Faculty Score 28 |
| 25 | Waseda UniversityJapan | 60.5 | |||
| Academic Peer Review Score 83 | Employer Review Score 91 | Student to Faculty Score 43 | International Faculty Score 41 | International Students Score 30 | Citations per Faculty Score 23 |
| 26 | Yonsei UniversityKorea, South | 60.3 | |||
| Academic Peer Review Score 76 | Employer Review Score 43 | Student to Faculty Score 78 | International Faculty Score 22 | International Students Score 31 | Citations per Faculty Score 30 |
| 27 | Shanghai Jiao Tong UniversityChina | 60.2 | |||
| Academic Peer Review Score 72 | Employer Review Score 74 | Student to Faculty Score 62 | International Faculty Score 32 | International Students Score 16 | Citations per Faculty Score 40 |
| 28 | University of Science and Technology of ChinaChina | 60.1 | |||
| Academic Peer Review Score 74 | Employer Review Score 61 | Student to Faculty Score 50 | International Faculty Score 17 | International Students Score 13 | Citations per Faculty Score 59 |
| 29 | Kyushu UniversityJapan | 60.0 | |||
| Academic Peer Review Score 59 | Employer Review Score 59 | Student to Faculty Score 71 | International Faculty Score 19 | International Students Score 34 | Citations per Faculty Score 63 |
| 30 | Indian Institute of Technology Bombay (IITB)India | 58.6 | |||
| Academic Peer Review Score 76 | Employer Review Score 79 | Student to Faculty Score 43 | International Faculty Score 16 | International Students Score 13 | Citations per Faculty Score 45 |
| 31 | Nanjing UniversityChina | 57.4 | |||
| Academic Peer Review Score 76 | Employer Review Score 59 | Student to Faculty Score 41 | International Faculty Score 50 | International Students Score 16.6 | Citations per Faculty Score 42 |
| 32 | Hokkaido UniversityJapan | 57.2 | |||
| Academic Peer Review Score 51 | Employer Review Score 60 | Student to Faculty Score 72 | International Faculty Score 19 | International Students Score 24.5 | Citations per Faculty Score 64 |
| 33 | University of TsukubaJapan | 56.9 | |||
| Academic Peer Review Score 59 | Employer Review Score 46 | Student to Faculty Score 77 | International Faculty Score 23 | International Students Score 36 | Citations per Faculty Score 45 |
| 34 | Universiti Malaya (UM)Malaysia | 56.5 | |||
| Academic Peer Review Score 60 | Employer Review Score 68 | Student to Faculty Score 68 | International Faculty Score 72 | International Students Score 64.6 | Citations per Faculty Score 21 |
| 35 | Indian Institute of Technology Delhi (IITD)India | 56.4 | |||
| Academic Peer Review Score 68 | Employer Review Score 81 | Student to Faculty Score 46 | International Faculty Score 15 | International Students Score 12.6 | Citations per Faculty Score 48 |
| 36 | The Hong Kong Polytechnic UniversityHong Kong | 54.4 | |||
| Academic Peer Review Score 57 | Employer Review Score 49 | Student to Faculty Score 30 | International Faculty Score 100 | International Students Score 75.1 | Citations per Faculty Score 54 |
| 37 | Universitas IndonesiaIndonesia | 53.4 | |||
| Academic Peer Review Score 68 | Employer Review Score 73 | Student to Faculty Score 61 | International Faculty Score 21 | International Students Score 13.3 | Citations per Faculty Score 19 |
| 38 | Korea UniversityKorea, South | 52.1 | |||
| Academic Peer Review Score 73 | Employer Review Score 37 | Student to Faculty Score 47 | International Faculty Score 29 | International Students Score 22.2 | Citations per Faculty Score 31 |
| 39 | Kobe UniversityJapan | 51.7 | |||
| Academic Peer Review Score 56 | Employer Review Score 62 | Student to Faculty Score 58 | International Faculty Score 23 | International Students Score 28.7 | Citations per Faculty Score 40 |
| 40 | Mahidol UniversityThailand | 51.3 | |||
| Academic Peer Review Score 50 | Employer Review Score 58 | Student to Faculty Score 84 | International Faculty Score 26 | International Students Score 18.5 | Citations per Faculty Score 26 |
| 41 | National Tsing Hua UniversityTaiwan | 51.1 | |||
| Academic Peer Review Score 59 | Employer Review Score 51 | Student to Faculty Score 30 | International Faculty Score 30 | International Students Score 20.8 | Citations per Faculty Score 64 |
| 42 | Ateneo de Manila UniversityPhilippines | 49.5 | |||
| Academic Peer Review Score 68 | Employer Review Score 74 | Student to Faculty Score 40 | International Faculty Score 21 | International Students Score 21.7 | Citations per Faculty Score 19 |
| 43 | Indian Institute of Technology Kanpur (IITK)India | 49.4 | |||
| Academic Peer Review Score 49 | Employer Review Score 62 | Student to Faculty Score 46 | International Faculty Score 16 | International Students Score 12.2 | Citations per Faculty Score 60 |
| 44 | King Saud UniversityKingdom of Saudi Arabia | 48.9 | |||
| Academic Peer Review Score 48 | Employer Review Score 46 | Student to Faculty Score 75 | International Faculty Score 86 | International Students Score 17.8 | Citations per Faculty Score 20 |
| 44 | Zhejiang UniversityChina | 48.9 | |||
| Academic Peer Review Score 60 | Employer Review Score 24 | Student to Faculty Score 56 | International Faculty Score 23 | International Students Score 18.8 | Citations per Faculty Score 41 |
| 46 | Universitas Gadjah MadaIndonesia | 48.6 | |||
| Academic Peer Review Score 66 | Employer Review Score 68 | Student to Faculty Score 40 | International Faculty Score 33 | International Students Score 17.1 | Citations per Faculty Score 19 |
| 47 | Hiroshima UniversityJapan | 47.3 | |||
| Academic Peer Review Score 41 | Employer Review Score 33 | Student to Faculty Score 82 | International Faculty Score 21 | International Students Score 27.4 | Citations per Faculty Score 39 |
| 48 | University of the PhilippinesPhilippines | 47.0 | |||
| Academic Peer Review Score 65 | Employer Review Score 76 | Student to Faculty Score 35 | International Faculty Score 16 | International Students Score 12.2 | Citations per Faculty Score 20 |
| 49 | King Fahd University of Petroleum & MineralsKingdom of Saudi Arabia | 46.6 | |||
| Academic Peer Review Score 33 | Employer Review Score 32 | Student to Faculty Score 85 | International Faculty Score 100 | International Students Score 53.2 | Citations per Faculty Score 23 |
| 50 | National Cheng Kung UniversityTaiwan | 45.7 | |||
| Academic Peer Review Score 42 | Employer Review Score 54 | Student to Faculty Score 60 | International Faculty Score 27 | International Students Score 31.9 | Citations per Faculty Score 39 |
Reader Comments
Where's UST
Will University of Santo Tomas, Manila, Philippines ever make it?
Latin America & Africa
I can't believe that you all couldn't find any Latin American or African universities (and not just sub-saharan Africa) to put on this list. Are you guys kidding me or is this a joke?
Africa
If there is going to be a discussion of international universities, shouldn't there also have been a ranking of sub-Saharan African universities in the regional section?
advertisement







