World's Best Universities: Top 200
U.S.News & World Report's World's Best Universities rankings, based on the Times Higher Education-QS World University Rankings, identified these to be world's top universities in 2009.
| Rank | Overall Score | ||||
|---|---|---|---|---|---|
| 1 | Harvard University United States | 100.0 | |||
| Academic Peer Review Score 100 | Employer Review Score 100 | Student to Faculty Score 98 | International Faculty Score 85 | International Students Score 78 | Citations per Faculty Score 100 |
| 2 | University of Cambridge United Kingdom | 99.6 | |||
| Academic Peer Review Score 100 | Employer Review Score 100 | Student to Faculty Score 100 | International Faculty Score 98 | International Students Score 96 | Citations per Faculty Score 89 |
| 3 | Yale University United States | 99.1 | |||
| Academic Peer Review Score 100 | Employer Review Score 99 | Student to Faculty Score 100 | International Faculty Score 85 | International Students Score 77 | Citations per Faculty Score 94 |
| 4 | UCL (University College London) United Kingdom | 99.0 | |||
| Academic Peer Review Score 98 | Employer Review Score 99 | Student to Faculty Score 100 | International Faculty Score 96 | International Students Score 99 | Citations per Faculty Score 90 |
| 5 | Imperial College London United Kingdom | 97.8 | |||
| Academic Peer Review Score 100 | Employer Review Score 100 | Student to Faculty Score 100 | International Faculty Score 98 | International Students Score 100 | Citations per Faculty Score 80 |
| 5 | University of Oxford United Kingdom | 97.8 | |||
| Academic Peer Review Score 100 | Employer Review Score 100 | Student to Faculty Score 100 | International Faculty Score 96 | International Students Score 97 | Citations per Faculty Score 80 |
| 7 | University of Chicago United States | 96.8 | |||
| Academic Peer Review Score 100 | Employer Review Score 99 | Student to Faculty Score 97 | International Faculty Score 77 | International Students Score 83 | Citations per Faculty Score 88 |
| 8 | Princeton University United States | 96.6 | |||
| Academic Peer Review Score 100 | Employer Review Score 96 | Student to Faculty Score 82 | International Faculty Score 89 | International Students Score 81 | Citations per Faculty Score 100 |
| 9 | Massachusetts Institute of Technology (MIT) United States | 96.1 | |||
| Academic Peer Review Score 100 | Employer Review Score 100 | Student to Faculty Score 89 | International Faculty Score 31 | International Students Score 95 | Citations per Faculty Score 100 |
| 10 | California Institute of Technology (Caltech) United States | 95.9 | |||
| Academic Peer Review Score 99 | Employer Review Score 72 | Student to Faculty Score 87 | International Faculty Score 100 | International Students Score 89 | Citations per Faculty Score 100 |
| 11 | Columbia University United States | 95.6 | |||
| Academic Peer Review Score 100 | Employer Review Score 99 | Student to Faculty Score 97 | International Faculty Score 28 | International Students Score 89 | Citations per Faculty Score 92 |
| 12 | University of Pennsylvania United States | 94.2 | |||
| Academic Peer Review Score 96 | Employer Review Score 99 | Student to Faculty Score 85 | International Faculty Score 82 | International Students Score 60 | Citations per Faculty Score 98 |
| 13 | Johns Hopkins University United States | 94.1 | |||
| Academic Peer Review Score 98 | Employer Review Score 79 | Student to Faculty Score 100 | International Faculty Score 28 | International Students Score 71 | Citations per Faculty Score 99 |
| 14 | Duke University United States | 92.9 | |||
| Academic Peer Review Score 95 | Employer Review Score 97 | Student to Faculty Score 100 | International Faculty Score 29 | International Students Score 62 | Citations per Faculty Score 93 |
| 15 | Cornell University United States | 92.5 | |||
| Academic Peer Review Score 100 | Employer Review Score 99 | Student to Faculty Score 85 | International Faculty Score 28 | International Students Score 73 | Citations per Faculty Score 94 |
| 16 | Stanford University United States | 92.2 | |||
| Academic Peer Review Score 100 | Employer Review Score 100 | Student to Faculty Score 71 | International Faculty Score 25 | International Students Score 96 | Citations per Faculty Score 100 |
| 17 | Australian National University Australia | 90.5 | |||
| Academic Peer Review Score 100 | Employer Review Score 91 | Student to Faculty Score 75 | International Faculty Score 99 | International Students Score 92 | Citations per Faculty Score 74 |
| 18 | McGill University Canada | 90.4 | |||
| Academic Peer Review Score 100 | Employer Review Score 97 | Student to Faculty Score 92 | International Faculty Score 67 | International Students Score 95 | Citations per Faculty Score 61 |
| 19 | University of Michigan United States | 89.9 | |||
| Academic Peer Review Score 99 | Employer Review Score 99 | Student to Faculty Score 85 | International Faculty Score 57 | International Students Score 52 | Citations per Faculty Score 81 |
| 20 | University of Edinburgh United Kingdom | 89.3 | |||
| Academic Peer Review Score 97 | Employer Review Score 99 | Student to Faculty Score 84 | International Faculty Score 93 | International Students Score 86 | Citations per Faculty Score 65 |
| 20 | ETH Zurich (Swiss Federal Institute of Technology) Switzerland | 89.3 | |||
| Academic Peer Review Score 97 | Employer Review Score 80 | Student to Faculty Score 55 | International Faculty Score 100 | International Students Score 94 | Citations per Faculty Score 99 |
| 22 | University of Tokyo Japan | 88.9 | |||
| Academic Peer Review Score 100 | Employer Review Score 97 | Student to Faculty Score 98 | International Faculty Score 28 | International Students Score 42 | Citations per Faculty Score 70 |
| 23 | King's College London United Kingdom | 88.4 | |||
| Academic Peer Review Score 91 | Employer Review Score 98 | Student to Faculty Score 90 | International Faculty Score 92 | International Students Score 88 | Citations per Faculty Score 67 |
| 24 | University of Hong Kong Hong Kong | 87.5 | |||
| Academic Peer Review Score 96 | Employer Review Score 89 | Student to Faculty Score 87 | International Faculty Score 100 | International Students Score 95 | Citations per Faculty Score 56 |
| 25 | Kyoto University Japan | 87.1 | |||
| Academic Peer Review Score 100 | Employer Review Score 93 | Student to Faculty Score 81 | International Faculty Score 32 | International Students Score 26 | Citations per Faculty Score 85 |
| 26 | University of Manchester United Kingdom | 85.7 | |||
| Academic Peer Review Score 94 | Employer Review Score 100 | Student to Faculty Score 79 | International Faculty Score 90 | International Students Score 87 | Citations per Faculty Score 58 |
| 27 | Carnegie Mellon University United States | 85.6 | |||
| Academic Peer Review Score 94 | Employer Review Score 93 | Student to Faculty Score 56 | International Faculty Score 62 | International Students Score 96 | Citations per Faculty Score 88 |
| 28 | École Normale Supérieure, Paris France | 85.4 | |||
| Academic Peer Review Score 94 | Employer Review Score 87 | Student to Faculty Score 100 | International Faculty Score 76 | International Students Score 61 | Citations per Faculty Score 53 |
| 29 | University of Toronto Canada | 85.3 | |||
| Academic Peer Review Score 100 | Employer Review Score 96 | Student to Faculty Score 63 | International Faculty Score 82 | International Students Score 51 | Citations per Faculty Score 74 |
| 30 | National University of Singapore (NUS) Singapore | 84.3 | |||
| Academic Peer Review Score 100 | Employer Review Score 96 | Student to Faculty Score 40 | International Faculty Score 100 | International Students Score 100 | Citations per Faculty Score 75 |
| 31 | Brown University United States | 83.9 | |||
| Academic Peer Review Score 88 | Employer Review Score 85 | Student to Faculty Score 67 | International Faculty Score 53 | International Students Score 55 | Citations per Faculty Score 97 |
| 32 | University of California, Los Angeles (UCLA) United States | 83.5 | |||
| Academic Peer Review Score 100 | Employer Review Score 98 | Student to Faculty Score 46 | International Faculty Score 21 | International Students Score 33 | Citations per Faculty Score 100 |
| 32 | Northwestern University United States | 83.5 | |||
| Academic Peer Review Score 86 | Employer Review Score 97 | Student to Faculty Score 78 | International Faculty Score 28 | International Students Score 100 | Citations per Faculty Score 79 |
| 34 | University of Bristol United Kingdom | 83.4 | |||
| Academic Peer Review Score 83 | Employer Review Score 99 | Student to Faculty Score 84 | International Faculty Score 85 | International Students Score 77 | Citations per Faculty Score 69 |
| 35 | Hong Kong University of Science and Technology Hong Kong | 83.3 | |||
| Academic Peer Review Score 89 | Employer Review Score 86 | Student to Faculty Score 84 | International Faculty Score 100 | International Students Score 99 | Citations per Faculty Score 54 |
| 36 | École Polytechnique France | 83.1 | |||
| Academic Peer Review Score 76 | Employer Review Score 99 | Student to Faculty Score 100 | International Faculty Score 63 | International Students Score 95 | Citations per Faculty Score 65 |
| 36 | University of Melbourne Australia | 83.1 | |||
| Academic Peer Review Score 100 | Employer Review Score 100 | Student to Faculty Score 57 | International Faculty Score 59 | International Students Score 97 | Citations per Faculty Score 61 |
| 36 | University of Sydney Australia | 83.1 | |||
| Academic Peer Review Score 99 | Employer Review Score 97 | Student to Faculty Score 58 | International Faculty Score 99 | International Students Score 95 | Citations per Faculty Score 53 |
| 39 | University of California, Berkeley United States | 82.7 | |||
| Academic Peer Review Score 100 | Employer Review Score 100 | Student to Faculty Score 25 | International Faculty Score 86 | International Students Score 34 | Citations per Faculty Score 100 |
| 40 | University of British Columbia Canada | 81.2 | |||
| Academic Peer Review Score 100 | Employer Review Score 93 | Student to Faculty Score 51 | International Faculty Score 34 | International Students Score 60 | Citations per Faculty Score 77 |
| 41 | University of Queensland Australia | 80.7 | |||
| Academic Peer Review Score 94 | Employer Review Score 95 | Student to Faculty Score 47 | International Faculty Score 99 | International Students Score 82 | Citations per Faculty Score 67 |
| 42 | École Polytechnique Fédérale de Lausanne Switzerland | 80.6 | |||
| Academic Peer Review Score 67 | Employer Review Score 70 | Student to Faculty Score 92 | International Faculty Score 100 | International Students Score 100 | Citations per Faculty Score 84 |
| 43 | Osaka University Japan | 80.1 | |||
| Academic Peer Review Score 92 | Employer Review Score 73 | Student to Faculty Score 90 | International Faculty Score 24 | International Students Score 33 | Citations per Faculty Score 68 |
| 43 | Trinity College Dublin Ireland | 80.1 | |||
| Academic Peer Review Score 88 | Employer Review Score 96 | Student to Faculty Score 72 | International Faculty Score 98 | International Students Score 83 | Citations per Faculty Score 49 |
| 45 | Monash University Australia | 80.0 | |||
| Academic Peer Review Score 98 | Employer Review Score 99 | Student to Faculty Score 56 | International Faculty Score 95 | International Students Score 96 | Citations per Faculty Score 42 |
| 46 | The Chinese University of Hong Kong Hong Kong | 79.6 | |||
| Academic Peer Review Score 87 | Employer Review Score 77 | Student to Faculty Score 77 | International Faculty Score 97 | International Students Score 79 | Citations per Faculty Score 55 |
| 47 | University of New South Wales Australia | 79.0 | |||
| Academic Peer Review Score 96 | Employer Review Score 99 | Student to Faculty Score 39 | International Faculty Score 82 | International Students Score 93 | Citations per Faculty Score 62 |
| 47 | Seoul National University South Korea | 79.0 | |||
| Academic Peer Review Score 99 | Employer Review Score 69 | Student to Faculty Score 92 | International Faculty Score 29 | International Students Score 33 | Citations per Faculty Score 47 |
| 49 | University of Amsterdam Netherlands | 78.9 | |||
| Academic Peer Review Score 93 | Employer Review Score 81 | Student to Faculty Score 73 | International Faculty Score 71 | International Students Score 32 | Citations per Faculty Score 62 |
| 49 | Tsinghua University China | 78.9 | |||
| Academic Peer Review Score 98 | Employer Review Score 83 | Student to Faculty Score 95 | International Faculty Score 45 | International Students Score 34 | Citations per Faculty Score 34 |
| Source: QS Quacquarelli Symonds (www.topuniversities.com) | See Schools 50-99 » | ||||
| Rank | Overall Score | ||||
|---|---|---|---|---|---|
| 51 | University of Copenhagen Denmark | 78.8 | |||
| Academic Peer Review Score 84 | Employer Review Score 67 | Student to Faculty Score 100 | International Faculty Score 71 | International Students Score 73 | Citations per Faculty Score 48 |
| 52 | New York University (NYU) United States | 78.4 | |||
| Academic Peer Review Score 94 | Employer Review Score 94 | Student to Faculty Score 75 | International Faculty Score 26 | International Students Score 52 | Citations per Faculty Score 53 |
| 52 | Peking University China | 78.4 | |||
| Academic Peer Review Score 100 | Employer Review Score 93 | Student to Faculty Score 89 | International Faculty Score 24 | International Students Score 30 | Citations per Faculty Score 35 |
| 54 | Boston University United States | 77.8 | |||
| Academic Peer Review Score 87 | Employer Review Score 87 | Student to Faculty Score 68 | International Faculty Score 25 | International Students Score 89 | Citations per Faculty Score 67 |
| 55 | Technische Universität München Germany | 76.3 | |||
| Academic Peer Review Score 73 | Employer Review Score 90 | Student to Faculty Score 92 | International Faculty Score 56 | International Students Score 74 | Citations per Faculty Score 58 |
| 55 | Tokyo Institute of Technology Japan | 76.3 | |||
| Academic Peer Review Score 81 | Employer Review Score 79 | Student to Faculty Score 72 | International Faculty Score 31 | International Students Score 49 | Citations per Faculty Score 80 |
| 57 | Heidelberg University Germany | 76.2 | |||
| Academic Peer Review Score 90 | Employer Review Score 47 | Student to Faculty Score 77 | International Faculty Score 58 | International Students Score 80 | Citations per Faculty Score 58 |
| 58 | University of Warwick United Kingdom | 75.7 | |||
| Academic Peer Review Score 86 | Employer Review Score 100 | Student to Faculty Score 63 | International Faculty Score 85 | International Students Score 97 | Citations per Faculty Score 39 |
| 59 | University of Alberta Canada | 75.4 | |||
| Academic Peer Review Score 88 | Employer Review Score 71 | Student to Faculty Score 65 | International Faculty Score 91 | International Students Score 66 | Citations per Faculty Score 52 |
| 60 | Leiden University Netherlands | 75.3 | |||
| Academic Peer Review Score 89 | Employer Review Score 58 | Student to Faculty Score 35 | International Faculty Score 74 | International Students Score 40 | Citations per Faculty Score 97 |
| 61 | The University of Auckland New Zealand | 74.7 | |||
| Academic Peer Review Score 95 | Employer Review Score 96 | Student to Faculty Score 36 | International Faculty Score 93 | International Students Score 99 | Citations per Faculty Score 45 |
| 61 | University of Wisconsin-Madison United States | 74.7 | |||
| Academic Peer Review Score 90 | Employer Review Score 76 | Student to Faculty Score 44 | International Faculty Score 29 | International Students Score 36 | Citations per Faculty Score 87 |
| 63 | Aarhus University Denmark | 74.5 | |||
| Academic Peer Review Score 83 | Employer Review Score 51 | Student to Faculty Score 65 | International Faculty Score 69 | International Students Score 66 | Citations per Faculty Score 75 |
| 63 | University of Illinois, Urbana-Champaign United States | 74.5 | |||
| Academic Peer Review Score 92 | Employer Review Score 66 | Student to Faculty Score 23 | International Faculty Score 72 | International Students Score 49 | Citations per Faculty Score 93 |
| 65 | Katholieke Universiteit Leuven Belgium | 74.2 | |||
| Academic Peer Review Score 94 | Employer Review Score 80 | Student to Faculty Score 35 | International Faculty Score 55 | International Students Score 55 | Citations per Faculty Score 73 |
| 66 | University of Birmingham United Kingdom | 73.9 | |||
| Academic Peer Review Score 78 | Employer Review Score 93 | Student to Faculty Score 57 | International Faculty Score 83 | International Students Score 76 | Citations per Faculty Score 63 |
| 67 | London School of Economics and Political Science (LSE) United Kingdom | 73.7 | |||
| Academic Peer Review Score 89 | Employer Review Score 100 | Student to Faculty Score 53 | International Faculty Score 100 | International Students Score 100 | Citations per Faculty Score 29 |
| 67 | Lund University Sweden | 73.7 | |||
| Academic Peer Review Score 84 | Employer Review Score 59 | Student to Faculty Score 55 | International Faculty Score 57 | International Students Score 62 | Citations per Faculty Score 78 |
| 69 | KAIST - Korea Advanced Institute of Science & Technology South Korea | 72.6 | |||
| Academic Peer Review Score 84 | Employer Review Score 52 | Student to Faculty Score 77 | International Faculty Score 47 | International Students Score 31 | Citations per Faculty Score 65 |
| 70 | Utrecht University Netherlands | 72.4 | |||
| Academic Peer Review Score 87 | Employer Review Score 65 | Student to Faculty Score 61 | International Faculty Score 43 | International Students Score 24 | Citations per Faculty Score 71 |
| 70 | University of York United Kingdom | 72.4 | |||
| Academic Peer Review Score 63 | Employer Review Score 95 | Student to Faculty Score 75 | International Faculty Score 95 | International Students Score 83 | Citations per Faculty Score 61 |
| 72 | University of Geneva Switzerland | 72.3 | |||
| Academic Peer Review Score 68 | Employer Review Score 36 | Student to Faculty Score 54 | International Faculty Score 97 | International Students Score 100 | Citations per Faculty Score 96 |
| 73 | Nanyang Technological University (NTU) Singapore | 72.0 | |||
| Academic Peer Review Score 86 | Employer Review Score 84 | Student to Faculty Score 44 | International Faculty Score 100 | International Students Score 100 | Citations per Faculty Score 44 |
| 73 | Washington University in St. Louis United States | 72.0 | |||
| Academic Peer Review Score 57 | Employer Review Score 50 | Student to Faculty Score 95 | International Faculty Score 30 | International Students Score 53 | Citations per Faculty Score 98 |
| 75 | Uppsala University Sweden | 71.9 | |||
| Academic Peer Review Score 89 | Employer Review Score 51 | Student to Faculty Score 42 | International Faculty Score 68 | International Students Score 40 | Citations per Faculty Score 80 |
| 76 | University of California, San Diego United States | 71.5 | |||
| Academic Peer Review Score 98 | Employer Review Score 51 | Student to Faculty Score 17 | International Faculty Score 22 | International Students Score 27 | Citations per Faculty Score 100 |
| 76 | University of Texas at Austin United States | 71.5 | |||
| Academic Peer Review Score 93 | Employer Review Score 92 | Student to Faculty Score 29 | International Faculty Score 55 | International Students Score 41 | Citations per Faculty Score 65 |
| 78 | University of North Carolina, Chapel Hill United States | 71.3 | |||
| Academic Peer Review Score 72 | Employer Review Score 78 | Student to Faculty Score 72 | International Faculty Score 23 | International Students Score 26 | Citations per Faculty Score 82 |
| 79 | University of Glasgow United Kingdom | 71.2 | |||
| Academic Peer Review Score 73 | Employer Review Score 83 | Student to Faculty Score 67 | International Faculty Score 58 | International Students Score 60 | Citations per Faculty Score 64 |
| 80 | University of Washington United States | 71.1 | |||
| Academic Peer Review Score 83 | Employer Review Score 46 | Student to Faculty Score 45 | International Faculty Score 25 | International Students Score 36 | Citations per Faculty Score 99 |
| 81 | University of Adelaide Australia | 70.8 | |||
| Academic Peer Review Score 78 | Employer Review Score 87 | Student to Faculty Score 38 | International Faculty Score 87 | International Students Score 96 | Citations per Faculty Score 62 |
| 82 | University of Sheffield United Kingdom | 70.6 | |||
| Academic Peer Review Score 65 | Employer Review Score 97 | Student to Faculty Score 70 | International Faculty Score 81 | International Students Score 76 | Citations per Faculty Score 59 |
| 83 | Delft University of Technology Netherlands | 70.4 | |||
| Academic Peer Review Score 78 | Employer Review Score 88 | Student to Faculty Score 57 | International Faculty Score 84 | International Students Score 73 | Citations per Faculty Score 49 |
| 84 | University of Western Australia Australia | 70.2 | |||
| Academic Peer Review Score 72 | Employer Review Score 81 | Student to Faculty Score 50 | International Faculty Score 99 | International Students Score 87 | Citations per Faculty Score 63 |
| 85 | Dartmouth College United States | 70.1 | |||
| Academic Peer Review Score 58 | Employer Review Score 93 | Student to Faculty Score 60 | International Faculty Score 34 | International Students Score 52 | Citations per Faculty Score 100 |
| 86 | Georgia Institute of Technology United States | 70.0 | |||
| Academic Peer Review Score 76 | Employer Review Score 81 | Student to Faculty Score 23 | International Faculty Score 36 | International Students Score 77 | Citations per Faculty Score 99 |
| 87 | Purdue University United States | 69.8 | |||
| Academic Peer Review Score 83 | Employer Review Score 83 | Student to Faculty Score 38 | International Faculty Score 94 | International Students Score 60 | Citations per Faculty Score 58 |
| 87 | University of St Andrews United Kingdom | 69.8 | |||
| Academic Peer Review Score 57 | Employer Review Score 92 | Student to Faculty Score 74 | International Faculty Score 91 | International Students Score 99 | Citations per Faculty Score 61 |
| 89 | University College Dublin Ireland | 69.7 | |||
| Academic Peer Review Score 72 | Employer Review Score 94 | Student to Faculty Score 67 | International Faculty Score 95 | International Students Score 90 | Citations per Faculty Score 37 |
| 90 | Emory University United States | 69.6 | |||
| Academic Peer Review Score 51 | Employer Review Score 68 | Student to Faculty Score 94 | International Faculty Score 41 | International Students Score 45 | Citations per Faculty Score 90 |
| 91 | University of Nottingham United Kingdom | 69.4 | |||
| Academic Peer Review Score 70 | Employer Review Score 99 | Student to Faculty Score 61 | International Faculty Score 84 | International Students Score 86 | Citations per Faculty Score 48 |
| 92 | Nagoya University Japan | 69.2 | |||
| Academic Peer Review Score 67 | Employer Review Score 77 | Student to Faculty Score 89 | International Faculty Score 28 | International Students Score 34 | Citations per Faculty Score 61 |
| 92 | University of Zurich Switzerland | 69.2 | |||
| Academic Peer Review Score 79 | Employer Review Score 37 | Student to Faculty Score 22 | International Faculty Score 99 | International Students Score 71 | Citations per Faculty Score 98 |
| 94 | Freie Universität Berlin Germany | 69.0 | |||
| Academic Peer Review Score 87 | Employer Review Score 31 | Student to Faculty Score 28 | International Faculty Score 49 | International Students Score 63 | Citations per Faculty Score 92 |
| 95 | University of Southampton United Kingdom | 68.9 | |||
| Academic Peer Review Score 64 | Employer Review Score 87 | Student to Faculty Score 66 | International Faculty Score 86 | International Students Score 76 | Citations per Faculty Score 59 |
| 95 | National Taiwan University Taiwan | 68.9 | |||
| Academic Peer Review Score 93 | Employer Review Score 82 | Student to Faculty Score 39 | International Faculty Score 29 | International Students Score 25 | Citations per Faculty Score 57 |
| 97 | Tohoku University Japan | 68.6 | |||
| Academic Peer Review Score 67 | Employer Review Score 58 | Student to Faculty Score 98 | International Faculty Score 36 | International Students Score 32 | Citations per Faculty Score 58 |
| 98 | Ludwig-Maximilians-Universität München Germany | 68.4 | |||
| Academic Peer Review Score 86 | Employer Review Score 45 | Student to Faculty Score 34 | International Faculty Score 53 | International Students Score 66 | Citations per Faculty Score 76 |
| 99 | University of Leeds United Kingdom | 68.3 | |||
| Academic Peer Review Score 73 | Employer Review Score 99 | Student to Faculty Score 57 | International Faculty Score 75 | International Students Score 62 | Citations per Faculty Score 48 |
| Source: QS Quacquarelli Symonds (www.topuniversities.com) | See Schools 100-149 » | ||||
| Rank | Overall Score | ||||
|---|---|---|---|---|---|
| 100 | Rice University United States | 68.1 | |||
| Academic Peer Review Score 56 | Employer Review Score 44 | Student to Faculty Score 86 | International Faculty Score 38 | International Students Score 67 | Citations per Faculty Score 87 |
| 101 | University of Oslo Norway | 67.7 | |||
| Academic Peer Review Score 77 | Employer Review Score 62 | Student to Faculty Score 85 | International Faculty Score 32 | International Students Score 58 | Citations per Faculty Score 40 |
| 102 | Hebrew University of Jerusalem Israel | 67.3 | |||
| Academic Peer Review Score 87 | Employer Review Score 24 | Student to Faculty Score 43 | International Faculty Score 61 | International Students Score 32 | Citations per Faculty Score 77 |
| 103 | Durham University United Kingdom | 67.2 | |||
| Academic Peer Review Score 62 | Employer Review Score 99 | Student to Faculty Score 56 | International Faculty Score 91 | International Students Score 69 | Citations per Faculty Score 60 |
| 103 | Fudan University China | 67.2 | |||
| Academic Peer Review Score 90 | Employer Review Score 84 | Student to Faculty Score 44 | International Faculty Score 29 | International Students Score 47 | Citations per Faculty Score 44 |
| 105 | University of Minnesota United States | 67.1 | |||
| Academic Peer Review Score 74 | Employer Review Score 51 | Student to Faculty Score 26 | International Faculty Score 84 | International Students Score 38 | Citations per Faculty Score 99 |
| 106 | University of California, Santa Barbara United States | 66.6 | |||
| Academic Peer Review Score 86 | Employer Review Score 42 | Student to Faculty Score 21 | International Faculty Score 37 | International Students Score 21 | Citations per Faculty Score 97 |
| 107 | Université de Montréal Canada | 66.2 | |||
| Academic Peer Review Score 81 | Employer Review Score 29 | Student to Faculty Score 36 | International Faculty Score 82 | International Students Score 74 | Citations per Faculty Score 71 |
| 108 | University of Basel Switzerland | 66.1 | |||
| Academic Peer Review Score 63 | Employer Review Score 30 | Student to Faculty Score 99 | International Faculty Score 99 | International Students Score 90 | Citations per Faculty Score 37 |
| 108 | University of California, Davis United States | 66.1 | |||
| Academic Peer Review Score 76 | Employer Review Score 47 | Student to Faculty Score 43 | International Faculty Score 26 | International Students Score 25 | Citations per Faculty Score 91 |
| 108 | Erasmus University Rotterdam Netherlands | 66.1 | |||
| Academic Peer Review Score 57 | Employer Review Score 98 | Student to Faculty Score 48 | International Faculty Score 57 | International Students Score 65 | Citations per Faculty Score 82 |
| 108 | University of Helsinki Finland | 66.1 | |||
| Academic Peer Review Score 85 | Employer Review Score 42 | Student to Faculty Score 53 | International Faculty Score 29 | International Students Score 21 | Citations per Faculty Score 67 |
| 112 | University of Southern California United States | 66.0 | |||
| Academic Peer Review Score 62 | Employer Review Score 66 | Student to Faculty Score 49 | International Faculty Score 66 | International Students Score 88 | Citations per Faculty Score 79 |
| 113 | University of Waterloo Canada | 65.8 | |||
| Academic Peer Review Score 82 | Employer Review Score 78 | Student to Faculty Score 13 | International Faculty Score 71 | International Students Score 41 | Citations per Faculty Score 78 |
| 114 | University of Pittsburgh United States | 65.6 | |||
| Academic Peer Review Score 55 | Employer Review Score 30 | Student to Faculty Score 93 | International Faculty Score 73 | International Students Score 35 | Citations per Faculty Score 76 |
| 114 | Tel Aviv University Israel | 65.6 | |||
| Academic Peer Review Score 83 | Employer Review Score 38 | Student to Faculty Score 24 | International Faculty Score 35 | International Students Score 20 | Citations per Faculty Score 98 |
| 116 | Maastricht University Netherlands | 65.3 | |||
| Academic Peer Review Score 48 | Employer Review Score 73 | Student to Faculty Score 76 | International Faculty Score 66 | International Students Score 100 | Citations per Faculty Score 70 |
| 117 | Université Pierre-et-Marie-Curie Paris VI France | 65.0 | |||
| Academic Peer Review Score 76 | Employer Review Score 22 | Student to Faculty Score 85 | International Faculty Score 27 | International Students Score 88 | Citations per Faculty Score 43 |
| 118 | Queen's University Canada | 64.7 | |||
| Academic Peer Review Score 71 | Employer Review Score 88 | Student to Faculty Score 51 | International Faculty Score 68 | International Students Score 34 | Citations per Faculty Score 55 |
| 119 | Case Western Reserve University United States | 64.6 | |||
| Academic Peer Review Score 52 | Employer Review Score 38 | Student to Faculty Score 88 | International Faculty Score 20 | International Students Score 52 | Citations per Faculty Score 86 |
| 120 | Eindhoven University of Technology Netherlands | 64.4 | |||
| Academic Peer Review Score 55 | Employer Review Score 59 | Student to Faculty Score 100 | International Faculty Score 99 | International Students Score 39 | Citations per Faculty Score 42 |
| 120 | Pennsylvania State University United States | 64.4 | |||
| Academic Peer Review Score 73 | Employer Review Score 69 | Student to Faculty Score 29 | International Faculty Score 38 | International Students Score 34 | Citations per Faculty Score 89 |
| 122 | Universität Freiburg Germany | 64.0 | |||
| Academic Peer Review Score 67 | Employer Review Score 26 | Student to Faculty Score 91 | International Faculty Score 51 | International Students Score 76 | Citations per Faculty Score 44 |
| 122 | University of Maryland, College Park United States | 64.0 | |||
| Academic Peer Review Score 67 | Employer Review Score 34 | Student to Faculty Score 56 | International Faculty Score 55 | International Students Score 38 | Citations per Faculty Score 83 |
| 124 | City University of Hong Kong Hong Kong | 63.9 | |||
| Academic Peer Review Score 66 | Employer Review Score 58 | Student to Faculty Score 63 | International Faculty Score 100 | International Students Score 60 | Citations per Faculty Score 48 |
| 125 | University of Otago New Zealand | 63.8 | |||
| Academic Peer Review Score 68 | Employer Review Score 77 | Student to Faculty Score 39 | International Faculty Score 100 | International Students Score 83 | Citations per Faculty Score 52 |
| 126 | Université Catholique de Louvain (UCL) Belgium | 63.7 | |||
| Academic Peer Review Score 81 | Employer Review Score 53 | Student to Faculty Score 17 | International Faculty Score 47 | International Students Score 72 | Citations per Faculty Score 77 |
| 126 | École Normale Supérieure de Lyon France | 63.7 | |||
| Academic Peer Review Score 42 | Employer Review Score 57 | Student to Faculty Score 100 | International Faculty Score 55 | International Students Score 60 | Citations per Faculty Score 71 |
| 128 | University of Virginia United States | 63.5 | |||
| Academic Peer Review Score 57 | Employer Review Score 91 | Student to Faculty Score 60 | International Faculty Score 22 | International Students Score 36 | Citations per Faculty Score 77 |
| 129 | University of Aberdeen United Kingdom | 63.4 | |||
| Academic Peer Review Score 54 | Employer Review Score 69 | Student to Faculty Score 67 | International Faculty Score 90 | International Students Score 87 | Citations per Faculty Score 57 |
| 129 | Georgetown University United States | 63.4 | |||
| Academic Peer Review Score 65 | Employer Review Score 90 | Student to Faculty Score 65 | International Faculty Score 24 | International Students Score 51 | Citations per Faculty Score 50 |
| 129 | Ohio State University United States | 63.4 | |||
| Academic Peer Review Score 69 | Employer Review Score 77 | Student to Faculty Score 40 | International Faculty Score 69 | International Students Score 46 | Citations per Faculty Score 64 |
| 132 | Technion - Israel Institute of Technology Israel | 63.0 | |||
| Academic Peer Review Score 80 | Employer Review Score 55 | Student to Faculty Score 37 | International Faculty Score 18 | International Students Score 17 | Citations per Faculty Score 75 |
| 132 | University of Vienna Austria | 63.0 | |||
| Academic Peer Review Score 86 | Employer Review Score 60 | Student to Faculty Score 13 | International Faculty Score 65 | International Students Score 77 | Citations per Faculty Score 58 |
| 134 | Pohang University of Science and Technology (POSTECH) South Korea | 62.9 | |||
| Academic Peer Review Score 53 | Employer Review Score 31 | Student to Faculty Score 72 | International Faculty Score 50 | International Students Score 19 | Citations per Faculty Score 97 |
| 135 | Cardiff University United Kingdom | 62.8 | |||
| Academic Peer Review Score 59 | Employer Review Score 84 | Student to Faculty Score 63 | International Faculty Score 70 | International Students Score 72 | Citations per Faculty Score 49 |
| 136 | University of Ghent Belgium | 62.6 | |||
| Academic Peer Review Score 68 | Employer Review Score 37 | Student to Faculty Score 89 | International Faculty Score 49 | International Students Score 34 | Citations per Faculty Score 43 |
