World's Best Universities: Top 200
| Rank | Overall Score | ||||
|---|---|---|---|---|---|
| 100 | Rice University United States | 68.1 | |||
| Academic Peer Review Score 56 | Employer Review Score 44 | Student to Faculty Score 86 | International Faculty Score 38 | International Students Score 67 | Citations per Faculty Score 87 |
| 101 | University of Oslo Norway | 67.7 | |||
| Academic Peer Review Score 77 | Employer Review Score 62 | Student to Faculty Score 85 | International Faculty Score 32 | International Students Score 58 | Citations per Faculty Score 40 |
| 102 | Hebrew University of Jerusalem Israel | 67.3 | |||
| Academic Peer Review Score 87 | Employer Review Score 24 | Student to Faculty Score 43 | International Faculty Score 61 | International Students Score 32 | Citations per Faculty Score 77 |
| 103 | Durham University United Kingdom | 67.2 | |||
| Academic Peer Review Score 62 | Employer Review Score 99 | Student to Faculty Score 56 | International Faculty Score 91 | International Students Score 69 | Citations per Faculty Score 60 |
| 103 | Fudan University China | 67.2 | |||
| Academic Peer Review Score 90 | Employer Review Score 84 | Student to Faculty Score 44 | International Faculty Score 29 | International Students Score 47 | Citations per Faculty Score 44 |
| 105 | University of Minnesota United States | 67.1 | |||
| Academic Peer Review Score 74 | Employer Review Score 51 | Student to Faculty Score 26 | International Faculty Score 84 | International Students Score 38 | Citations per Faculty Score 99 |
| 106 | University of California, Santa Barbara United States | 66.6 | |||
| Academic Peer Review Score 86 | Employer Review Score 42 | Student to Faculty Score 21 | International Faculty Score 37 | International Students Score 21 | Citations per Faculty Score 97 |
| 107 | Université de Montréal Canada | 66.2 | |||
| Academic Peer Review Score 81 | Employer Review Score 29 | Student to Faculty Score 36 | International Faculty Score 82 | International Students Score 74 | Citations per Faculty Score 71 |
| 108 | University of Basel Switzerland | 66.1 | |||
| Academic Peer Review Score 63 | Employer Review Score 30 | Student to Faculty Score 99 | International Faculty Score 99 | International Students Score 90 | Citations per Faculty Score 37 |
| 108 | University of California, Davis United States | 66.1 | |||
| Academic Peer Review Score 76 | Employer Review Score 47 | Student to Faculty Score 43 | International Faculty Score 26 | International Students Score 25 | Citations per Faculty Score 91 |
| 108 | Erasmus University Rotterdam Netherlands | 66.1 | |||
| Academic Peer Review Score 57 | Employer Review Score 98 | Student to Faculty Score 48 | International Faculty Score 57 | International Students Score 65 | Citations per Faculty Score 82 |
| 108 | University of Helsinki Finland | 66.1 | |||
| Academic Peer Review Score 85 | Employer Review Score 42 | Student to Faculty Score 53 | International Faculty Score 29 | International Students Score 21 | Citations per Faculty Score 67 |
| 112 | University of Southern California United States | 66.0 | |||
| Academic Peer Review Score 62 | Employer Review Score 66 | Student to Faculty Score 49 | International Faculty Score 66 | International Students Score 88 | Citations per Faculty Score 79 |
| 113 | University of Waterloo Canada | 65.8 | |||
| Academic Peer Review Score 82 | Employer Review Score 78 | Student to Faculty Score 13 | International Faculty Score 71 | International Students Score 41 | Citations per Faculty Score 78 |
| 114 | University of Pittsburgh United States | 65.6 | |||
| Academic Peer Review Score 55 | Employer Review Score 30 | Student to Faculty Score 93 | International Faculty Score 73 | International Students Score 35 | Citations per Faculty Score 76 |
| 114 | Tel Aviv University Israel | 65.6 | |||
| Academic Peer Review Score 83 | Employer Review Score 38 | Student to Faculty Score 24 | International Faculty Score 35 | International Students Score 20 | Citations per Faculty Score 98 |
| 116 | Maastricht University Netherlands | 65.3 | |||
| Academic Peer Review Score 48 | Employer Review Score 73 | Student to Faculty Score 76 | International Faculty Score 66 | International Students Score 100 | Citations per Faculty Score 70 |
| 117 | Université Pierre-et-Marie-Curie Paris VI France | 65.0 | |||
| Academic Peer Review Score 76 | Employer Review Score 22 | Student to Faculty Score 85 | International Faculty Score 27 | International Students Score 88 | Citations per Faculty Score 43 |
| 118 | Queen's University Canada | 64.7 | |||
| Academic Peer Review Score 71 | Employer Review Score 88 | Student to Faculty Score 51 | International Faculty Score 68 | International Students Score 34 | Citations per Faculty Score 55 |
| 119 | Case Western Reserve University United States | 64.6 | |||
| Academic Peer Review Score 52 | Employer Review Score 38 | Student to Faculty Score 88 | International Faculty Score 20 | International Students Score 52 | Citations per Faculty Score 86 |
| 120 | Eindhoven University of Technology Netherlands | 64.4 | |||
| Academic Peer Review Score 55 | Employer Review Score 59 | Student to Faculty Score 100 | International Faculty Score 99 | International Students Score 39 | Citations per Faculty Score 42 |
| 120 | Pennsylvania State University United States | 64.4 | |||
| Academic Peer Review Score 73 | Employer Review Score 69 | Student to Faculty Score 29 | International Faculty Score 38 | International Students Score 34 | Citations per Faculty Score 89 |
| 122 | Universität Freiburg Germany | 64.0 | |||
| Academic Peer Review Score 67 | Employer Review Score 26 | Student to Faculty Score 91 | International Faculty Score 51 | International Students Score 76 | Citations per Faculty Score 44 |
| 122 | University of Maryland, College Park United States | 64.0 | |||
| Academic Peer Review Score 67 | Employer Review Score 34 | Student to Faculty Score 56 | International Faculty Score 55 | International Students Score 38 | Citations per Faculty Score 83 |
| 124 | City University of Hong Kong Hong Kong | 63.9 | |||
| Academic Peer Review Score 66 | Employer Review Score 58 | Student to Faculty Score 63 | International Faculty Score 100 | International Students Score 60 | Citations per Faculty Score 48 |
| 125 | University of Otago New Zealand | 63.8 | |||
| Academic Peer Review Score 68 | Employer Review Score 77 | Student to Faculty Score 39 | International Faculty Score 100 | International Students Score 83 | Citations per Faculty Score 52 |
| 126 | Université Catholique de Louvain (UCL) Belgium | 63.7 | |||
| Academic Peer Review Score 81 | Employer Review Score 53 | Student to Faculty Score 17 | International Faculty Score 47 | International Students Score 72 | Citations per Faculty Score 77 |
| 126 | École Normale Supérieure de Lyon France | 63.7 | |||
| Academic Peer Review Score 42 | Employer Review Score 57 | Student to Faculty Score 100 | International Faculty Score 55 | International Students Score 60 | Citations per Faculty Score 71 |
| 128 | University of Virginia United States | 63.5 | |||
| Academic Peer Review Score 57 | Employer Review Score 91 | Student to Faculty Score 60 | International Faculty Score 22 | International Students Score 36 | Citations per Faculty Score 77 |
| 129 | University of Aberdeen United Kingdom | 63.4 | |||
| Academic Peer Review Score 54 | Employer Review Score 69 | Student to Faculty Score 67 | International Faculty Score 90 | International Students Score 87 | Citations per Faculty Score 57 |
| 129 | Georgetown University United States | 63.4 | |||
| Academic Peer Review Score 65 | Employer Review Score 90 | Student to Faculty Score 65 | International Faculty Score 24 | International Students Score 51 | Citations per Faculty Score 50 |
| 129 | Ohio State University United States | 63.4 | |||
| Academic Peer Review Score 69 | Employer Review Score 77 | Student to Faculty Score 40 | International Faculty Score 69 | International Students Score 46 | Citations per Faculty Score 64 |
| 132 | Technion - Israel Institute of Technology Israel | 63.0 | |||
| Academic Peer Review Score 80 | Employer Review Score 55 | Student to Faculty Score 37 | International Faculty Score 18 | International Students Score 17 | Citations per Faculty Score 75 |
| 132 | University of Vienna Austria | 63.0 | |||
| Academic Peer Review Score 86 | Employer Review Score 60 | Student to Faculty Score 13 | International Faculty Score 65 | International Students Score 77 | Citations per Faculty Score 58 |
| 134 | Pohang University of Science and Technology (POSTECH) South Korea | 62.9 | |||
| Academic Peer Review Score 53 | Employer Review Score 31 | Student to Faculty Score 72 | International Faculty Score 50 | International Students Score 19 | Citations per Faculty Score 97 |
| 135 | Cardiff University United Kingdom | 62.8 | |||
| Academic Peer Review Score 59 | Employer Review Score 84 | Student to Faculty Score 63 | International Faculty Score 70 | International Students Score 72 | Citations per Faculty Score 49 |
| 136 | University of Ghent Belgium | 62.6 | |||
| Academic Peer Review Score 68 | Employer Review Score 37 | Student to Faculty Score 89 | International Faculty Score 49 | International Students Score 34 | Citations per Faculty Score 43 |
| 137 | University of Liverpool United Kingdom | 62.4 | |||
| Academic Peer Review Score 52 | Employer Review Score 76 | Student to Faculty Score 73 | International Faculty Score 78 | International Students Score 64 | Citations per Faculty Score 54 |
| 138 | Chulalongkorn University Thailand | 62.3 | |||
| Academic Peer Review Score 89 | Employer Review Score 80 | Student to Faculty Score 53 | International Faculty Score 28 | International Students Score 14 | Citations per Faculty Score 23 |
| 138 | University of Groningen Netherlands | 62.3 | |||
| Academic Peer Review Score 61 | Employer Review Score 62 | Student to Faculty Score 63 | International Faculty Score 62 | International Students Score 49 | Citations per Faculty Score 61 |
| 140 | Vanderbilt University United States | 62.2 | |||
| Academic Peer Review Score 43 | Employer Review Score 74 | Student to Faculty Score 100 | International Faculty Score 54 | International Students Score 36 | Citations per Faculty Score 58 |
| 141 | University of Rochester United States | 61.8 | |||
| Academic Peer Review Score 48 | Employer Review Score 20 | Student to Faculty Score 100 | International Faculty Score 61 | International Students Score 63 | Citations per Faculty Score 64 |
| 142 | Keio University Japan | 61.6 | |||
| Academic Peer Review Score 69 | Employer Review Score 88 | Student to Faculty Score 79 | International Faculty Score 24 | International Students Score 18 | Citations per Faculty Score 28 |
| 143 | McMaster University Canada | 60.9 | |||
| Academic Peer Review Score 75 | Employer Review Score 37 | Student to Faculty Score 18 | International Faculty Score 27 | International Students Score 31 | Citations per Faculty Score 98 |
| 144 | University of Bath United Kingdom | 60.7 | |||
| Academic Peer Review Score 52 | Employer Review Score 98 | Student to Faculty Score 48 | International Faculty Score 89 | International Students Score 94 | Citations per Faculty Score 50 |
| 144 | University of Bergen Norway | 60.7 | |||
| Academic Peer Review Score 59 | Employer Review Score 53 | Student to Faculty Score 62 | International Faculty Score 60 | International Students Score 64 | Citations per Faculty Score 58 |
| 146 | University of Cape Town South Africa | 60.6 | |||
| Academic Peer Review Score 64 | Employer Review Score 79 | Student to Faculty Score 27 | International Faculty Score 77 | International Students Score 86 | Citations per Faculty Score 62 |
| 146 | Humboldt-Universität zu Berlin Germany | 60.6 | |||
| Academic Peer Review Score 83 | Employer Review Score 36 | Student to Faculty Score 36 | International Faculty Score 45 | International Students Score 59 | Citations per Faculty Score 51 |
| 148 | Waseda University Japan | 60.5 | |||
| Academic Peer Review Score 83 | Employer Review Score 91 | Student to Faculty Score 43 | International Faculty Score 41 | International Students Score 30 | Citations per Faculty Score 23 |
| 149 | University of Calgary Canada | 60.4 | |||
| Academic Peer Review Score 68 | Employer Review Score 60 | Student to Faculty Score 9 | International Faculty Score 47 | International Students Score 31 | Citations per Faculty Score 100 |
| 149 | Eberhard Karls University Tübingen Germany | 60.4 | |||
| Academic Peer Review Score 65 | Employer Review Score 27 | Student to Faculty Score 69 | International Faculty Score 53 | International Students Score 50 | Citations per Faculty Score 58 |
| Source: QS Quacquarelli Symonds (www.topuniversities.com) | See Schools 150-200 » | ||||
Reader Comments
South America even considered?
It's interesting to see that in the list of "Locations", South America is not even listed. I don't think it should be called "World's" Best Universities if only certain locations are taken into consideration. What a joke.
Cranfield University
Cranfield University, Bedford in the UK is one of the greatest universities in the UK. It is however a purely Graduate school. Why not research it? am sure it will qualify to be on your list! Thanks.
100
100th post 7 YES!!!
advertisement







