World's Best Universities: Social Sciences Universities
U.S.News & World Report's World's Best Universities rankings, based on the Times Higher Education-QS World University Rankings, identified these to be world's top universities in 2009.
| Rank | Subject Score | Citations per Paper | |
|---|---|---|---|
| 1 | Harvard University United States | 100.0 | 4.5 |
| 2 | University of California, Berkeley United States | 87.9 | 3.2 |
| 3 | University of Oxford United Kingdom | 85.1 | 3.2 |
| 4 | University of Cambridge United Kingdom | 84.8 | 3.0 |
| 5 | London School of Economics and Political Science (LSE) United Kingdom | 83.7 | 2.6 |
| 6 | Stanford University United States | 80.6 | 4.4 |
| 7 | University of Chicago United States | 77.6 | 3.6 |
| 8 | Yale University United States | 75.2 | 3.9 |
| 9 | Princeton University United States | 71.1 | 4.1 |
| 10 | Columbia University United States | 69.3 | 3.9 |
| 11 | Australian National University Australia | 67.6 | 2.3 |
| 12 | Massachusetts Institute of Technology (MIT) United States | 67.3 | 4.1 |
| 13 | University of British Columbia Canada | 67.2 | 3.4 |
| 14 | University of California, Los Angeles (UCLA) United States | 65.8 | 4.4 |
| 15 | University of Toronto Canada | 64.1 | 3.3 |
| 16 | University of Tokyo Japan | 61.1 | 1.8 |
| 17 | McGill University Canada | 59.6 | 3.4 |
| 18 | Cornell University United States | 58.3 | 3.4 |
| 19 | University of Melbourne Australia | 57.6 | 2.5 |
| 20 | National University of Singapore (NUS) Singapore | 57.3 | 2.2 |
| 21 | Peking University China | 56.8 | 2.0 |
| 22 | New York University (NYU) United States | 56.1 | 3.6 |
| 23 | University of Michigan United States | 55.1 | 4.2 |
| 24 | University of Pennsylvania United States | 54.5 | 4.1 |
| 25 | Duke University United States | 48.9 | 4.6 |
| 26 | Monash University Australia | 48.8 | 1.8 |
| 27 | University of Sydney Australia | 48.6 | 2.0 |
| 28 | UCL (University College London) United Kingdom | 48.1 | 3.6 |
| 29 | Kyoto University Japan | 46.8 | 1.5 |
| 30 | Seoul National University South Korea |
46.7 | 2.1 |
| 31 | Northwestern University United States | 45.9 | 3.6 |
| 32 | University of Amsterdam Netherlands | 45.2 | 3.2 |
| 33 | University of Warwick United Kingdom | 45.0 | 2.6 |
| 34 | University of Hong Kong Hong Kong | 43.9 | 2.4 |
| 35 | University of New South Wales Australia | 43.5 | 2.6 |
| 36 | University of Copenhagen Denmark | 42.2 | 2.7 |
| 37 | The University of Auckland New Zealand | 42.1 | 2.4 |
| 38 | University of California, San Diego United States | 41.4 | 4.8 |
| 39 | University of Manchester United Kingdom | 40.9 | 3.1 |
| 40 | Fudan University China | 40.8 | 1.5 |
| 41 | Katholieke Universiteit Leuven Belgium | 40.7 | 2.8 |
| 42 | Université Catholique de Louvain (UCL) Belgium | 40.6 | 2.9 |
| 43 | Tsinghua University China | 40.3 | 1.4 |
| 44 | University of Wisconsin-Madison United States | 39.7 | 3.6 |
| 45 | King's College London United Kingdom | 39.6 | 5.0 |
| 46 | University of Queensland Australia | 39.4 | 2.8 |
| 47 | Freie Universität Berlin Germany | 39.0 | 2.7 |
| 48 | University of Edinburgh United Kingdom | 38.7 | 2.8 |
| 49 | Boston University United States | 38.3 | 3.8 |
| 50 | Johns Hopkins University United States | 38.2 | 4.5 |
advertisement






