World's Best Universities: Life Sciences and Biomedicine Universities
U.S.News & World Report's World's Best Universities rankings, based on the Times Higher Education-QS World University Rankings, identified these to be world's top universities in 2009.
| Rank | Subject Score | Citations per Paper | |
|---|---|---|---|
| 1 | Harvard University United States | 100.0 | 11.6 |
| 2 | University of Cambridge United Kingdom | 90.6 | 9.6 |
| 3 | University of Oxford United Kingdom | 84.1 | 9.4 |
| 4 | Stanford University United States | 79.9 | 10.0 |
| 5 | University of California, Berkeley United States | 79.2 | 9.5 |
| 6 | Johns Hopkins University United States | 76.2 | 9.3 |
| 7 | University of Tokyo Japan | 75.2 | 6.4 |
| 8 | Massachusetts Institute of Technology (MIT) United States | 71.2 | 13.8 |
| 9 | Yale University United States | 67.6 | 9.3 |
| 10 | McGill University Canada | 62.3 | 7.7 |
| 11 | University of Toronto Canada | 61.8 | 7.2 |
| 12 | University of California, San Diego United States | 61.7 | 10.2 |
| 13 | Kyoto University Japan | 61.5 | 6.5 |
| 13 | University of Melbourne Australia | 61.5 | 6.3 |
| 15 | University of Sydney Australia | 60.2 | 5.3 |
| 16 | University of British Columbia Canada | 60.1 | 6.8 |
| 17 | Imperial College London United Kingdom | 59.1 | 8.1 |
| 18 | University of California, Los Angeles (UCLA) United States | 58.8 | 9.1 |
| 19 | Peking University China | 57.6 | 3.2 |
| 20 | National University of Singapore (NUS) Singapore | 57.4 | 5.4 |
| 21 | Australian National University Australia | 55.4 | 5.9 |
| 22 | UCL (University College London) United Kingdom | 55.0 | 7.8 |
| 23 | California Institute of Technology (Caltech) United States | 53.7 | 12.5 |
| 24 | Seoul National University South Korea |
53.3 | 4.5 |
| 25 | Monash University Australia | 53.2 | 5.7 |
| 26 | Cornell University United States | 49.6 | 7.8 |
| 27 | Princeton University United States | 48.6 | 10.2 |
| 28 | University of Queensland Australia | 47.2 | 5.7 |
| 29 | Columbia University United States | 46.6 | 9.1 |
| 29 | Karolinska Institute Sweden | 46.6 | 7.6 |
| 31 | Duke University United States | 45.8 | 9.4 |
| 32 | University of Hong Kong Hong Kong | 45.3 | 6.3 |
| 33 | University of Chicago United States | 45.1 | 8.8 |
| 34 | University of Edinburgh United Kingdom | 44.5 | 7.6 |
| 35 | University of Michigan United States | 44.1 | 8.5 |
| 36 | Osaka University Japan | 43.9 | 7.4 |
| 37 | King's College London United Kingdom | 42.7 | 6.7 |
| 38 | University of California, Davis United States | 41.3 | 6.4 |
| 39 | University of Pennsylvania United States | 40.7 | 8.8 |
| 40 | The University of Auckland New Zealand | 39.8 | 5.6 |
| 41 | Tsinghua University China | 39.7 | 2.8 |
| 42 | Heidelberg University Germany | 39.6 | 7.0 |
| 43 | University of New South Wales Australia | 39.1 | 5.8 |
| 44 | University of Washington United States | 39.0 | 9.2 |
| 45 | National Taiwan University Taiwan | 37.5 | 4.2 |
| 45 | Washington University in St. Louis United States | 37.5 | 9.3 |
| 47 | Uppsala University Sweden | 36.9 | 7.0 |
| 48 | Boston University United States | 36.3 | 8.7 |
| 49 | ETH Zurich (Swiss Federal Institute of Technology) Switzerland | 35.9 | 8.1 |
| 50 | University of Wisconsin-Madison United States | 35.8 | 7.5 |
Reader Comments
ABOUT ADMISSION
I want information about admission in ms in pharmacy in
1 Harvard University
United States 100.0 11.6
2 University of Cambridge
United Kingdom 90.6 9.6
3 University of Oxford
United Kingdom 84.1 9.4
4 Stanford University
United States 79.9 10.0
5 University of California, Berkeley
United States 79.2 9.5
6 Johns Hopkins University
United States 76.2 9.3
7 University of Tokyo
Japan 75.2 6.4
8 Massachusetts Institute of Technology (MIT)
United States 71.2 13.8
9 Yale University
United States
NET ADVICE ON STUDY-JOB-FAMILY-CAREER- ET AL CHANCE FOR ME SPECIFICALLY
Kindly advise me or provide me with links for an easily workable-out JACKPOT serving MULTI-PURPOSES of human nature, eg, family, career, religion, profession, health, bizniz, style, relaxation/entertainment ET AL.
I know many countries like USA, UK, Canada, Australia etc apparently provide the above, but the actual limiting factor (even though media make it seem not to be) is cost-debt. In the non-medical educational sectors, this difficulty does not hold b'cos they provide study-work simultaneously. But the medical system doesn't pay off till after 1 month of joining up official duty/work. This could drastically waste significant & important time & achievements.
I'm 35, with a bachelors in Medicine & Surgery (allopathy), striving to make the best use of the shortest possible time, money & self.
World's best eye institutes
I'd like u to incorporate various lists based on world's best for specific medico-surgical specialities, eg, world's best for ophthalmology, urology, general surgery etc.
& in this, I'd like u to incorporate world's best for respective subspeciality/branch in each of them, eg,within the realm of Ophthalmology Odessa etc for cornea, Aravind in India for economical customer-friendly government-sponsored lenses & operation, etc
All this so that the purpose of a medical/surgical pre-residency/pre-specializing aspiring/working doctor can purposefully choose from as a career choice/path traversing various countries in a flow in these tough intellectual days of non-medico-surgical career counselling.
THAT SAID & NOT DONE, OTHER CRITERIA r also important in the above kind of statistics, eg, NET economically multi-purposive with savings, NO BIAS (eg, NATION, RACE, INITIATOR, ET AL), official-unofficial error considerations, ORIENTATION (to religion etc), PRE-CONDITIONS (eg, licensing exams required, toughness, prospects etc), ET AL.
advertisement







