Best High Schools: Largest Enrollment
| School Name and Location | Current Medal Status | Enrollment |
|---|---|---|
| Polytechnic High Long Beach, CA | Silver | 4,704 |
| Adlai E Stevenson High School Lincolnshire, IL | Silver | 4,461 |
| Brooklyn Technical High School Brooklyn, NY | Gold, #67 | 4,296 |
| Lane Technical High School Chicago, IL | Silver | 4,248 |
| Paramount High Paramount, CA | Bronze | 4,174 |
| Robinson Secondary Fairfax, VA | Silver | 4,080 |
| Carmel High School Carmel, IN | Silver | 4,001 |
| Granada Hills Charter High Granada Hills, CA | Silver | 3,942 |
| Grover Cleveland High Reseda, CA | Silver | 3,865 |
| Lake Braddock Secondary Burke, VA | Silver | 3,856 |
| Lyons Township High School La Grange, IL | Silver | 3,815 |
| Cherry Creek High School Greenwood Village, CO | Silver | 3,792 |
| Arcadia High Arcadia, CA | Silver | 3,684 |
| North Central High School Indianapolis, IN | Silver | 3,373 |
| Diamond Bar High Diamond Bar, CA | Silver | 3,257 |
| Buchanan High Clovis, CA | Silver | 3,243 |
| Mesquite High School Gilbert, AZ | Bronze | 3,220 |
| Esperanza High Anaheim, CA | Silver | 3,208 |
| Hamilton High School Chandler, AZ | Silver | 3,204 |
| Glendale Senior High Glendale, CA | Bronze | 3,169 |
| Wayzata High Plymouth, MN | Silver | 3,161 |
| Modesto High Modesto, CA | Bronze | 3,150 |
| Coral Reef Senior High School Miami, FL | Silver | 3,146 |
| Los Osos High Rancho Cucamonga, CA | Silver | 3,139 |
| Naperville Central High School Naperville, IL | Silver | 3,124 |
| New Trier Township High School Winnetka Winnetka, IL | Silver | 3,105 |
| Los Alamitos High Los Alamitos, CA | Silver | 3,090 |
| Dana Hills High Dana Point, CA | Silver | 3,088 |
| Naperville North High School Naperville, IL | Silver | 3,065 |
| Poway High Poway, CA | Silver | 3,045 |
| Evanston Township High School Evanston, IL | Silver | 3,041 |
| Stuyvesant High School New York, NY | Gold, #23 | 3,031 |
| Hanna High School Brownsville, TX | Silver | 3,023 |
| Curie Metropolitan High School Chicago, IL | Silver | 3,018 |
| Crescenta Valley Senior High La Crescenta, CA | Silver | 3,003 |
| El Camino High Oceanside, CA | Silver | 2,975 |
| Wando High School Mt Pleasant, SC | Bronze | 2,971 |
| Coppell High School Coppell, TX | Silver | 2,964 |
| Bentonville High School Bentonville, AR | Silver | 2,933 |
| Desert Vista High School Phoenix, AZ | Bronze | 2,927 |
| Wm Fremd High School Palatine, IL | Silver | 2,918 |
| Walnut High Walnut, CA | Silver | 2,897 |
| Barrington High School Barrington, IL | Silver | 2,892 |
| Chantilly High Chantilly, VA | Silver | 2,881 |
| Folsom High Folsom, CA | Silver | 2,868 |
| Torrey Pines High Sandiego, CA | Silver | 2,866 |
| Highland High School Gilbert, AZ | Bronze | 2,846 |
| Pioneer High School Ann Arbor, MI | Silver | 2,822 |
| Coronado High School Las Vegas, NV | Silver | 2,817 |
| Red Mountain High School Mesa, AZ | Bronze | 2,782 |
advertisement

