Best High Schools: Gold and Silver Medal Schools by the Numbers
| Summary Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of schools analyzed | 21,069 | |||||||||||
| Number of states analyzed | 48 | |||||||||||
| Number of states with at least one school identified (gold or silver) | 42 | |||||||||||
| Gold | Silver | Top-Performers (Gold and Silver) | ||||||||||
| Totals | % of Total | Totals | % of Total | Totals | % of Total | |||||||
| Total schools identified | 100 | 0% | 504 | 2% | 604 | 3% | ||||||
| Poverty Distribution | ||||||||||||
| Schools with poverty enrollment >=25% | 33 | 33% | 160 | 32% | 193 | 32% | ||||||
| Schools with poverty enrollment >=50% | 11 | 11% | 78 | 15% | 89 | 15% | ||||||
| Schools with poverty enrollment>= 75% | 8 | 8% | 23 | 5% | 31 | 5% | ||||||
| Schools with no significant poverty enrollment (<5% or "n.a.") | 36 | 36% | 137 | 27% | 173 | 29% | ||||||
| Title I schools (i.e., receiving some Title I assistance) | 23 | 23% | 152 | 30% | 175 | 29% | ||||||
| Schools with Schoolwide Title I (i.e., with concentrated poverty) | 15 | 15% | 71 | 14% | 86 | 14% | ||||||
| Minority Distribution | ||||||||||||
| Schools with minority enrollment >=25% | 35 | 35% | 150 | 30% | 185 | 31% | ||||||
| Schools with minority enrollment >=50% | 17 | 17% | 89 | 18% | 106 | 18% | ||||||
| Schools with minority enrollment >=75% | 8 | 8% | 44 | 9% | 52 | 9% | ||||||
| Schools with no significant minority enrollment (<5% or "n.a.") | 25 | 25% | 130 | 26% | 155 | 26% | ||||||
| Schools with no significant minorities tested (i.e., no ach gap data*) * excludes schools in HI, MD and VT, where subgroup data were not available for statewide analysis |
31 | 31% | 125 | 25% | 156 | 26% | ||||||
| School Structure | ||||||||||||
| Charter schools | 18 | 18% | 10 | 2% | 28 | 5% | ||||||
| Magnet schools | 16 | 16% | 46 | 9% | 62 | 10% | ||||||
| Schools with selective admissions criteria | 48 | 48% | 79 | 16% | 127 | 21% | ||||||
| Schools with lottery admissions | 6 | 6% | 13 | 3% | 19 | 3% | ||||||
| Schools with open admissions | 46 | 46% | 412 | 82% | 458 | 76% | ||||||
| Community Environment | ||||||||||||
| Schools in large cities | 33 | 33% | 88 | 17% | 121 | 20% | ||||||
| Schools in mid-size cities | 10 | 10% | 50 | 10% | 60 | 10% | ||||||
| Schools in small cities | 12 | 12% | 35 | 7% | 47 | 8% | ||||||
| Schools in suburban areas of large cities | 37 | 37% | 219 | 43% | 256 | 42% | ||||||
| Schools in suburban areas of mid-size cities | 1 | 1% | 17 | 3% | 18 | 3% | ||||||
| Schools in suburban areas of small cities | 1 | 1% | 5 | 1% | 6 | 1% | ||||||
| Schools in towns on fringe of urban areas | 1 | 1% | 14 | 3% | 15 | 2% | ||||||
| Schools in towns distant from urban areas | 0 | 0% | 9 | 2% | 9 | 1% | ||||||
| Schoolls in remote towns | 0 | 0% | 6 | 1% | 6 | 1% | ||||||
| Schools in rural areas on fringe of urban areas | 4 | 4% | 46 | 9% | 50 | 8% | ||||||
| Schools in rural areas distant from urban areas | 1 | 1% | 8 | 2% | 9 | 1% | ||||||
| Schools in remote rural areas | 0 | 0% | 7 | 1% | 7 | 1% | ||||||
advertisement

