Best High Schools: Bronze Medal and Honorable Mention Schools by the Numbers
| Summary Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of schools analyzed | 21,069 | |||||||||||
| Number of states analyzed | 48 | |||||||||||
| Number of states with at least one school identified (gold or silver) | 42 | |||||||||||
| Bronze | All (Gold, Silver, and Bronze) | Honorable Mention | ||||||||||
| Totals | % of Total | Totals | % of Total | Totals | % of Total | |||||||
| Total schools identified | 1,321 | 6% | 1,925 | 9% | 17 | 100% | ||||||
| Poverty Distribution | ||||||||||||
| Schools with poverty enrollment >=25% | 1,144 | 87% | 1,337 | 69% | 2 | 12% | ||||||
| Schools with poverty enrollment >=50% | 590 | 45% | 679 | 35% | 1 | 6% | ||||||
| Schools with poverty enrollment>= 75% | 174 | 13% | 205 | 11% | 1 | 6% | ||||||
| Schools with no significant poverty enrollment (<5% or "n.a.") | 30 | 2% | 203 | 11% | 8 | 47% | ||||||
| Title I schools (i.e., receiving some Title I assistance) | 730 | 55% | 905 | 47% | 4 | 24% | ||||||
| Schools with Schoolwide Title I (i.e., with concentrated poverty) | 491 | 37% | 577 | 30% | 1 | 6% | ||||||
| Minority Distribution | ||||||||||||
| Schools with minority enrollment >=25% | 446 | 34% | 631 | 33% | 4 | 24% | ||||||
| Schools with minority enrollment >=50% | 254 | 19% | 360 | 19% | 3 | 18% | ||||||
| Schools with minority enrollment >=75% | 143 | 11% | 195 | 10% | 1 | 6% | ||||||
| Schools with no significant minority enrollment (<5% or "n.a.") | 565 | 43% | 720 | 37% | 2 | 12% | ||||||
| Schools with no significant minorities tested (i.e., no ach gap data*) * excludes schools in HI, MD and VT, where subgroup data were not available for statewide analysis |
415 | 31% | 571 | 30% | 5 | 29% | ||||||
| School Structure | ||||||||||||
| Charter schools | 67 | 5% | 95 | 5% | 3 | 18% | ||||||
| Magnet schools | 38 | 3% | 100 | 5% | 2 | 12% | ||||||
| Community Environment | ||||||||||||
| Schools in large cities | 132 | 10% | 253 | 13% | 3 | 18% | ||||||
| Schools in mid-size cities | 38 | 3% | 98 | 5% | 2 | 12% | ||||||
| Schools in small cities | 33 | 2% | 80 | 4% | 2 | 12% | ||||||
| Schools in suburban areas of large cities | 84 | 6% | 340 | 18% | 7 | 41% | ||||||
| Schools in suburban areas of mid-size cities | 11 | 1% | 29 | 2% | 0 | 0% | ||||||
| Schools in suburban areas of small cities | 14 | 1% | 20 | 1% | 1 | 6% | ||||||
| Schools in towns on fringe of urban areas | 35 | 3% | 50 | 3% | 0 | 0% | ||||||
| Schools in towns distant from urban areas | 50 | 4% | 59 | 3% | 0 | 0% | ||||||
| Schoolls in remote towns | 72 | 5% | 78 | 4% | 0 | 0% | ||||||
| Schools in rural areas on fringe of urban areas | 115 | 9% | 165 | 9% | 2 | 12% | ||||||
| Schools in rural areas distant from urban areas | 280 | 21% | 289 | 15% | 0 | 0% | ||||||
| Schools in remote rural areas | 452 | 34% | 459 | 24% | 0 | 0% | ||||||
advertisement

