Gold and Silver Medal Schools by the Numbers
Posted November 29, 2007
| Summary Statistics | ||
|---|---|---|
| Number of schools analyzed | 18,790 | |
| Number of schools identified | 505 | |
| Number of states analyzed | 40 | |
| Number of states with at least one school identified | 38 | |
| Totals | % of Total | |
| Gold and silver medal schools | 505 | 3% |
| Bronze medal schools (meeting steps 1 and 2, but not 3) | 1,086 | 6% |
| Poverty Distribution | ||
| Schools with poverty enrollment >=25% | 142 | 28% |
| Schools with poverty enrollment >=50% | 66 | 13% |
| Schools with poverty enrollment>= 75% | 24 | 5% |
| Schools with no significant poverty enrollment (<5% or "n.a.") | 161 | 32% |
| Title I schools (i.e., receiving some Title I assistance) | 103 | 20% |
| Schools with Schoolwide Title I (i.e., with concentrated poverty) | 44 | 9% |
| Minority Distribution | ||
| Schools with minority enrollment >=25% | 156 | 31% |
| Schools with minority enrollment >=50% | 90 | 18% |
| Schools with minority enrollment >=75% | 37 | 7% |
| Schools with no significant minority enrollment (<5% or "n.a.") | 134 | 27% |
| Schools with no significant minorities tested (i.e., no ach gap data*) | 83 | 16% |
| School Structure | ||
| Charter schools | 19 | 4% |
| Magnet schools | 64 | 13% |
| Schools with selective admissions criteria | 101 | 20% |
| Schools with lottery admissions | 23 | 5% |
| Schools with open admissions | 381 | 75% |
| Community Environment | ||
| Schools in large cities | 107 | 21% |
| Schools in mid-size cities | 85 | 17% |
| Schools in fringe/suburban areas of large cities | 186 | 37% |
| Schools in fringe/suburban areas of mid-size cities | 62 | 12% |
| Schools in large or small towns | 10 | 2% |
| Schools in rural areas (inside MSA) | 44 | 9% |
| Schools in rural areas (outside MSA) | 11 | 2% |
advertisement


