Bronze Medal Schools by the Numbers
Posted November 29, 2007
| Summary Statistics | ||
|---|---|---|
| Number of schools analyzed | 18,790 | |
| Number of schools identified | 1,086 | |
| Number of states analyzed | 40 | |
| Number of states with at least one school identified | 38 | |
| Totals | % of Total | |
| Schools identified as Top Performers | 505 | 3% |
| Schools identified as Honorable Mention (meeting steps 1 and 2, but not 3) | 1,086 | 6% |
| Poverty Distribution | ||
| Schools with poverty enrollment >=25% | 924 | 85% |
| Schools with poverty enrollment >=50% | 488 | 45% |
| Schools with poverty enrollment>= 75% | 124 | 11% |
| Schools with no significant poverty enrollment (<5% or "n.a.") | 16 | 1% |
| Title I schools (i.e., receiving some Title I assistance) | 523 | 48% |
| Schools with Schoolwide Title I (i.e., with concentrated poverty) | 278 | 26% |
| Minority Distribution | ||
| Schools with minority enrollment >=25% | 375 | 35% |
| Schools with minority enrollment >=50% | 216 | 20% |
| Schools with minority enrollment >=75% | 112 | 10% |
| Schools with no significant minority enrollment (<5% or "n.a.") | 473 | 44% |
| Schools with no significant minorities tested (i.e., no ach gap data*) | 147 | 14% |
| School Structure | ||
| Charter schools | 42 | 4% |
| Magnet schools | 41 | 4% |
| Schools with selective admissions criteria | TBD | TBD |
| Schools with lottery admissions | TBD | TBD |
| Schools with open admissions | TBD | TBD |
| Community Environment | ||
| Schools in large cities | 119 | 11% |
| Schools in mid-size cities | 60 | 6% |
| Schools in fringe/suburban areas of large cities | 74 | 7% |
| Schools in fringe/suburban areas of mid-size cities | 51 | 5% |
| Schools in large or small towns | 101 | 9% |
| Schools in rural areas (inside MSA) | 126 | 12% |
| Schools in rural areas (outside MSA) | 555 | 51% |
advertisement


