Muscle per Gallon: Minivans
To rate cars' mix of performance and fuel economy (the muscle per gallon index), we multiplied the horsepower rating by the city MPG number, then divided by 100.
| Rank | Make | Model | Base MSRP | Engine Type | Horsepower | City MPG | Muscle per gallon index |
|---|---|---|---|---|---|---|---|
| 1 | Toyota | Sienna | $29,525 | Gas V6 | 266 | 17 | 45.2 |
| 2 | Hyundai | Entourage | $29,895 | Gas V6 | 250 | 16 | 40.0 |
| 2 | Kia | Sedona | $26,195 | Gas V6 | 250 | 16 | 40.0 |
| 4 | Honda | Odyssey | $28,960 | Gas V6 | 244 | 16 | 39.0 |
| 4 | Honda | Odyssey | $25,860 | Gas V6 | 244 | 16 | 39.0 |
| 6 | Chevrolet | Uplander | $24,250 | Gas V6 | 240 | 16 | 38.4 |
| 6 | Chrysler | Town & Country | $35,670 | FFV V6 | 240 | 16 | 38.4 |
| 6 | Nissan | Quest | $29,350 | Gas V6 | 240 | 16 | 38.4 |
| 9 | Chrysler | Town & Country | $27,895 | FFV V6 | 198 | 16 | 31.7 |
| 10 | Dodge | Grand Caravan | $27,000 | Gas V6 | 197 | 16 | 31.5 |
| 11 | Dodge | Grand Caravan | $21,790 | Gas V6 | 175 | 17 | 29.8 |
| 12 | Chrysler | Town & Country | $22,510 | FFV V6 | 170 | 17 | 28.9 |
advertisement





