Muscle per Gallon: Midsize SUVs
To rate cars' mix of performance and fuel economy (the muscle per gallon index), we multiplied the horsepower rating by the city MPG number, then divided by 100.
| Rank | Make | Model | Base MSRP | Engine Type | Horsepower | City MPG | Muscle per gallon index |
|---|---|---|---|---|---|---|---|
| 1 | Toyota | Highlander Hybrid | $39,950 | Gas/electric V6 | 209 | 27 | 56.4 |
| 2 | Jeep | Grand Cherokee | $38,555 | Gas V8 | 330 | 17 | 56.1 |
| 3 | Lexus | RX 400h | $42,680 | Gas/electric V6 | 208 | 26 | 54.1 |
| 4 | BMW | X5 | $54,500 | Gas V8 | 350 | 15 | 52.5 |
| 5 | Porsche | Cayenne | $57,900 | Gas V8 | 385 | 13 | 50.1 |
| 6 | Lexus | RX 350 | $37,400 | Gas V6 | 270 | 18 | 48.6 |
| 7 | Saab | 9-7X | $46,010 | Gas V8 | 390 | 12 | 46.8 |
| 7 | Chevrolet | Trailblazer | $35,250 | Gas V8 | 390 | 12 | 46.8 |
| 7 | Jeep | Grand Cherokee | $40,725 | Gas V8 | 425 | 11 | 46.8 |
| 10 | Volkswagen | Touareg 2 | $68,340 | Diesel V10 | 310 | 15 | 46.5 |
| 11 | Toyota | Highlander | $34,150 | Gas V6 | 270 | 17 | 45.9 |
| 12 | Acura | MDX | $47,995 | Gas V6 | 300 | 15 | 45.0 |
| 13 | GMC | Acadia | $38,280 | Gas V6 | 275 | 16 | 44.0 |
| 13 | Buick | Enclave | $35,005 | Gas V6 | 275 | 16 | 44.0 |
| 15 | Saturn | Outlook | $30,260 | Gas V6 | 270 | 16 | 43.2 |
| 16 | Jeep | Grand Cherokee | $39,105 | Diesel V6 | 330 | 13 | 42.9 |
| 17 | Lincoln | MKX | $35,605 | Gas V6 | 265 | 16 | 42.4 |
| 17 | Ford | Edge | $27,560 | Gas V6 | 265 | 16 | 42.4 |
| 19 | Jeep | Grand Cherokee | $30,490 | Gas V8 | 302 | 14 | 42.3 |
| 20 | Audi | Q7 | $58,600 | Gas V8 | 350 | 12 | 42.0 |
| 21 | Infiniti | FX | $50,100 | Gas V8 | 320 | 13 | 41.6 |
| 21 | Cadillac | SRX | $44,615 | Gas V8 | 320 | 13 | 41.6 |
| 23 | Mazda | CX-7 | $23,750 | Gas I4 | 244 | 17 | 41.5 |
| 24 | Infiniti | FX | $39,550 | Gas V6 | 275 | 15 | 41.3 |
| 25 | Hyundai | Santa Fe | $25,850 | Gas V6 | 242 | 17 | 41.1 |
| 26 | Subaru | Tribeca | $37,795 | Gas 6-cyl | 256 | 16 | 41.0 |
| 27 | Porsche | Cayenne | $46,400 | Gas V6 | 290 | 14 | 40.6 |
| 28 | Volvo | XC90 | $49,870 | Gas V8 | 311 | 13 | 40.4 |
| 29 | Mercedes-Benz | R | $42,100 | Gas V6 | 268 | 15 | 40.2 |
| 30 | Saab | 9-7X | $39,880 | Gas I6 | 285 | 14 | 39.9 |
| 30 | Nissan | Pathfinder | $37,220 | Gas V6 | 266 | 15 | 39.9 |
| 30 | Chevrolet | Trailblazer | $31,570 | Gas V8 | 285 | 14 | 39.9 |
| 30 | GMC | Envoy | $29,755 | Gas I6 | 285 | 14 | 39.9 |
| 30 | Isuzu | Ascender | $27,149 | Gas I6 | 285 | 14 | 39.9 |
| 35 | Audi | Q7 | $48,350 | Gas V6 | 280 | 14 | 39.2 |
| 35 | Volkswagen | Touareg 2 | $39,300 | Gas V6 | 280 | 14 | 39.2 |
| 37 | Honda | Pilot | $33,645 | Gas V6 | 244 | 16 | 39.0 |
| 37 | Saab | 9-7X | $42,250 | Gas V8 | 300 | 13 | 39.0 |
| 37 | GMC | Envoy | $36,745 | Gas V8 | 300 | 13 | 39.0 |
| 37 | Nissan | Pathfinder | $33,070 | Gas V8 | 300 | 13 | 39.0 |
| 38 | Hyundai | Veracruz | $30,300 | Gas V6 | 260 | 15 | 39.0 |
| 42 | Mercedes Benz | R | $45,600 | Diesel V6 | 215 | 18 | 38.7 |
| 42 | Jeep | Grand Cherokee | $28,520 | Gas/ethanol V8 | 215 | 18 | 38.7 |
| 44 | Cadillac | SRX | $37,615 | Gas V6 | 255 | 15 | 38.3 |
| 45 | Toyota | FJ Cruiser | $22,545 | Gas V6 | 239 | 16 | 38.2 |
| 46 | Ford | Explorer | $36,090 | Gas V8 | 292 | 13 | 38.0 |
| 46 | Mercury | Mountaineer | $32,370 | Gas V8 | 292 | 13 | 38.0 |
| 46 | Chrysler | Pacifica | $34,150 | Gas V6 | 253 | 15 | 38.0 |
| 49 | Toyota | 4Runner | $36,975 | Gas V6 | 236 | 16 | 37.8 |
| 50 | Volkswagen | Touareg 2 | $48,390 | Gas V8 | 310 | 12 | 37.2 |
| 51 | Lexus | GX | $46,815 | Gas V8 | 263 | 14 | 36.8 |
| 52 | Toyota | 4Runner | $33,980 | Gas V8 | 260 | 14 | 36.4 |
| 53 | Land Rover | LR3 | $48,525 | Gas V8 | 300 | 12 | 36.0 |
| 54 | Mitsubishi | Endeavor | $29,099 | Gas V6 | 225 | 15 | 33.8 |
| 55 | Hummer | H3 | $30,595 | Gas V8 | 242 | 13 | 31.5 |
| 55 | Hyundai | Santa Fe | $22,850 | Gas V6 | 185 | 17 | 31.5 |
| 57 | Jeep | Grand Cherokee | $35,965 | Diesel V6 | 235 | 13 | 30.6 |
| 58 | Chrysler | Pacifica | $24,635 | Gas V6 | 200 | 15 | 30.0 |
| 59 | Mercury | Mountaineer | $28,600 | Gas V6 | 210 | 13 | 27.3 |
| 59 | Ford | Explorer | $28,305 | Gas V6 | 210 | 13 | 27.3 |
advertisement




