Muscle per Gallon: Midsize Cars
To rate cars' mix of performance and fuel economy (the muscle per gallon index), we multiplied the horsepower rating by the city MPG number, then divided by 100.
| Rank | Make | Model | MSRP | Engine Type | Horsepower | City MPG | Muscle per gallon index |
|---|---|---|---|---|---|---|---|
| 1 | Nissan | Altima Hybrid | $25,170 | Gas/electric I4 | 198 | 35 | 69.3 |
| 2 | BMW | 3-Series | $40,800 | Gas I6 | 300 | 20 | 60.0 |
| 3 | Infiniti | G37 | $35,250 | Gas V6 | 330 | 18 | 59.4 |
| 4 | Lexus | IS | $36,005 | Gas V6 | 306 | 18 | 55.1 |
| 5 | Toyota | Prius | $22,475 | Gas/electric I4 | 110 | 48 | 52.8 |
| 6 | Infiniti | G35 | $32,650 | Gas V6 | 306 | 17 | 52.0 |
| 7 | Lexus | ES | $33,820 | Gas V6 | 272 | 19 | 51.7 |
| 8 | Nissan | Altima | $24,680 | Gas V6 | 270 | 19 | 51.3 |
| 9 | Honda | Accord | $28,060 | Gas V6 | 268 | 19 | 50.9 |
| 9 | Toyota | Camry | $24,915 | Gas V6 | 268 | 19 | 50.9 |
| 11 | Cadillac | CTS | $35,045 | Gas V6 | 304 | 16 | 48.6 |
| 12 | Toyota | Camry Hybrid | $25,200 | Gas/electric I4 | 147 | 33 | 48.5 |
| 12 | Pontiac | Grand Prix | $29,325 | Gas V8 | 303 | 16 | 48.5 |
| 12 | Nissan | Maxima | $28,270 | Gas V6 | 255 | 19 | 48.5 |
| 15 | Pontiac | G6 | $18,225 | Gas 4-cyl | 219 | 22 | 48.2 |
| 16 | Buick | LaCrosse | $31,855 | Gas V8 | 300 | 16 | 48.0 |
| 17 | Lincoln | MKZ | $30,790 | Gas V6 | 263 | 18 | 47.3 |
| 18 | Acura | TL | $36,225 | Gas V6 | 258 | 18 | 46.4 |
| 19 | Volvo | S60 | $33,985 | Turbo gas I5 | 257 | 18 | 46.3 |
| 20 | BMW | 3-Series | $34,300 | Gas I6 | 230 | 20 | 46.0 |
| 21 | Mercedes Benz | C-Class | $36,900 | Gas V6 | 268 | 17 | 45.6 |
| 22 | Subaru | Legacy Sedan | $31,795 | Turbo gas 4-cyl | 250 | 18 | 45.0 |
| 23 | Volkswagen | Passat | $38,000 | Gas V6 | 280 | 16 | 44.8 |
| 24 | Cadillac | CTS | $32,745 | Gas V6 | 263 | 17 | 44.7 |
| 25 | Hyundai | Sonata | $22,220 | Gas V6 | 234 | 19 | 44.5 |
| 26 | Saab | 9-5 | $38,220 | Gas 4-cyl | 260 | 17 | 44.2 |
| 27 | Audi | A4 | $38,400 | Gas V6 | 255 | 17 | 43.4 |
| 28 | Chevrolet | Malibu | $26,795 | Gas V6 | 252 | 17 | 42.8 |
| 28 | Lexus | IS | $31,725 | Gas V6 | 204 | 21 | 42.8 |
| 28 | Pontiac | G6 Coupe | $26,455 | Gas V6 | 252 | 17 | 42.8 |
| 28 | Saturn | Aura | $25,375 | Gas V6 | 252 | 17 | 42.8 |
| 32 | Subaru | Legacy Sedan | $31,295 | Gas 6-cyl | 245 | 17 | 41.7 |
| 33 | Subaru | Legacy Sedan | $33,995 | Turbo gas 4-cyl | 243 | 17 | 41.3 |
| 34 | Mercedes Benz | C-Class | $34,840 | Gas V6 | 228 | 18 | 41.0 |
| 35 | Buick | LaCrosse | $27,790 | Gas V6 | 240 | 17 | 40.8 |
| 36 | Nissan | Altima | $20,680 | Gas I4 | 175 | 23 | 40.3 |
| 37 | Audi | A4 | $31,000 | Gas I4 | 200 | 20 | 40.0 |
| 38 | Honda | Accord | $25,860 | Gas I4 | 190 | 21 | 39.9 |
| 39 | Ford | Fusion | $22,775 | Gas V6 | 221 | 18 | 39.8 |
| 40 | Chevrolet | Malibu Hybrid | $22,140 | Gas/electric 4-cyl | 164 | 24 | 39.4 |
| 40 | Saturn | Aura Hybrid | $22,140 | Gas/electric I4 | 164 | 24 | 39.4 |
| 42 | Mitsubishi | Galant | $27,149 | Gas V6 | 230 | 17 | 39.1 |
| 42 | Nissan | Altima Coupe | $21,170 | Gas I4 | 170 | 23 | 39.1 |
| 44 | Mazda | Mazda6 | $25,850 | Gas V6 | 212 | 18 | 38.2 |
| 45 | Volkswagen | Passat | $30,100 | Gas turbocharged I4 | 200 | 19 | 38.0 |
| 46 | Toyota | Camry Solara | $26,905 | Gas V6 | 210 | 18 | 37.8 |
| 47 | Mercury | Milan | $25,770 | Gas V6 | 221 | 17 | 37.6 |
| 48 | Saturn | Aura | $19,745 | Gas V6 | 169 | 22 | 37.2 |
| 48 | Honda | Accord | $21,160 | Gas I4 | 177 | 21 | 37.2 |
| 50 | Kia | Optima | $20,500 | Gas V6 | 185 | 20 | 37.0 |
| 51 | Jaguar | X-Type | $35,060 | Gas V6 | 227 | 16 | 36.3 |
| 52 | Dodge | Avenger | $19,245 | Gas I4 | 172 | 21 | 36.1 |
| 52 | Pontiac | G6 | $19,750 | Gas 4-cyl | 164 | 22 | 36.1 |
| 54 | Pontiac | Grand Prix | $22,210 | Gas V6 | 200 | 18 | 36.0 |
| 55 | Chrysler | Sebring | $19,865 | Gas/ethanol V6 | 189 | 19 | 35.9 |
| 56 | Volvo | S60 | $32,735 | Turbo gas I5 | 208 | 17 | 35.4 |
| 57 | Chrysler | Sebring | $27,515 | Gas V6 | 235 | 15 | 35.3 |
| 57 | Dodge | Avenger | $24,995 | Gas V6 | 235 | 15 | 35.3 |
| 59 | Subaru | Legacy Sedan | $24,395 | Gas flat 4-cyl | 175 | 20 | 35.0 |
| 60 | Toyota | Camry Solara | $19,930 | Gas I4 | 155 | 22 | 34.1 |
| 61 | Hyundai | Sonata | $22,470 | Gas I4 | 162 | 21 | 34.0 |
| 61 | Kia | Optima | $16,355 | Gas I4 | 162 | 21 | 34.0 |
| 61 | Buick | LaCrosse | $25,755 | Gas V6 | 200 | 17 | 34.0 |
| 64 | Toyota | Camry | $21,075 | Gas I4 | 158 | 21 | 33.2 |
| 65 | Mazda | Mazda6 | $18,990 | Gas I4 | 156 | 21 | 32.8 |
| 66 | Ford | Fusion | $18,935 | Gas I4 | 160 | 20 | 32.0 |
| 66 | Mercury | Milan | $21,045 | Gas I4 | 160 | 20 | 32.0 |
| 66 | Mitsubishi | Galant | $21,099 | Gas I4 | 160 | 20 | 32.0 |
| 69 | Chevrolet | Malibu | $20,630 | Gas 4-cyl | 169 | 17 | 28.7 |
| 70 | Chrysler | Sebring | $23,515 | Gas I4 | 173 | 16 | 27.7 |
advertisement




