Muscle per Gallon: Large Cars
To rate cars' mix of performance and fuel economy (the muscle per gallon index), we multiplied the horsepower rating by the city MPG number, then divided by 100.
| Rank | Make | Model | Base MSRP | Engine Type | Horsepower | City MPG | Muscle per gallon index |
|---|---|---|---|---|---|---|---|
| 1 | Lexus | GS 450 Hybrid | $54,900 | Gas/electric V6 | 292 | 22 | 64.2 |
| 2 | Mercedes-Benz | E-Class | $85,300 | Gas V8 | 507 | 12 | 60.8 |
| 3 | Jaguar | S-Type | $64,335 | Gas V8 | 400 | 15 | 60.0 |
| 4 | Lexus | GS | $52,620 | Gas V8 | 342 | 17 | 58.1 |
| 5 | Mercedes-Benz | E-Class | $59,700 | Gas V8 | 382 | 15 | 57.3 |
| 6 | Audi | A6 | $56,300 | Gas V8 | 350 | 16 | 56.0 |
| 7 | Chrysler | 300-Series | $41,585 | Gas V8 | 425 | 13 | 55.3 |
| 7 | Dodge | Charger | $36,355 | Gas V8 | 425 | 13 | 55.3 |
| 9 | Lexus | GS | $46,100 | Gas V6 | 303 | 18 | 54.5 |
| 10 | Pontiac | G8 | $29,310 | Gas V8 | 361 | 15 | 54.2 |
| 11 | BMW | 5-Series | $58,500 | Gas V8 | 360 | 15 | 54.0 |
| 12 | Infiniti | M | $49,350 | Gas V8 | 325 | 16 | 52.0 |
| 13 | Cadillac | STS | $43,215 | Gas V6 | 302 | 17 | 51.3 |
| 14 | BMW | 5-Series | $49,400 | Turbocharged gas I6 | 300 | 17 | 51.0 |
| 15 | Toyota | Avalon | $34,415 | Gas V6 | 268 | 19 | 50.9 |
| 16 | Chrysler | 300-Series | $35,395 | Gas V8 | 335 | 15 | 50.3 |
| 16 | Dodge | Charger | $32,855 | Gas V8 | 335 | 15 | 50.3 |
| 18 | Chevrolet | Impala | $29,030 | Gas V8 | 303 | 16 | 48.5 |
| 19 | Cadillac | STS | $52,715 | Gas V8 | 320 | 15 | 48.0 |
| 19 | Jaguar | S-Type | $55,835 | Gas V8 | 300 | 16 | 48.0 |
| 21 | Ford | Taurus | $27,470 | Gas V6 | 263 | 18 | 47.3 |
| 21 | Mercury | Sable | $27,570 | Gas V6 | 263 | 18 | 47.3 |
| 23 | Volvo | S80 | $49,210 | Gas V8 | 311 | 15 | 46.7 |
| 24 | Acura | RL | $49,900 | Gas V6 | 290 | 16 | 46.4 |
| 25 | Mercede- Benz | E-Class | $51,200 | Gas V6 | 268 | 17 | 45.6 |
| 26 | Volvo | S80 | $42,045 | Turbocharged gas I6 | 281 | 16 | 45.0 |
| 27 | Kia | Amanti | $25,495 | Gas V6 | 264 | 17 | 44.9 |
| 28 | Hyundai | Azera | $28,550 | Gas V6 | 263 | 17 | 44.7 |
| 29 | Infiniti | M | $45,100 | Gas V6 | 275 | 16 | 44.0 |
| 30 | Cadillac | DTS | $50,120 | Gas V8 | 292 | 15 | 43.8 |
| 31 | Pontiac | G8 | $26,910 | Gas V6 | 256 | 17 | 43.5 |
| 32 | Audi | A6 | $46,100 | Gas V6 | 255 | 17 | 43.4 |
| 33 | Chrysler | 300-Series | $31,620 | Gas V6 | 250 | 17 | 42.5 |
| 34 | Hyundai | Azera | $24,600 | Gas V6 | 234 | 18 | 42.1 |
| 35 | Buick | Lucerne | $36,510 | Gas V8 | 275 | 15 | 41.3 |
| 35 | Cadillac | DTS | $46,120 | Gas V8 | 275 | 15 | 41.3 |
| 37 | Jaguar | S-Type | $48,335 | Gas V6 | 235 | 17 | 40.0 |
| 38 | Chevrolet | Impala | $22,350 | Gas V6 | 211 | 18 | 38.0 |
| 39 | Volvo | S80 | $38,705 | Gas I6 | 235 | 16 | 37.6 |
| 40 | Dodge | Charger | $28,035 | Gas V6 | 250 | 15 | 37.5 |
| 41 | Lincoln | Town Car | $45,040 | Gas/ethanol V8 | 239 | 15 | 35.9 |
| 42 | Mercury | Grand Marquis | $28,170 | Gas/ethanol V8 | 224 | 15 | 33.6 |
| 43 | Chrysler | 300-Series | $24,595 | Gas V6 | 186 | 18 | 33.5 |
| 44 | Buick | Lucerne | $26,755 | Gas V6 | 197 | 16 | 31.5 |
advertisement





