U.S. News Best Cars & Trucks
Extending our rankings beyond colleges and healthcare, we have now added car and truck rankings at rankingsandreviews.com. The rankings are calculated based on editors' analysis of thousands of car reviews, plus data from trusted safety and reliability experts. Short story: When shopping for a car, you don't have to wade through stacks of reviews. Find out where your car (or your next one) ranks.
Affordable Small Cars
Honda places first and second in the Affordable Small Car class, with the Civic and the Fit. Both cars impress critics with a combination of quality, versatility, and value. The fun-to-drive Mazda3 nabs third place.
| Rank | Car | MSRP | Invoice | MPG |
|---|---|---|---|---|
| 1 | Honda Civic | $14,810-$24,590 | $13,644-$23,174 | 23 city/38 highway |
| 2 | Honda Fit | $13,850-$15,970 | $13,357-$15,392 | 31 city/38 highway |
| 3 | Mazda MAZDA3 | $13,895-$20,845 | $13,022-$19,502 | 25 city/35 highway |
See the full Affordable Small Cars rankings list.
Affordable Midsize Cars
Combined, the Honda Accord and Toyota Camry account for almost 1 million cars sold in a year—and they tie for No.1 in Affordable Midsize Cars. The Accord has a long history of reliability and a new, more upscale design, while the Camry offers similar reliability and a smooth, comfortable ride. The Ford Fusion slides into third as an affordable, well-rounded sedan that has impressed auto writers nationwide.
| Rank | Car | MSRP | Invoice | MPG |
|---|---|---|---|---|
| 1 (tie) | Honda Accord | $20,360-$30,360 | $16,890-$26,717 | 21 city/31 highway |
| 1 (tie) | Toyota Camry | $18,470-$28,020 | $16,898-$24,937 | 22 city/34 highway |
| 3 | Ford Fusion | $22,935-$24,020 | $21,096-$22,073 | 19 city/26 highway |
See the full Affordable Midsize Cars rankings list.
Upscale Midsize Cars
As a top seller, it's no surprise that the BMW 3-Series ranks No.1 in Upscale Midsize Cars (also called the "Entry Luxury" class). Camry's up-market twin, the Lexus ES, comes in at No.2, with a ride so quiet that some call it Zen-like. The new Infiniti G37 takes third, with BMW-like driving performance at an un-BMW price.
| Rank | Car | MSRP | Invoice | MPG |
|---|---|---|---|---|
| 1 | BMW 3-Series | $32,400-$40,800 | $29,810-$37,535 | 19 city/29 highway |
| 2 | Lexus ES | $33,470-$33,470 | $29,676-$29,676 | 21 city/30 highway |
| 3 | Infiniti G37 | $34,250-$35,550 | $31,497-$32,668 | 18 city/24 highway |
- 1
- 2
- 3
- Next Page >
advertisement





